Page 582 - Iscar
P. 582

SOLID CARBIDE DRILLS

            SCD-ACG8 (8xD)                                                L2              Dm7
            DIN 6537 Solid Carbide Drills with                       L  L3
            Coolant Holes, Drilling Depth 8xD
                                                          140˚                        dh6


                                                                 Dimensions


                                                                                                          IC908
             Designation                D          d           L          L3         L2         Th (1)
             SCD 030-029-060 ACG8      3.00       6.00        29.0       34.0       72.0         -       •
             SCD 031-029-060 ACG8      3.10       6.00        29.0       34.0       72.0         -       •
             SCD 032-029-060 ACG8      3.20       6.00        29.0       34.0       72.0         -       •
             SCD 033-029-060 ACG8      3.30       6.00        29.0       34.0       72.0        M4       •
             SCD 034-029-060 ACG8      3.40       6.00        29.0       34.0       72.0         -       •
             SCD 035-029-060 ACG8      3.50       6.00        29.0       34.0       72.0         -       •
             SCD 036-029-060 ACG8      3.60       6.00        29.0       34.0       72.0         -       •
             SCD 037-029-060 ACG8      3.70       6.00        29.0       34.0       72.0         -       •
             SCD 038-036-060 ACG8      3.80       6.00        36.0       43.0       81.0         -       •
             SCD 039-036-060 ACG8      3.90       6.00        36.0       43.0       81.0         -       •
             SCD 040-036-060 ACG8      4.00       6.00        36.0       43.0       81.0         -       •
             SCD 041-036-060 ACG8      4.10       6.00        36.0       43.0       81.0         -       •
             SCD 042-036-060 ACG8      4.20       6.00        36.0       43.0       81.0        M5       •
             SCD 043-036-060 ACG8      4.30       6.00        36.0       43.0       81.0         -       •
             SCD 044-036-060 ACG8      4.40       6.00        36.0       43.0       81.0         -       •
             SCD 045-036-060 ACG8      4.50       6.00        36.0       43.0       81.0         -       •
             SCD 046-036-060 ACG8      4.60       6.00        36.0       43.0       81.0         -       •
             SCD 047-036-060 ACG8      4.70       6.00        36.0       43.0       81.0         -       •
             SCD 049-048-060 ACG8      4.90       6.00        48.0       57.0       95.0         -       •
             SCD 051-048-060 ACG8      5.10       6.00        48.0       57.0       95.0         -       •
             SCD 064-064-080 ACG8      6.40       8.00        64.0       76.0       114.0        -       •
             SCD 066-064-080 ACG8      6.60       8.00        64.0       76.0       114.0        -       •
             SCD 069-064-080 ACG8      6.90       8.00        64.0       76.0       114.0        -       •
             SCD 071-064-080 ACG8      7.10       8.00        64.0       76.0       114.0        -       •
             SCD 072-064-080 ACG8      7.20       8.00        64.0       76.0       114.0        -       •
             SCD 074-064-080 ACG8      7.40       8.00        64.0       76.0       114.0        -       •
             SCD 084-080-100 ACG8      8.40       10.00       80.0       95.0       142.0        -       •
             SCD 086-080-100 ACG8      8.60       10.00       80.0       95.0       142.0        -       •
             SCD 089-080-100 ACG8      8.90       10.00       80.0       95.0       142.0        -       •
             SCD 092-080-100 ACG8      9.20       10.00       80.0       95.0       142.0        -       •
             SCD 096-080-100 ACG8      9.60       10.00       80.0       95.0       142.0        -       •
            • For user guide and cutting conditions, see page 581  •  For regrinding instructions, see page 593
            (1)  Used for standard thread size.







































   578      ISCAR
   577   578   579   580   581   582   583   584   585   586   587