Page 579 - Iscar
P. 579

SCCD-AP5                                              L3  L2            Dm7
            DIN 6537 Three Flute Solid                            L
            Carbide Drills Without Coolant              150º                    dh6
            Holes, Drilling Depth 5xD



                                                                  Dimensions


                                                                                                           IC908     SOLID CARBIDE DRILLS
             Designation                D          d          L         L3        L2      Th (1)  PL
             SCCD 030-023-060 AP5       3.00      6.00       23.0      28.0       66.0     -      0.40    •
             SCCD 031-023-060 AP5       3.10      6.00       23.0      28.0       66.0     -      0.42    •
             SCCD 032-023-060 AP5       3.20      6.00       23.0      28.0       66.0     -      0.43    •
             SCCD 033-023-060 AP5       3.30      6.00       23.0      28.0       66.0    M4      0.44    •
             SCCD 035-023-060 AP5       3.50      6.00       23.0      28.0       66.0     -      0.47    •
             SCCD 037-023-060 AP5       3.70      6.00       23.0      28.0       66.0     -      0.50    •
             SCCD 038-029-060 AP5       3.80      6.00       29.0      36.0       74.0     -      0.51    •
             SCCD 040-029-060 AP5       4.00      6.00       29.0      36.0       74.0     -      0.54    •
             SCCD 041-029-060 AP5       4.10      6.00       29.0      36.0       74.0     -      0.55    •
             SCCD 042-029-060 AP5       4.20      6.00       29.0      36.0       74.0    M5      0.56    •
             SCCD 043-029-060 AP5       4.30      6.00       29.0      36.0       74.0     -      0.58    •
             SCCD 045-029-060 AP5       4.50      6.00       29.0      36.0       74.0     -      0.60    •
             SCCD 046-029-060 AP5       4.60      6.00       29.0      36.0       74.0     -      0.62    •
             SCCD 047-029-060 AP5       4.70      6.00       29.0      47.0       74.0     -      0.63    •
             SCCD 050-035-060 AP5       5.00      6.00       35.0      44.0       82.0    M6      0.67    •
             SCCD 051-035-060 AP5       5.10      6.00       35.0      44.0       82.0     -      0.68    •
             SCCD 052-035-060 AP5       5.20      6.00       35.0      44.0       82.0     -      0.70    •
             SCCD 055-035-060 AP5       5.50      6.00       35.0      44.0       82.0     -      0.74    •
             SCCD 056-035-060 AP5       5.60      6.00       35.0      44.0       82.0     -      0.75    •
             SCCD 057-035-060 AP5       5.70      6.00       35.0      44.0       82.0     -      0.76    •
             SCCD 058-035-060 AP5       5.80      6.00       35.0      44.0       82.0     -      0.78    •
             SCCD 059-035-060 AP5       5.90      6.00       35.0      44.0       82.0     -      0.79    •
             SCCD 060-035-060 AP5       6.00      6.00       35.0      44.0       82.0    M7      0.80    •
             SCCD 061-043-080 AP5       6.10      8.00       43.0      53.0       91.0     -      0.82    •
             SCCD 063-043-080 AP5       6.30      8.00       43.0      53.0       91.0     -      0.84    •
             SCCD 064-043-080 AP5       6.40      8.00       43.0      53.0       91.0     -      0.86    •
             SCCD 065-043-080 AP5       6.50      8.00       43.0      53.0       91.0     -      0.87    •
             SCCD 066-043-080 AP5       6.60      8.00       43.0      53.0       91.0     -      0.88    •
             SCCD 067-043-080 AP5       6.70      8.00       43.0      53.0       91.0     -      0.90    •
             SCCD 068-043-080 AP5       6.80      8.00       43.0      53.0       91.0    M8      0.91    •
             SCCD 069-043-080 AP5       6.90      8.00       43.0      53.0       91.0     -      0.92    •
             SCCD 070-043-080 AP5       7.00      8.00       43.0      53.0       91.0     -      0.94    •
             SCCD 071-043-080 AP5       7.10      8.00       43.0      53.0       91.0     -      0.95    •
             SCCD 074-043-080 AP5       7.40      8.00       43.0      53.0       91.0     -      0.99    •
             SCCD 075-043-080 AP5       7.50      8.00       43.0      53.0       91.0     -      1.00    •
             SCCD 076-043-080 AP5       7.60      8.00       43.0      53.0       91.0     -      1.02    •
             SCCD 078-043-080 AP5       7.80      8.00       43.0      53.0       91.0    M9      1.05    •
             SCCD 079-043-080 AP5       7.90      8.00       43.0      53.0       91.0     -      1.06    •
             SCCD 080-043-080 AP5       8.00      8.00       43.0      53.0       91.0     -      1.07    •
             SCCD 081-049-100 AP5       8.10      10.00      49.0      61.0      103.0     -      1.09    •
             SCCD 082-049-100 AP5       8.20      10.00      49.0      61.0      103.0     -      1.10    •
             SCCD 083-049-100 AP5       8.30      10.00      49.0      61.0      103.0     -      1.11    •
             SCCD 084-049-100 AP5       8.40      10.00      49.0      61.0      103.0     -      1.13    •
             SCCD 085-049-100 AP5       8.50      10.00      49.0      61.0      103.0    M10     1.14    •
             SCCD 086-049-100 AP5       8.60      10.00      49.0      61.0      103.0     -      1.15    •
             SCCD 087-049-100 AP5       8.70      10.00      49.0      61.0      103.0     -      1.17    •
             SCCD 088-049-100 AP5       8.80      10.00      49.0      61.0      103.0     -      1.18    •
             SCCD 090-049-100 AP5       9.00      10.00      49.0      61.0      103.0     -      1.21    •
             SCCD 091-049-100 AP5       9.10      10.00      49.0      61.0      103.0     -      1.22    •
             SCCD 093-049-100 AP5       9.30      10.00      49.0      61.0      103.0     -      1.25    •
             SCCD 095-049-100 AP5       9.50      10.00      49.0      61.0      103.0    M11     1.27    •
             SCCD 096-049-100 AP5       9.60      10.00      49.0      61.0      103.0     -      1.29    •
             SCCD 097-049-100 AP5       9.70      10.00      49.0      61.0      103.0     -      1.30    •
             SCCD 098-049-100 AP5       9.80      10.00      49.0      61.0      103.0     -      1.31    •
             SCCD 100-049-100 AP5      10.00      10.00      49.0      61.0      103.0     -      1.34    •
             SCCD 101-056-120 AP5      10.10      12.00      56.0      71.0      118.0     -      1.35    •
             SCCD 102-056-120 AP5      10.20      12.00      56.0      71.0      118.0    M12     1.37    •
             SCCD 103-056-120 AP5      10.30      12.00      56.0      71.0      118.0     -      1.38    •
            • For user guide and cutting conditions, see pages 581, 588  • For regrinding instructions, see page 592
            (1)  Used for standard thread size.






                                                                                                                  575
   574   575   576   577   578   579   580   581   582   583   584