Page 580 - Iscar
P. 580
SOLID CARBIDE DRILLS
SCCD-AP5 (continued) L3 L2 Dm7
DIN 6537 Three Flute Solid L
Carbide Drills Without Coolant 150º dh6
Holes, Drilling Depth 5xD
Dimensions
IC908
Designation D d L L3 L2 Th (1) PL
SCCD 105-056-120 AP5 10.50 12.00 56.0 71.0 118.0 - 1.41 •
SCCD 107-056-120 AP5 10.70 12.00 56.0 71.0 118.0 - 1.43 •
SCCD 108-056-120 AP5 10.80 12.00 56.0 71.0 118.0 - 1.45 •
SCCD 110-056-120 AP5 11.00 12.00 56.0 71.0 118.0 - 1.47 •
SCCD 111-056-120 AP5 11.10 12.00 56.0 71.0 118.0 - 1.49 •
SCCD 112-056-120 AP5 11.20 12.00 56.0 71.0 118.0 - 1.50 •
SCCD 115-056-120 AP5 11.50 12.00 56.0 71.0 118.0 - 1.54 •
SCCD 117-056-120 AP5 11.70 12.00 56.0 71.0 118.0 - 1.57 •
SCCD 118-056-120 AP5 11.80 12.00 56.0 71.0 118.0 - 1.58 •
SCCD 120-056-120 AP5 12.00 12.00 56.0 71.0 118.0 M14 1.61 •
SCCD 121-060-140 AP5 12.10 14.00 60.0 77.0 124.0 - 1.62 •
SCCD 125-060-140 AP5 12.50 14.00 60.0 77.0 124.0 - 1.67 •
SCCD 127-060-140 AP5 12.70 14.00 60.0 77.0 124.0 - 1.70 •
SCCD 128-060-140 AP5 12.80 14.00 60.0 77.0 124.0 - 1.71 •
SCCD 130-060-140 AP5 13.00 14.00 60.0 77.0 124.0 - 1.74 •
SCCD 131-060-140 AP5 13.10 14.00 60.0 77.0 124.0 - 1.76 •
SCCD 135-060-140 AP5 13.50 14.00 60.0 77.0 124.0 - 1.81 •
SCCD 138-060-140 AP5 13.80 14.00 60.0 77.0 124.0 - 1.85 •
SCCD 140-060-140 AP5 14.00 14.00 60.0 77.0 124.0 M16 1.88 •
SCCD 142-063-160 AP5 14.20 16.00 63.0 83.0 133.0 - 1.90 •
SCCD 145-063-160 AP5 14.50 16.00 63.0 83.0 133.0 - 1.94 •
SCCD 150-063-160 AP5 15.00 16.00 63.0 83.0 133.0 - 2.01 •
SCCD 151-063-160 AP5 15.10 16.00 63.0 83.0 133.0 - 2.02 •
SCCD 155-063-160 AP5 15.50 16.00 63.0 83.0 133.0 M18 2.08 •
SCCD 158-063-160 AP5 15.80 16.00 63.0 83.0 133.0 - 2.12 •
SCCD 160-063-160 AP5 16.00 16.00 63.0 83.0 133.0 - 2.14 •
SCCD 165-071-180 AP5 16.50 18.00 71.0 93.0 143.0 - 2.21 •
SCCD 169-071-180 AP5 16.90 18.00 71.0 93.0 143.0 - 2.26 •
SCCD 170-071-180 AP5 17.00 18.00 71.0 93.0 143.0 - 2.28 •
SCCD 175-071-180 AP5 17.50 18.00 71.0 93.0 143.0 M20 2.34 •
SCCD 177-071-180 AP5 17.70 18.00 71.0 93.0 143.0 - 2.37 •
SCCD 180-071-180 AP5 18.00 18.00 71.0 93.0 143.0 - 2.41 •
SCCD 185-077-200 AP5 18.50 20.00 77.0 101.0 153.0 - 2.48 •
SCCD 190-077-200 AP5 19.00 20.00 77.0 101.0 153.0 - 2.55 •
SCCD 195-077-200 AP5 19.50 20.00 77.0 101.0 153.0 M22 2.61 •
SCCD 200-077-200 AP5 20.00 20.00 77.0 101.0 153.0 - 2.68 •
• For user guide and cutting conditions, see pages 581, 588 • For regrinding instructions, see page 592
(1) Used for standard thread size.
576 ISCAR