Page 583 - Iscar
P. 583
SCD-ACP8 (8xD) L2 Dm7
Solid Carbide Drills with Coolant L L3
Holes, Drilling Depth 8xD
140˚ dh6
Dimensions
IC908 SOLID CARBIDE DRILLS
Designation D d L L3 L2 Th (1)
SCD 048-048-060 ACP8 4.80 6.00 48.0 57.0 95.0 - •
SCD 049-048-060 ACP8 4.90 6.00 48.0 57.0 95.0 - •
SCD 050-048-060 ACP8 5.00 6.00 48.0 57.0 95.0 M6 •
SCD 051-048-060 ACP8 5.10 6.00 48.0 57.0 95.0 - •
SCD 052-048-060 ACP8 5.20 6.00 48.0 57.0 95.0 - •
SCD 053-048-060 ACP8 5.30 6.00 48.0 57.0 95.0 - •
SCD 054-048-060 ACP8 5.40 6.00 48.0 57.0 95.0 - •
SCD 055-048-060 ACP8 5.50 6.00 48.0 57.0 95.0 - •
SCD 056-048-060 ACP8 5.60 6.00 48.0 57.0 95.0 - •
SCD 057-048-060 ACP8 5.70 6.00 48.0 57.0 95.0 - •
SCD 058-048-060 ACP8 5.80 6.00 48.0 57.0 95.0 - •
SCD 059-048-060 ACP8 5.90 6.00 48.0 57.0 95.0 - •
SCD 060-048-060 ACP8 6.00 6.00 48.0 57.0 95.0 M7 •
SCD 061-064-080 ACP8 6.10 8.00 64.0 76.0 114.0 - •
SCD 062-064-080 ACP8 6.20 8.00 64.0 76.0 114.0 - •
SCD 063-064-080 ACP8 6.30 8.00 64.0 76.0 114.0 - •
SCD 064-064-080 ACP8 6.40 8.00 64.0 76.0 114.0 - •
SCD 065-064-080 ACP8 6.50 8.00 64.0 76.0 114.0 - •
SCD 066-064-080 ACP8 6.60 8.00 64.0 76.0 114.0 - •
SCD 067-064-080 ACP8 6.70 8.00 64.0 76.0 114.0 - •
SCD 068-064-080 ACP8 6.80 8.00 64.0 76.0 114.0 M8 •
SCD 069-064-080 ACP8 6.90 8.00 64.0 76.0 114.0 - •
SCD 070-064-080 ACP8 7.00 8.00 64.0 76.0 114.0 - •
SCD 071-064-080 ACP8 7.10 8.00 64.0 76.0 114.0 - •
SCD 072-064-080 ACP8 7.20 8.00 64.0 76.0 114.0 - •
SCD 073-064-080 ACP8 7.30 8.00 64.0 76.0 114.0 - •
SCD 074-064-080 ACP8 7.40 8.00 64.0 76.0 114.0 - •
SCD 075-064-080 ACP8 7.50 8.00 64.0 76.0 114.0 - •
SCD 076-064-080 ACP8 7.60 8.00 64.0 76.0 114.0 - •
SCD 077-064-080 ACP8 7.70 8.00 64.0 76.0 114.0 - •
SCD 078-064-080 ACP8 7.80 8.00 64.0 76.0 114.0 M9 •
SCD 079-064-080 ACP8 7.90 8.00 64.0 76.0 114.0 - •
SCD 080-064-080 ACP8 8.00 8.00 64.0 76.0 114.0 - •
SCD 081-080-100 ACP8 8.10 10.00 80.0 95.0 142.0 - •
SCD 082-080-100 ACP8 8.20 10.00 80.0 95.0 142.0 - •
SCD 083-080-100 ACP8 8.30 10.00 80.0 95.0 142.0 - •
SCD 084-080-100 ACP8 8.40 10.00 80.0 95.0 142.0 - •
SCD 085-080-100 ACP8 8.50 10.00 80.0 95.0 142.0 M10 •
SCD 086-080-100 ACP8 8.60 10.00 80.0 95.0 142.0 - •
SCD 087-080-100 ACP8 8.70 10.00 80.0 95.0 142.0 - •
SCD 088-080-100 ACP8 8.80 10.00 80.0 95.0 142.0 - •
SCD 089-080-100 ACP8 8.90 10.00 80.0 95.0 142.0 - •
SCD 090-080-100 ACP8 9.00 10.00 80.0 95.0 142.0 - •
SCD 091-080-100 ACP8 9.10 10.00 80.0 95.0 142.0 - •
SCD 092-080-100 ACP8 9.20 10.00 80.0 95.0 142.0 - •
SCD 093-080-100 ACP8 9.30 10.00 80.0 95.0 142.0 - •
SCD 094-080-100 ACP8 9.40 10.00 80.0 95.0 142.0 - •
SCD 095-080-100 ACP8 9.50 10.00 80.0 95.0 142.0 M11 •
SCD 096-080-100 ACP8 9.60 10.00 80.0 95.0 142.0 - •
SCD 097-080-100 ACP8 9.70 10.00 80.0 95.0 142.0 - •
SCD 098-080-100 ACP8 9.80 10.00 80.0 95.0 142.0 - •
SCD 099-080-100 ACP8 9.90 10.00 80.0 95.0 142.0 - •
SCD 100-080-100 ACP8 10.00 10.00 80.0 95.0 142.0 - •
• For user guide and cutting conditions, see page 581 • For regrinding instructions, see page 592
(1) Used for standard thread size.
579