Page 576 - Iscar
P. 576

SOLID CARBIDE DRILLS

            SCD-ACP5 (5xD)
            Solid Carbide Drills with Coolant                    L3  L2             Dm7
            Holes, Drilling Depth 5xD                           L
                                                        140˚                    dh6



                                                                  Dimensions


                                                                                                          IC908
              Designation                 D           d           L           L3          L2      Th (1)
              SCD 030-023-060 ACP5        3.00        6.00        23.0       28.0        66.0       -    •
              SCD 031-023-060 ACP5        3.10        6.00        23.0       28.0        66.0       -    •
              SCD 032-023-060 ACP5        3.20        6.00        23.0       28.0        66.0       -    •
              SCD 033-023-060 ACP5        3.30        6.00        23.0       28.0        66.0      M4    •
              SCD 034-023-060 ACP5        3.40        6.00        23.0       28.0        66.0       -    •
              SCD 035-023-060 ACP5        3.50        6.00        23.0       28.0        66.0       -    •
              SCD 037-023-060 ACP5        3.70        6.00        23.0       28.0        66.0       -    •
              SCD 038-029-060 ACP5        3.80        6.00        29.0       36.0        74.0       -    •
              SCD 039-029-060 ACP5        3.90        6.00        29.0       36.0        74.0       -    •
              SCD 040-029-060 ACP5        4.00        6.00        29.0       36.0        74.0       -    •
              SCD 041-029-060 ACP5        4.10        6.00        29.0       36.0        74.0       -    •
              SCD 048-035-060 ACP5        4.80        6.00        35.0       44.0        82.0       -    •
              SCD 049-035-060 ACP5        4.90        6.00        35.0       44.0        82.0       -    •
              SCD 050-035-060 ACP5        5.00        6.00        35.0       44.0        82.0      M6    •
              SCD 051-035-060 ACP5        5.10        6.00        35.0       44.0        82.0       -    •
              SCD 053-035-060 ACP5        5.30        6.00        35.0       44.0        82.0       -    •
              SCD 054-035-060 ACP5        5.40        6.00        35.0       44.0        82.0       -    •
              SCD 055-035-060 ACP5        5.50        6.00        35.0       44.0        82.0       -    •
              SCD 056-035-060 ACP5        5.60        6.00        35.0       44.0        82.0       -    •
              SCD 057-035-060 ACP5        5.70        6.00        35.0       44.0        82.0       -    •
              SCD 059-035-060 ACP5        5.90        6.00        35.0       44.0        82.0       -    •
              SCD 060-035-060 ACP5        6.00        6.00        35.0       44.0        82.0       -    •
              SCD 061-043-080 ACP5        6.10        8.00        35.0       44.0        91.0      M7    •
              SCD 063-043-080 ACP5        6.30        8.00        43.0       53.0        91.0       -    •
              SCD 064-043-080 ACP5        6.40        8.00        43.0       53.0        91.0       -    •
              SCD 065-043-080 ACP5        6.50        8.00        43.0       53.0        91.0       -    •
              SCD 066-043-080 ACP5        6.60        8.00        43.0       53.0        91.0       -    •
              SCD 068-043-080 ACP5        6.80        8.00        43.0       53.0        91.0      M8    •
              SCD 069-043-080 ACP5        6.90        8.00        43.0       53.0        91.0       -    •
              SCD 070-043-080 ACP5        7.00        8.00        43.0       53.0        91.0       -    •
              SCD 071-043-080 ACP5        7.10        8.00        43.0       53.0        91.0       -    •
              SCD 072-043-080 ACP5        7.20        8.00        43.0       53.0        91.0       -    •
              SCD 075-043-080 ACP5        7.50        8.00        43.0       53.0        91.0       -    •
              SCD 076-043-080 ACP5        7.60        8.00        43.0       53.0        91.0       -    •
              SCD 077-043-080 ACP5        7.70        8.00        43.0       53.0        91.0       -    •
              SCD 078-043-080 ACP5        7.80        8.00        43.0       53.0        91.0       -    •
              SCD 079-043-080 ACP5        7.90        8.00        43.0       53.0        91.0       -    •
              SCD 080-043-080 ACP5        8.00        8.00        43.0       53.0        91.0       -    •
              SCD 081-049-100 ACP5        8.10       10.00        49.0       61.0        103.0      -    •
              SCD 082-049-100 ACP5        8.20       10.00        49.0       61.0        103.0      -    •
              SCD 083-049-100 ACP5        8.30       10.00        49.0       61.0        103.0      -    •
              SCD 084-049-100 ACP5        8.40       10.00        49.0       61.0        103.0      -    •
              SCD 085-049-100 ACP5        8.50       10.00        49.0       61.0        103.0    M10    •
              SCD 086-049-100 ACP5        8.60       10.00        49.0       61.0        103.0      -    •
              SCD 087-049-100 ACP5        8.70       10.00        49.0       61.0        103.0      -    •
              SCD 088-049-100 ACP5        8.80       10.00        49.0       61.0        103.0      -    •
              SCD 090-049-100 ACP5        9.00       10.00        49.0       61.0        103.0      -    •
              SCD 091-049-100 ACP5        9.10       10.00        49.0       61.0        103.0      -    •
              SCD 092-049-100 ACP5        9.20       10.00        49.0       61.0        103.0      -    •
              SCD 095-049-100 ACP5        9.50       10.00        49.0       61.0        103.0    M11    •
              SCD 097-049-100 ACP5        9.70       10.00        49.0       61.0        103.0      -    •
              SCD 098-049-100 ACP5        9.80       10.00        49.0       61.0        103.0      -    •
              SCD 099-049-100 ACP5        9.90       10.00        49.0       61.0        103.0      -    •
              SCD 100-049-100 ACP5       10.00       10.00        49.0       61.0        103.0      -    •
              SCD 101-056-120 ACP5       10.10       12.00        56.0       71.0        118.0      -    •
              SCD 102-056-120 ACP5       10.20       12.00        56.0       71.0        118.0    M12    •
              SCD 103-056-120 ACP5       10.30       12.00        56.0       71.0        118.0      -    •
              SCD 104-056-120 ACP5       10.40       12.00        56.0       71.0        118.0      -    •
            • For user guide and cutting conditions, see page 581   •  For regrinding instructions, see page 592
            (1)  Used for standard thread size.






   572      ISCAR
   571   572   573   574   575   576   577   578   579   580   581