Page 571 - Iscar
P. 571
PL
SCD-AP5N (5xD) (continued)
DIN 6537 Solid Carbide Drills Without SIG DC m7 DCONMS h6
Coolant Holes, Drilling Depth 5xD LU
LCF LS
OAL
Dimensions
IC908 SOLID CARBIDE DRILLS
Designation DC DCONMS OAL LU LCF PL LS Th
SCD 090-049-100 AP5N 9.00 10.00 103.00 49.0 61.0 1.40 40.0 - •
SCD 091-049-100 AP5N 9.10 10.00 103.00 49.0 61.0 1.40 40.0 - •
SCD 092-049-100 AP5N 9.20 10.00 103.00 49.0 61.0 1.40 40.0 - •
SCD 093-049-100 AP5N 9.30 10.00 103.00 49.0 61.0 1.50 40.0 - •
SCD 094-049-100 AP5N 9.40 10.00 103.00 49.0 61.0 1.50 40.0 - •
SCD 095-049-100 AP5N 9.50 10.00 103.00 49.0 61.0 1.50 40.0 M11 •
SCD 096-049-100 AP5N 9.60 10.00 103.00 49.0 61.0 1.50 40.0 - •
SCD 097-049-100 AP5N 9.70 10.00 103.00 49.0 61.0 1.50 40.0 - •
SCD 098-049-100 AP5N 9.80 10.00 103.00 49.0 61.0 1.60 40.0 - •
SCD 099-049-100 AP5N 9.90 10.00 103.00 49.0 61.0 1.60 40.0 - •
SCD 100-049-100 AP5N 10.00 10.00 103.00 49.0 61.0 1.60 40.0 - •
SCD 101-056-120 AP5N 10.10 12.00 118.00 56.0 71.0 1.60 45.0 - •
SCD 102-056-120 AP5N 10.20 12.00 118.00 56.0 71.0 1.60 45.0 M12 •
SCD 103-056-120 AP5N 10.30 12.00 118.00 56.0 71.0 1.60 45.0 - •
SCD 104-056-120 AP5N 10.40 12.00 118.00 56.0 71.0 1.60 45.0 - •
SCD 105-056-120 AP5N 10.50 12.00 118.00 56.0 71.0 1.60 45.0 - •
SCD 106-056-120 AP5N 10.60 12.00 118.00 56.0 71.0 1.70 45.0 - •
SCD 107-056-120 AP5N 10.70 12.00 118.00 56.0 71.0 1.70 45.0 - •
SCD 108-056-120 AP5N 10.80 12.00 118.00 56.0 71.0 1.70 45.0 - •
SCD 109-056-120 AP5N 10.90 12.00 118.00 56.0 71.0 1.70 45.0 - •
SCD 110-056-120 AP5N 11.00 12.00 118.00 56.0 71.0 1.70 45.0 - •
SCD 111-056-120 AP5N 11.10 12.00 118.00 56.0 71.0 1.70 45.0 - •
SCD 112-056-120 AP5N 11.20 12.00 118.00 56.0 71.0 1.80 45.0 - •
SCD 113-056-120 AP5N 11.30 12.00 118.00 56.0 71.0 1.80 45.0 - •
SCD 114-056-120 AP5N 11.40 12.00 118.00 56.0 71.0 1.80 45.0 - •
SCD 115-056-120 AP5N 11.50 12.00 118.00 56.0 71.0 1.80 45.0 - •
SCD 116-056-120 AP5N 11.60 12.00 118.00 56.0 71.0 1.80 45.0 - •
SCD 117-056-120 AP5N 11.70 12.00 118.00 56.0 71.0 1.90 45.0 - •
SCD 118-056-120 AP5N 11.80 12.00 118.00 56.0 71.0 1.90 45.0 - •
SCD 119-056-120 AP5N 11.90 12.00 118.00 56.0 71.0 1.90 45.0 - •
SCD 120-056-120 AP5N 12.00 12.00 118.00 56.0 71.0 1.90 45.0 M14 •
• For user guide and cutting conditions, see page 581 • For regrinding instructions, see page 592
567