Page 566 - Iscar
P. 566

SOLID CARBIDE DRILLS

            SCD-AP3 (3xD)                                               L2                Dm7
            DIN 6537 Solid Carbide Drills Without                 L  L3
            Coolant Holes, Drilling Depth 3xD
                                                           140˚                    dh6



                                                                 Dimensions


                                                                                                          IC908
             Designation                D           d           L           L3          L2       Th (1)
             SCD 121-043-140 AP3       12.10       14.00       43.0        60.0        107.0      -      •
             SCD 122-043-140 AP3       12.20       14.00       43.0        60.0        107.0      -      •
             SCD 123-043-140 AP3       12.30       14.00       43.0        60.0        107.0      -      •
             SCD 124-043-140 AP3       12.40       14.00       43.0        60.0        107.0      -      •
             SCD 125-043-140 AP3       12.50       14.00       43.0        60.0        107.0      -      •
             SCD 126-043-140 AP3       12.60       14.00       43.0        60.0        107.0      -      •
             SCD 127-043-140 AP3       12.70       14.00       43.0        60.0        107.0      -      •
             SCD 128-043-140 AP3       12.80       14.00       43.0        60.0        107.0      -      •
             SCD 129-043-140 AP3       12.90       14.00       43.0        60.0        107.0      -      •
             SCD 130-043-140 AP3       13.00       14.00       43.0        60.0        107.0      -      •
             SCD 131-043-140 AP3       13.10       14.00       43.0        60.0        107.0      -      •
             SCD 132-043-140 AP3       13.20       14.00       43.0        60.0        107.0      -      •
             SCD 133-043-140 AP3       13.30       14.00       43.0        60.0        107.0      -      •
             SCD 134-043-140 AP3       13.40       14.00       43.0        60.0        107.0      -      •
             SCD 135-043-140 AP3       13.50       14.00       43.0        60.0        107.0      -      •
             SCD 136-043-140 AP3       13.60       14.00       43.0        60.0        107.0      -      •
             SCD 137-043-140 AP3       13.70       14.00       43.0        60.0        107.0      -      •
             SCD 138-043-140 AP3       13.80       14.00       43.0        60.0        107.0      -      •
             SCD 139-043-140 AP3       13.90       14.00       43.0        60.0        107.0      -      •
             SCD 140-043-140 AP3       14.00       14.00       43.0        60.0        107.0     M16     •
             SCD 141-045-160 AP3       14.10       16.00       45.0        65.0        115.0      -      •
             SCD 142-045-160 AP3       14.20       16.00       45.0        65.0        115.0      -      •
             SCD 143-045-160 AP3       14.30       16.00       45.0        65.0        115.0      -      •
             SCD 144-045-160 AP3       14.40       16.00       45.0        65.0        115.0      -      •
             SCD 145-045-160 AP3       14.50       16.00       45.0        65.0        115.0      -      •
             SCD 146-045-160 AP3       14.60       16.00       45.0        65.0        115.0      -      •
             SCD 147-045-160 AP3       14.70       16.00       45.0        65.0        115.0      -      •
             SCD 148-045-160 AP3       14.80       16.00       45.0        65.0        115.0      -      •
             SCD 149-045-160 AP3       14.90       16.00       45.0        65.0        115.0      -      •
             SCD 150-045-160 AP3       15.00       16.00       45.0        65.0        115.0      -      •
             SCD 151-045-160 AP3       15.10       16.00       45.0        65.0        115.0      -      •
             SCD 152-045-160 AP3       15.20       16.00       45.0        65.0        115.0      -      •
             SCD 153-045-160 AP3       15.30       16.00       45.0        65.0        115.0      -      •
             SCD 154-045-160 AP3       15.40       16.00       45.0        65.0        115.0      -      •
             SCD 155-045-160 AP3       15.50       16.00       45.0        65.0        115.0     M18     •
             SCD 156-045-160 AP3       15.60       16.00       45.0        65.0        115.0      -      •
             SCD 157-045-160 AP3       15.70       16.00       45.0        65.0        115.0      -      •
             SCD 158-045-160 AP3       15.80       16.00       45.0        65.0        115.0      -      •
             SCD 159-045-160 AP3       15.90       16.00       45.0        65.0        115.0      -      •
             SCD 160-045-160 AP3       16.00       16.00       45.0        65.0        115.0      -      •
             SCD 161-051-180 AP3       16.10       18.00       51.0        73.0        123.0      -      •
             SCD 162-051-180 AP3       16.20       18.00       51.0        73.0        123.0      -      •
             SCD 164-051-180 AP3       16.40       18.00       51.0        73.0        123.0      -      •
             SCD 165-051-180 AP3       16.50       18.00       51.0        73.0        123.0      -      •
             SCD 166-051-180 AP3       16.60       18.00       51.0        73.0        123.0      -      •
             SCD 167-051-180 AP3       16.70       18.00       51.0        73.0        123.0      -      •
             SCD 168-051-180 AP3       16.80       18.00       51.0        73.0        123.0      -      •
             SCD 169-051-180 AP3       16.90       18.00       51.0        73.0        123.0      -      •
             SCD 170-051-180 AP3       17.00       18.00       51.0        73.0        123.0      -      •
             SCD 171-051-180 AP3       17.10       18.00       51.0        73.0        123.0      -      •
             SCD 172-051-180 AP3       17.20       18.00       51.0        73.0        123.0      -      •
             SCD 173-051-180 AP3       17.30       18.00       51.0        73.0        123.0      -      •
             SCD 174-051-180 AP3       17.40       18.00       51.0        73.0        123.0      -      •
             SCD 175-051-180 AP3       17.50       18.00       51.0        73.0        123.0     M20     •
             SCD 176-051-180 AP3       17.60       18.00       51.0        73.0        123.0      -      •
             SCD 177-051-180 AP3       17.70       18.00       51.0        73.0        123.0      -      •
             SCD 178-051-180 AP3       17.80       18.00       51.0        73.0        123.0      -      •
             SCD 179-051-180 AP3       17.90       18.00       51.0        73.0        123.0      -      •
            • For user guide and cutting conditions, see page 581  • For regrinding instructions, see page 592
            (1)  Used for standard thread size.






   562      ISCAR
   561   562   563   564   565   566   567   568   569   570   571