Page 563 - Iscar
P. 563
L2
SCD-AP4 (4xD) L1 (Ref) Dm6
DIN 6537 Solid Carbide Drills Without L L3
Coolant Holes, Drilling Depth 4xD 140° dh6
Dimensions
IC908 SOLID CARBIDE DRILLS
Designation D d L L3 L1 L2 Th (1)
SCD 008-003-030 AP4 0.80 3.00 3.2 4.8 8.8 46.0 - •
SCD 009-003-030 AP4 0.90 3.00 3.6 5.4 9.4 46.0 - •
SCD 010-004-030 AP4 1.00 3.00 4.0 6.0 10.0 46.0 - •
SCD 011-004-030 AP4 1.10 3.00 4.4 6.6 10.6 46.0 M1.4 •
SCD 012-004-030 AP4 1.20 3.00 4.8 7.2 11.2 46.0 - •
SCD 013-005-030 AP4 1.30 3.00 5.2 7.8 11.8 46.0 - •
SCD 014-005-030 AP4 1.40 3.00 5.6 8.4 12.4 46.0 - •
SCD 015-006-030 AP4 1.50 3.00 6.0 9.0 13.0 46.0 - •
SCD 016-006-030 AP4 1.60 3.00 6.4 9.6 13.6 46.0 M2 •
SCD 017-006-030 AP4 1.70 3.00 6.8 10.2 14.2 46.0 - •
SCD 018-007-030 AP4 1.80 3.00 7.2 10.8 14.8 46.0 - •
SCD 019-007-030 AP4 1.90 3.00 7.6 11.4 15.4 46.0 - •
SCD 020-008-030 AP4 2.00 3.00 8.0 12.0 16.0 60.0 - •
SCD 021-008-030 AP4 2.10 3.00 8.4 12.6 16.6 60.0 - •
SCD 022-008-030 AP4 2.20 3.00 8.8 13.2 17.2 60.0 - •
SCD 023-009-030 AP4 2.30 3.00 9.2 13.8 17.8 60.0 - •
SCD 024-009-030 AP4 2.40 3.00 9.6 14.4 18.4 60.0 - •
SCD 025-010-030 AP4 2.50 3.00 10.0 15.0 19.0 60.0 M3 •
SCD 026-010-030 AP4 2.60 3.00 10.4 15.6 19.6 60.0 - •
SCD 027-010-030 AP4 2.70 3.00 10.8 16.2 20.2 60.0 - •
SCD 028-011-030 AP4 2.80 3.00 11.2 16.8 20.8 60.0 - •
SCD 029-011-030 AP4 2.90 3.00 11.6 17.4 21.4 60.0 M3.5 •
• For user guide and cutting conditions, see page 581 • For regrinding instructions, see page 592
(1) Used for standard thread size
SCD-AP6 (6xD) L3 L1(Ref) L2 Dm6
DIN 6537 Solid Carbide Drills Without L
Coolant Holes, Drilling Depth 6xD 140°
dh6
Dimensions
IC908
Designation D d L L3 L1 L2 Th (1)
SCD 008-004-030 AP6 0.80 3.00 4.8 6.4 10.7 46.0 - •
SCD 009-005-030 AP6 0.90 3.00 5.4 7.2 11.5 46.0 - •
SCD 010-006-030 AP6 1.00 3.00 6.0 8.0 12.2 46.0 - •
SCD 011-006-030 AP6 1.10 3.00 6.6 8.8 13.0 46.0 M1.4 •
SCD 012-007-030 AP6 1.20 3.00 7.2 9.6 13.7 46.0 - •
SCD 013-007-030 AP6 1.30 3.00 7.8 10.4 14.5 46.0 - •
SCD 014-008-030 AP6 1.40 3.00 8.4 11.2 15.2 46.0 - •
SCD 015-009-030 AP6 1.50 3.00 9.0 12.0 16.0 46.0 - •
SCD 016-009-030 AP6 1.60 3.00 9.6 12.8 16.7 46.0 M2 •
SCD 017-010-030 AP6 1.70 3.00 10.2 13.6 17.5 60.0 - •
SCD 018-010-030 AP6 1.80 3.00 10.8 14.4 18.2 60.0 - •
SCD 019-011-030 AP6 1.90 3.00 11.4 15.2 18.9 60.0 - •
SCD 020-012-030 AP6 2.00 3.00 12.0 16.0 19.7 60.0 - •
SCD 021-012-030 AP6 2.10 3.00 12.6 16.8 20.4 60.0 - •
SCD 022-013-030 AP6 2.20 3.00 13.2 17.6 21.1 60.0 - •
SCD 023-013-030 AP6 2.30 3.00 13.8 18.4 21.8 60.0 - •
SCD 024-014-030 AP6 2.40 3.00 14.4 19.2 22.5 60.0 - •
SCD 025-015-030 AP6 2.50 3.00 15.0 20.0 23.2 60.0 M3 •
SCD 026-015-030 AP6 2.60 3.00 15.6 20.8 23.9 60.0 - •
SCD 027-016-030 AP6 2.70 3.00 16.2 21.6 24.5 60.0 - •
SCD 028-016-030 AP6 2.80 3.00 16.8 22.4 25.2 60.0 - •
SCD 029-017-030 AP6 2.90 3.00 17.4 23.2 25.7 60.0 M3.5 •
• For user guide and cutting conditions, see page 581 • For regrinding instructions, see page 592
(1) Used for standard thread size
559