Page 567 - Iscar
P. 567

SCD-AP3 (3xD) (continued)                                   L2                Dm7
            DIN 6537 Solid Carbide Drills Without                 L  L3
            Coolant Holes, Drilling Depth 3xD
                                                           140˚                    dh6



                                                                 Dimensions


                                                                                                          IC908      SOLID CARBIDE DRILLS
             Designation                D           d           L           L3          L2       Th (1)
             SCD 180-051-180 AP3       18.00       18.00       51.0        73.0        123.0      -      •
             SCD 181-055-200 AP3       18.10       20.00       55.0        79.0        131.0      -      •
             SCD 182-055-200 AP3       18.20       20.00       55.0        79.0        131.0      -      •
             SCD 183-055-200 AP3       18.30       20.00       55.0        79.0        131.0      -      •
             SCD 184-055-200 AP3       18.40       20.00       55.0        79.0        131.0      -      •
             SCD 185-055-200 AP3       18.50       20.00       55.0        79.0        131.0      -      •
             SCD 186-055-200 AP3       18.60       20.00       55.0        79.0        131.0      -      •
             SCD 187-055-200 AP3       18.70       20.00       55.0        79.0        131.0      -      •
             SCD 188-055-200 AP3       18.80       20.00       55.0        79.0        131.0      -      •
             SCD 189-055-200 AP3       18.90       20.00       55.0        79.0        131.0      -      •
             SCD 190-055-200 AP3       19.00       20.00       55.0        79.0        131.0      -      •
             SCD 191-055-200 AP3       19.10       20.00       55.0        79.0        131.0      -      •
             SCD 192-055-200 AP3       19.20       20.00       55.0        79.0        131.0      -      •
             SCD 193-055-200 AP3       19.30       20.00       55.0        79.0        131.0      -      •
             SCD 194-055-200 AP3       19.40       20.00       55.0        79.0        131.0      -      •
             SCD 195-055-200 AP3       19.50       20.00       55.0        79.0        131.0     M22     •
             SCD 196-055-200 AP3       19.60       20.00       55.0        79.0        131.0      -      •
             SCD 197-055-200 AP3       19.70       20.00       55.0        79.0        131.0      -      •
             SCD 198-055-200 AP3       19.80       20.00       55.0        79.0        131.0      -      •
             SCD 199-055-200 AP3       19.90       20.00       55.0        79.0        131.0      -      •
             SCD 200-055-200 AP3       20.00       20.00       55.0        79.0        131.0      -      •
            • For user guide and cutting conditions, see page 581  • For regrinding instructions, see page 592
            (1)  Used for standard thread size.




















































                                                                                                                  563
   562   563   564   565   566   567   568   569   570   571   572