Page 574 - Iscar
P. 574

SOLID CARBIDE DRILLS
                                                              PL
            SCD-ACP5N (5xD)
            DIN 6537 Solid Carbide Drills with         SIG  DC m7                 DCONMS h6
            Coolant Holes, Drilling Depth 5xD                    LU
                                                                   LCF       LS
                                                                      OAL

                                                                  Dimensions


                                                                                                          IC908
             Designation                DC    DCONMS     OAL       LU      LCF       PL      LS    Th
             SCD 030-023-060 ACP5N      3.00     6.00    66.00    23.0     28.0     0.50    34.0    -    •
             SCD 031-023-060 ACP5N      3.10     6.00    66.00    23.0     28.0     0.50    34.0    -    •
             SCD 032-023-060 ACP5N      3.20     6.00    66.00    23.0     28.0     0.50    34.0    -    •
             SCD 033-023-060 ACP5N      3.30     6.00    66.00    23.0     28.0     0.50    34.0   M4    •
             SCD 034-023-060 ACP5N      3.40     6.00    66.00    23.0     28.0     0.50    34.0    -    •
             SCD 035-023-060 ACP5N      3.50     6.00    66.00    23.0     28.0     0.60    34.0    -    •
             SCD 036-023-060 ACP5N      3.60     6.00    66.00    23.0     28.0     0.60    34.0    -    •
             SCD 037-023-060 ACP5N      3.70     6.00    66.00    23.0     28.0     0.60    34.0    -    •
             SCD 038-029-060 ACP5N      3.80     6.00    74.00    29.0     36.0     0.60    35.0    -    •
             SCD 039-029-060 ACP5N      3.90     6.00    74.00    29.0     36.0     0.60    35.0    -    •
             SCD 040-029-060 ACP5N      4.00     6.00    74.00    29.0     36.0     0.60    35.0    -    •
             SCD 041-029-060 ACP5N      4.10     6.00    74.00    29.0     36.0     0.70    35.0    -    •
             SCD 042-029-060 ACP5N      4.20     6.00    74.00    29.0     36.0     0.70    35.0   M5    •
             SCD 043-029-060 ACP5N      4.30     6.00    74.00    29.0     36.0     0.70    35.0    -    •
             SCD 044-029-060 ACP5N      4.40     6.00    74.00    29.0     36.0     0.70    35.0    -    •
             SCD 045-029-060 ACP5N      4.50     6.00    74.00    29.0     36.0     0.70    35.0    -    •
             SCD 046-029-060 ACP5N      4.60     6.00    74.00    29.0     36.0     0.70    35.0    -    •
             SCD 047-029-060 ACP5N      4.70     6.00    74.00    29.0     36.0     0.80    35.0    -    •
             SCD 048-035-060 ACP5N      4.80     6.00    74.00    35.0     44.0     0.80    36.0    -    •
             SCD 049-035-060 ACP5N      4.90     6.00    82.00    35.0     44.0     0.80    36.0    -    •
             SCD 050-035-060 ACP5N      5.00     6.00    82.00    35.0     44.0     0.80    36.0   M6    •
             SCD 051-035-060 ACP5N      5.10     6.00    82.00    35.0     44.0     0.80    36.0    -    •
             SCD 052-035-060 ACP5N      5.20     6.00    82.00    35.0     44.0     0.80    36.0    -    •
             SCD 053-035-060 ACP5N      5.30     6.00    82.00    35.0     44.0     0.80    36.0    -    •
             SCD 054-035-060 ACP5N      5.40     6.00    82.00    35.0     44.0     0.80    36.0    -    •
             SCD 055-035-060 ACP5N      5.50     6.00    82.00    35.0     44.0     0.90    36.0    -    •
             SCD 056-035-060 ACP5N      5.60     6.00    82.00    35.0     44.0     0.90    36.0    -    •
             SCD 057-035-060 ACP5N      5.70     6.00    82.00    35.0     44.0     0.90    36.0    -    •
             SCD 058-035-060 ACP5N      5.80     6.00    82.00    35.0     44.0     0.90    36.0    -    •
             SCD 059-035-060 ACP5N      5.90     6.00    82.00    35.0     44.0     0.90    36.0    -    •
             SCD 060-035-060 ACP5N      6.00     6.00    82.00    35.0     44.0     0.90    36.0   M7    •
             SCD 061-043-080 ACP5N      6.10     8.00    91.00    43.0     53.0     1.00    36.0    -    •
             SCD 062-043-080 ACP5N      6.20     8.00    91.00    43.0     53.0     1.00    36.0    -    •
             SCD 063-043-080 ACP5N      6.30     8.00    91.00    43.0     53.0     1.00    36.0    -    •
             SCD 064-043-080 ACP5N      6.40     8.00    91.00    43.0     53.0     1.00    36.0    -    •
             SCD 065-043-080 ACP5N      6.50     8.00    91.00    43.0     53.0     1.00    36.0    -    •
             SCD 066-043-080 ACP5N      6.60     8.00    91.00    43.0     53.0     1.00    36.0    -    •
             SCD 067-043-080 ACP5N      6.70     8.00    91.00    43.0     53.0     1.10    36.0    -    •
             SCD 068-043-080 ACP5N      6.80     8.00    91.00    43.0     53.0     1.10    36.0   M8    •
             SCD 069-043-080 ACP5N      6.90     8.00    91.00    43.0     53.0     1.10    36.0    -    •
             SCD 070-043-080 ACP5N      7.00     8.00    91.00    43.0     53.0     1.10    36.0    -    •
             SCD 071-043-080 ACP5N      7.10     8.00    91.00    43.0     53.0     1.10    36.0    -    •
             SCD 072-043-080 ACP5N      7.20     8.00    91.00    43.0     53.0     1.10    36.0    -    •
             SCD 073-043-080 ACP5N      7.30     8.00    91.00    43.0     53.0     1.10    36.0    -    •
             SCD 074-043-080 ACP5N      7.40     8.00    91.00    43.0     53.0     1.20    36.0    -    •
             SCD 075-043-080 ACP5N      7.50     8.00    91.00    43.0     53.0     1.20    36.0    -    •
             SCD 076-043-080 ACP5N      7.60     8.00    91.00    43.0     53.0     1.20    36.0    -    •
             SCD 077-043-080 ACP5N      7.70     8.00    91.00    43.0     53.0     1.20    36.0    -    •
             SCD 078-043-080 ACP5N      7.80     8.00    91.00    43.0     53.0     1.20    36.0   M9    •
             SCD 079-043-080 ACP5N      7.90     8.00    91.00    43.0     53.0     1.30    36.0    -    •
             SCD 080-043-080 ACP5N      8.00     8.00    91.00    43.0     53.0     1.30    36.0    -    •
             SCD 081-049-100 ACP5N      8.10    10.00    103.00   49.0     61.0     1.30    40.0    -    •
             SCD 082-049-100 ACP5N      8.20    10.00    103.00   49.0     61.0     1.30    40.0    -    •
             SCD 083-049-100 ACP5N      8.30    10.00    103.00   49.0     61.0     1.30    40.0    -    •
             SCD 084-049-100 ACP5N      8.40    10.00    103.00   49.0     61.0     1.30    40.0    -    •
             SCD 085-049-100 ACP5N      8.50    10.00    103.00   49.0     61.0     1.30    40.0   M10   •
             SCD 086-049-100 ACP5N      8.60    10.00    103.00   49.0     61.0     1.40    40.0    -    •
             SCD 087-049-100 ACP5N      8.70    10.00    103.00   49.0     61.0     1.40    40.0    -    •
             SCD 088-049-100 ACP5N      8.80    10.00    103.00   49.0     61.0     1.40    40.0    -    •
             SCD 089-049-100 ACP5N      8.90    10.00    103.00   49.0     61.0     1.40    40.0    -    •
            • For user guide and cutting conditions, see page 581  •  For regrinding instructions, see page 592




   570      ISCAR
   569   570   571   572   573   574   575   576   577   578   579