Page 573 - Iscar
P. 573

SCD-AP5 (5xD) (continued)
            Solid Carbide Drills Without Coolant                   L3   L2              Dm7
            Holes, Drilling Depth 5xD                             L
                                                          140˚                     dh6


                                                                 Dimensions


                                                                                                          IC908      SOLID CARBIDE DRILLS
             Designation                D           d           L           L3          L2       Th (1)
             SCD 179-071-180 AP5       17.90       18.00       71.0        93.0        143.0      -      •
             SCD 180-071-180 AP5       18.00       18.00       71.0        93.0        143.0      -      •
             SCD 181-077-200 AP5       18.10       20.00       77.0        101.0       153.0      -      •
             SCD 182-077-200 AP5       18.20       20.00       77.0        101.0       153.0      -      •
             SCD 183-077-200 AP5       18.30       20.00       77.0        101.0       153.0      -      •
             SCD 184-077-200 AP5       18.40       20.00       77.0        101.0       153.0      -      •
             SCD 185-077-200 AP5       18.50       20.00       77.0        101.0       153.0      -      •
             SCD 186-077-200 AP5       18.60       20.00       77.0        101.0       153.0      -      •
             SCD 187-077-200 AP5       18.70       20.00       77.0        101.0       153.0      -      •
             SCD 188-077-200 AP5       18.80       20.00       77.0        101.0       153.0      -      •
             SCD 189-077-200 AP5       18.90       20.00       77.0        101.0       153.0      -      •
             SCD 190-077-200 AP5       19.00       20.00       77.0        101.0       153.0      -      •
             SCD 191-077-200 AP5       19.10       20.00       77.0        101.0       153.0      -      •
             SCD 192-077-200 AP5       19.20       20.00       77.0        101.0       153.0      -      •
             SCD 193-077-200 AP5       19.30       20.00       77.0        101.0       153.0      -      •
             SCD 194-077-200 AP5       19.40       20.00       77.0        101.0       153.0      -      •
             SCD 195-077-200 AP5       19.50       20.00       77.0        101.0       153.0     M22     •
             SCD 196-077-200 AP5       19.60       20.00       77.0        101.0       153.0      -      •
             SCD 197-077-200 AP5       19.70       20.00       77.0        101.0       153.0      -      •
             SCD 198-077-200 AP5       19.80       20.00       77.0        101.0       153.0      -      •
             SCD 199-077-200 AP5       19.90       20.00       77.0        101.0       153.0      -      •
             SCD 200-077-200 AP5       20.00       20.00       77.0        101.0       153.0      -      •
            • For user guide and cutting conditions, see page 581   •  For regrinding instructions, see page 592
            (1)  Used for standard thread size


















































                                                                                                                  569
   568   569   570   571   572   573   574   575   576   577   578