Page 577 - Iscar
P. 577
SCD-ACP5 (5xD) (continued)
Solid Carbide Drills with Coolant L3 L2 Dm7
Holes, Drilling Depth 5xD L
140˚ dh6
Dimensions
IC908 SOLID CARBIDE DRILLS
Designation D d L L3 L2 Th (1)
SCD 105-056-120 ACP5 10.50 12.00 56.0 71.0 118.0 - •
SCD 110-056-120 ACP5 11.00 12.00 56.0 71.0 118.0 - •
SCD 112-056-120 ACP5 11.20 12.00 56.0 71.0 118.0 - •
SCD 113-056-120 ACP5 11.30 12.00 56.0 71.0 118.0 - •
SCD 114-056-120 ACP5 11.40 12.00 56.0 71.0 118.0 - •
SCD 115-056-120 ACP5 11.50 12.00 56.0 71.0 118.0 - •
SCD 116-056-120 ACP5 11.60 12.00 56.0 71.0 118.0 - •
SCD 117-056-120 ACP5 11.70 12.00 56.0 71.0 118.0 - •
SCD 118-056-120 ACP5 11.80 12.00 56.0 71.0 118.0 - •
SCD 120-056-120 ACP5 12.00 12.00 56.0 71.0 118.0 M14 •
SCD 121-060-140 ACP5 12.10 14.00 60.0 77.0 124.0 - •
SCD 122-060-140 ACP5 12.20 14.00 60.0 77.0 124.0 M14 •
SCD 123-060-140 ACP5 12.30 14.00 60.0 77.0 124.0 - •
SCD 124-060-140 ACP5 12.40 14.00 60.0 77.0 124.0 - •
SCD 125-060-140 ACP5 12.50 14.00 60.0 77.0 124.0 - •
SCD 126-060-140 ACP5 12.60 14.00 60.0 77.0 124.0 - •
SCD 127-060-140 ACP5 12.70 14.00 60.0 77.0 124.0 - •
SCD 128-060-140 ACP5 12.80 14.00 60.0 77.0 124.0 - •
SCD 129-060-140 ACP5 12.90 14.00 60.0 77.0 124.0 - •
SCD 130-060-140 ACP5 13.00 14.00 60.0 77.0 124.0 - •
SCD 131-060-140 ACP5 13.10 14.00 60.0 77.0 124.0 - •
SCD 132-060-140 ACP5 13.20 14.00 60.0 77.0 124.0 - •
SCD 133-060-140 ACP5 13.30 14.00 60.0 77.0 124.0 - •
SCD 134-060-140 ACP5 13.40 14.00 60.0 77.0 124.0 - •
SCD 135-060-140 ACP5 13.50 14.00 60.0 77.0 124.0 - •
SCD 136-060-140 ACP5 13.60 14.00 60.0 77.0 124.0 - •
SCD 137-060-140 ACP5 13.70 14.00 60.0 77.0 124.0 - •
SCD 138-060-140 ACP5 13.80 14.00 60.0 77.0 124.0 - •
SCD 139-060-140 ACP5 13.90 14.00 60.0 77.0 124.0 - •
SCD 140-060-140 ACP5 14.00 14.00 60.0 77.0 124.0 M16 •
SCD 141-063-160 ACP5 14.10 16.00 63.0 83.0 133.0 - •
SCD 142-063-160 ACP5 14.20 16.00 63.0 83.0 133.0 - •
SCD 143-063-160 ACP5 14.30 16.00 63.0 83.0 133.0 - •
SCD 144-063-160 ACP5 14.40 16.00 63.0 83.0 133.0 - •
SCD 145-063-160 ACP5 14.50 16.00 63.0 83.0 133.0 - •
SCD 146-063-160 ACP5 14.60 16.00 63.0 83.0 133.0 - •
SCD 147-063-160 ACP5 14.70 16.00 63.0 83.0 133.0 - •
SCD 148-063-160 ACP5 14.80 16.00 63.0 83.0 133.0 - •
SCD 149-063-160 ACP5 14.90 16.00 63.0 83.0 133.0 - •
SCD 150-063-160 ACP5 15.00 16.00 63.0 83.0 133.0 - •
SCD 151-063-160 ACP5 15.10 16.00 63.0 83.0 133.0 - •
SCD 152-063-160 ACP5 15.20 16.00 63.0 83.0 133.0 - •
SCD 153-063-160 ACP5 15.30 16.00 63.0 83.0 133.0 - •
SCD 154-063-160 ACP5 15.40 16.00 63.0 83.0 133.0 - •
SCD 155-063-160 ACP5 15.50 16.00 63.0 83.0 133.0 M18 •
SCD 156-063-160 ACP5 15.60 16.00 63.0 83.0 133.0 - •
SCD 157-063-160 ACP5 15.70 16.00 63.0 83.0 133.0 - •
SCD 158-063-160 ACP5 15.80 16.00 63.0 83.0 133.0 - •
SCD 159-063-160 ACP5 15.90 16.00 63.0 83.0 133.0 - •
SCD 160-063-160 ACP5 16.00 16.00 63.0 83.0 133.0 - •
SCD 161-071-180 ACP5 16.10 18.00 71.0 93.0 143.0 - •
SCD 162-071-180 ACP5 16.20 18.00 71.0 93.0 143.0 - •
SCD 163-071-180 ACP5 16.30 18.00 71.0 93.0 143.0 - •
SCD 164-071-180 ACP5 16.40 18.00 71.0 93.0 143.0 - •
SCD 165-071-180 ACP5 16.50 18.00 71.0 93.0 143.0 - •
SCD 166-071-180 ACP5 16.60 18.00 71.0 93.0 143.0 - •
SCD 167-071-180 ACP5 16.70 18.00 71.0 93.0 143.0 - •
SCD 168-071-180 ACP5 16.80 18.00 71.0 93.0 143.0 - •
SCD 169-071-180 ACP5 16.90 18.00 71.0 93.0 143.0 - •
• For user guide and cutting conditions, see page 581 • For regrinding instructions, see page 592
(1) Used for standard thread size.
573