Page 125 - Iscar
P. 125

Rd°
            EC-A2-H (rib processing)                 De8  Haº  D2   15°

            2 Flute, 30° Helix Solid Carbide                                              dh6
            Endmills for Rib Processing on                   ap
            Hard Materials up to 65 HRC                     H
                                                                          L
                                                                 Dimensions



                                                                                                          IC702
             Designation              D      d      ap     H     L      D2   Flute   Ha°   Rd°   Shank
             EC-A2 004-006/02C4H45    0.40  4.00   0.60   2.00  45.00  0.37    2     30.0   3.0    C     •
             EC-A2 005-007/02C4H45    0.50  4.00   0.60   2.00  45.00  0.45    2     30.0   3.0    C     •
             EC-A2 005-007/04C4H45    0.50  4.00   0.70   4.00  45.00  0.45    2     30.0   3.0    C     •
             EC-A2 005-007/06C4H45    0.50  4.00   0.70   6.00  45.00  0.45    2     30.0   3.0    C     •
             EC-A2 006-009/02C4H45    0.60  4.00   0.90   2.00  45.00  0.55    2     30.0   3.0    C     •
             EC-A2 008-012/04C4H45    0.80  4.00   1.20   4.00  45.00  0.75    2     30.0   3.0    C     •
             EC-A2 008-012/06C4H45    0.80  4.00   1.20   6.00  45.00  0.75    2     30.0   3.0    C     •
             EC-A2 010-015/04C4H45    1.00  4.00   1.50   4.00  45.00  0.97    2     30.0   3.0    C     •
             EC-A2 010-015/06C4H45    1.00  4.00   1.50   6.00  45.00  0.97    2     30.0   3.0    C     •           ENDMILLS • SOLID CARBIDE • MULTI-MASTER
             EC-A2 010-015/08C4H45    1.00  4.00   1.50   8.00  45.00  0.95    2     30.0   3.0    C     •
             EC-A2 010-015/10C4H45    1.00  4.00   1.50  10.00  45.00  0.95    2     30.0   3.0    C     •
             EC-A2 010-015/12C4H45    1.00  4.00   1.50  12.00  45.00  0.93    2     30.0   3.0    C     •
             EC-A2 010-015/20C4H55    1.00  4.00   1.50  20.00  55.00  0.93    2     30.0   3.0    C     •
             EC-A2 012-018/06C4H45    1.20  4.00   1.80   6.00  45.00  1.17    2     30.0   3.0    C     •
             EC-A2 015-023/06C4H45    1.50  4.00   2.30   6.00  45.00  1.47    2     30.0   3.0    C     •
             EC-A2 015-023/08C4H45    1.50  4.00   2.30   8.00  45.00  1.45    2     30.0   3.0    C     •
             EC-A2 015-023/10C4H45    1.50  4.00   2.30  10.00  45.00  1.45    2     30.0   3.0    C     •
             EC-A2 015-023/12C4H45    1.50  4.00   2.30  12.00  45.00  1.41    2     30.0   3.0    C     •
             EC-A2 015-023/16C4H50    1.50  4.00   2.30  16.00  50.00  1.41    2     30.0   3.0    C     •
             EC-A2 015-023/20C4H55    1.50  4.00   2.30  20.00  55.00  1.41    2     30.0   3.0    C     •
             EC-A2 020-030/06C4H45    2.00  4.00   3.00   6.00  45.00  1.97    2     30.0   3.0    C     •
             EC-A2 020-030/08C4H45    2.00  4.00   3.00   8.00  45.00  1.95    2     30.0   3.0    C     •
             EC-A2 020-030/10C4H45    2.00  4.00   3.00  10.00  45.00  1.95    2     30.0   3.0    C     •
             EC-A2 020-030/12C4H45    2.00  4.00   3.00  12.00  45.00  1.93    2     30.0   3.0    C     •
             EC-A2 020-030/14C4H50    2.00  4.00   3.00  14.00  50.00  1.93    2     30.0   3.0    C     •
             EC-A2 020-030/16C4H50    2.00  4.00   3.00  16.00  50.00  1.91    2     30.0   3.0    C     •
             EC-A2 020-030/20C4H55    2.00  4.00   3.00  20.00  55.00  1.89    2     30.0   3.0    C     •
             EC-A2 020-030/25C4H60    2.00  4.00   3.00  25.00  60.00  1.89    2     30.0   3.0    C     •
             EC-A2 020-030/30C4H70    2.00  4.00   3.00  30.00  70.00  1.89    2     30.0   3.0    C     •
             EC-A2 030-045/12C6H45    3.00  6.00   4.50  12.00  45.00  2.85    2     30.0   3.0    C     •
             EC-A2 030-045/16C6H55    3.00  6.00   4.50  16.00  55.00  2.85    2     30.0   3.0    C     •
             EC-A2 030-045/20C6H60    3.00  6.00   4.50  20.00  60.00  2.85    2     30.0   3.0    C     •
             EC-A2 030-045/25C6H65    3.00  6.00   4.50  25.00  65.00  2.85    2     30.0   3.0    C     •
             EC-A2 030-045/30C6H70    3.00  6.00   4.50  30.00  70.00  2.85    2     30.0   3.0    C     •
             EC-A2 030-045/35C6H80    3.00  6.00   4.50  35.00  80.00  2.85    2     30.0   3.0    C     •
             EC-A2 030-045/40C6H90    3.00  6.00   4.50  40.00  90.00  2.85    2     30.0   3.0    C     •
             EC-A2 040-060/12C6H50    4.00  6.00   6.00  12.00  50.00  3.80    2     30.0   3.0    C     •
             EC-A2 040-060/16C6H60    4.00  6.00   6.00  16.00  60.00  3.80    2     30.0   3.0    C     •
             EC-A2 040-060/20C6H60    4.00  6.00   6.00  20.00  60.00  3.80    2     30.0   3.0    C     •
             EC-A2 040-060/25C6H70    4.00  6.00   6.00  25.00  70.00  3.80    2     30.0   3.0    C     •
             EC-A2 040-060/30C6H70    4.00  6.00   6.00  30.00  70.00  3.80    2     30.0   3.0    C     •
            • For user guide, see pages 147-254



























                                                                                                                  121
   120   121   122   123   124   125   126   127   128   129   130