Page 127 - Iscar
P. 127

Rd°
            EC-A2-M (rib processing)                                 D2      15°
            (continued)                                       De8                         dh6
            2 Flute, 30° Helix Solid Carbide                     ap    Haº
            Endmills for Rib Processing on                          H
            Hard Materials up to 55 HRC                                      L
                                                                                             HARD MATERIALS

                                                                                                  Recommended
                                                             Dimensions
                                                                                                  Machining Data
                                                                                                 IC903  fz
             Designation               D    d     ap    H     L    D2   Flute  Ha°  Rd°  Shank (1)   (mm/t)
             EC-A2 020-030/16C4M50    2.00  4.00  3.00  16.00  50.00  1.91  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 020-030/18C4M55    2.00  4.00  3.00  18.00  55.00  1.91  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 020-030/20C4M55    2.00  4.00  3.00  20.00  55.00  1.89  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 020-030/25C4M60    2.00  4.00  3.00  25.00  60.00  1.89  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 020-030/30C4M70    2.00  4.00  3.00  30.00  70.00  1.89  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 025-037/08C4M45    2.50  4.00  3.70  8.00  45.00  2.40  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 025-037/10C4M45    2.50  4.00  3.70  10.00  45.00  2.40  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 025-037/12C4M45    2.50  4.00  3.70  12.00  45.00  2.40  2  30.0  3.0   C   •    0.01-0.03        ENDMILLS • SOLID CARBIDE • MULTI-MASTER
             EC-A2 025-037/14C4M50    2.50  4.00  3.70  14.00  50.00  2.40  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 025-037/16C4M55    2.50  4.00  3.70  16.00  55.00  2.40  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 025-037/18C4M55    2.50  4.00  3.70  18.00  55.00  2.40  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 025-037/20C4M60    2.50  4.00  3.70  20.00  60.00  2.40  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 025-037/25C4M70    2.50  4.00  3.70  25.00  70.00  2.40  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 025-037/30C4M80    2.50  4.00  3.70  30.00  80.00  2.40  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 030-045/08C6M45    3.00  6.00  4.50  8.00  45.00  2.85  2  30.0  3.0    C   •    0.01-0.04
             EC-A2 030-045/10C6M45    3.00  6.00  4.50  10.00  45.00  2.85  2  30.0  3.0   C   •    0.01-0.04
             EC-A2 030-045/12C6M45    3.00  6.00  4.50  12.00  45.00  2.85  2  30.0  3.0   C   •    0.01-0.04
             EC-A2 030-045/14C6M50    3.00  6.00  4.50  14.00  50.00  2.85  2  30.0  3.0   C   •    0.01-0.04
             EC-A2 030-045/16C6M55    3.00  6.00  4.50  16.00  55.00  2.85  2  30.0  3.0   C   •    0.01-0.04
             EC-A2 030-045/18C6M55    3.00  6.00  4.50  18.00  55.00  2.85  2  30.0  3.0   C   •    0.01-0.04
             EC-A2 030-045/20C6M60    3.00  6.00  4.50  20.00  60.00  2.85  2  30.0  3.0   C   •    0.01-0.04
             EC-A2 030-045/25C6M65    3.00  6.00  4.50  25.00  65.00  2.85  2  30.0  3.0   C   •    0.01-0.04
             EC-A2 030-045/30C6M70    3.00  6.00  4.50  30.00  70.00  2.85  2  30.0  3.0   C   •    0.01-0.04
             EC-A2 030-045/35C6M80    3.00  6.00  4.50  35.00  80.00  2.85  2  30.0  3.0   C   •    0.01-0.04
             EC-A2 030-045/40C6M90    3.00  6.00  4.50  40.00  90.00  2.85  2  30.0  3.0   C   •    0.01-0.04
             EC-A2 040-060/12C6M50    4.00  6.00  6.00  12.00  50.00  3.80  2  30.0  3.0   C   •    0.02-0.05
             EC-A2 040-060/16C6M60    4.00  6.00  6.00  16.00  60.00  3.80  2  30.0  3.0   C   •    0.02-0.05
             EC-A2 040-060/20C6M60    4.00  6.00  6.00  20.00  60.00  3.80  2  30.0  3.0   C   •    0.02-0.05
             EC-A2 040-060/25C6M70    4.00  6.00  6.00  25.00  70.00  3.80  2  30.0  3.0   C   •    0.02-0.05
             EC-A2 040-060/30C6M70    4.00  6.00  6.00  30.00  70.00  3.80  2  30.0  3.0   C   •    0.02-0.05
             EC-A2 040-060/35C6M80    4.00  6.00  6.00  35.00  80.00  3.80  2  30.0  3.0   C   •    0.02-0.05
             EC-A2 040-060/40C6M90    4.00  6.00  6.00  40.00  90.00  3.80  2  30.0  3.0   C   •    0.02-0.05
             EC-A2 040-060/45C6M90    4.00  6.00  6.00  45.00  90.00  3.80  2  30.0  3.0   C   •    0.02-0.05
             EC-A2 040-060/50C6M100   4.00  6.00  6.00  50.00  100.00  3.80  2  30.0  3.0  C   •    0.02-0.05
             EC-A2 050-075/16C6M60    5.00  6.00  7.50  16.00  60.00  4.80  2  30.0  3.0   C   •    0.02-0.06
             EC-A2 050-075/20C6M60    5.00  6.00  7.50  20.00  60.00  4.80  2  30.0  3.0   C   •    0.02-0.06
             EC-A2 050-075/25C6M70    5.00  6.00  7.50  25.00  70.00  4.80  2  30.0  3.0   C   •    0.02-0.06
             EC-A2 050-075/30C6M80    5.00  6.00  7.50  30.00  80.00  4.80  2  30.0  3.0   C   •    0.02-0.06
             EC-A2 050-075/35C6M80    5.00  6.00  7.50  35.00  80.00  4.80  2  30.0  3.0   C   •    0.02-0.06
             EC-A2 050-075/40C6M80    5.00  6.00  7.50  40.00  80.00  4.80  2  30.0  3.0   C   •    0.02-0.06
             EC-A2 050-075/50C6M110   5.00  6.00  7.50  50.00  110.00  4.80  2  30.0  3.0  C   •    0.02-0.06
             EC-A2 060-090/20C6M80    6.00  6.00  9.00  20.00  80.00  5.70  2  30.0  3.0   C   •    0.02-0.06
             EC-A2 060-090/30C6M90    6.00  6.00  9.00  30.00  90.00  5.70  2  30.0  3.0   C   •    0.02-0.06
             EC-A2 060-090/40C6M100   6.00  6.00  9.00  40.00  100.00  5.60  2  30.0  3.0  C   •    0.02-0.06
             EC-A2 060-090/50C6M110   6.00  6.00  9.00  50.00  110.00  5.60  2  30.0  3.0  C   •    0.02-0.06
            • For user guide, see pages 147-254
            (1)  C-Cylindrical






















                                                                                                                  123
   122   123   124   125   126   127   128   129   130   131   132