Page 126 - Iscar
P. 126

ENDMILLS • SOLID CARBIDE • MULTI-MASTER
                                                                                                           Rd°
            EC-A2-M (rib processing)                                 D2      15°
            2 Flute, 30° Helix Solid Carbide                  De8                         dh6
            Endmills for Rib Processing on                       ap    Haº
            Hard Materials up to 55 HRC                             H
                                                                             L
                                                                                             HARD MATERIALS

                                                                                                  Recommended
                                                             Dimensions
                                                                                                  Machining Data
                                                                                                 IC903  fz
             Designation               D    d     ap    H     L    D2   Flute  Ha°  Rd°  Shank (1)   (mm/t)
             EC-A2 004-006/02C4M45    0.40  4.00  0.60  2.00  45.00  0.37  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 004-006/03C4M45    0.40  4.00  0.60  3.00  45.00  0.37  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 004-006/04C4M45    0.40  4.00  0.60  4.00  45.00  0.37  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 004-006/05C4M45    0.40  4.00  0.60  5.00  45.00  0.37  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 005-007/02C4M45    0.50  4.00  0.70  2.00  45.00  0.45  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 005-007/04C4M45    0.50  4.00  0.70  4.00  45.00  0.45  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 005-007/06C4M45    0.50  4.00  0.70  6.00  45.00  0.45  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 005-007/08C4M45    0.50  4.00  0.70  8.00  45.00  0.45  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 006-009/02C4M45    0.60  4.00  0.90  2.00  45.00  0.55  2  30.0  3.0    C   •    0.01-0.02
             EC-A2 006-009/04C4M45    0.60  4.00  0.90  4.00  45.00  0.55  2  30.0  3.0    C   •    0.01-0.02
             EC-A2 006-009/06C4M45    0.60  4.00  0.90  6.00  45.00  0.55  2  30.0  3.0    C   •    0.01-0.02
             EC-A2 006-009/08C4M45    0.60  4.00  0.90  8.00  45.00  0.55  2  30.0  3.0    C   •    0.01-0.02
             EC-A2 006-009/10C4M45    0.60  4.00  0.90  10.00  45.00  0.55  2  30.0  3.0   C   •    0.01-0.02
             EC-A2 007-010/02C4M45    0.70  4.00  1.00  2.00  45.00  0.65  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 007-010/08C4M45    0.70  4.00  1.00  8.00  45.00  0.65  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 008-012/04C4M45    0.80  4.00  1.20  4.00  45.00  0.75  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 008-012/06C4M45    0.80  4.00  1.20  6.00  45.00  0.75  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 008-012/08C4M45    0.80  4.00  1.20  8.00  45.00  0.75  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 008-012/10C4M45    0.80  4.00  1.20  10.00  45.00  0.75  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 009-0135/06C4M45   0.90  4.00  1.35  6.00  45.00  0.85  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 009-0135/10C4M45   0.90  4.00  1.35  10.00  45.00  0.85  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 009-0135/15C4M50   0.90  4.00  1.35  15.00  50.00  0.85  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 010-015/04C4M45    1.00  4.00  1.50  4.00  45.00  0.97  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 010-015/06C4M45    1.00  4.00  1.50  6.00  45.00  0.97  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 010-015/08C4M45    1.00  4.00  1.50  8.00  45.00  0.95  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 010-015/10C4M45    1.00  4.00  1.50  10.00  45.00  0.95  2  30.0  3.0   C   •    0.01-0.01
             EC-A2 010-015/12C4M45    1.00  4.00  1.50  12.00  45.00  0.93  2  30.0  3.0   C   •    0.01-0.01
             EC-A2 010-015/16C4M50    1.00  4.00  1.50  16.00  50.00  0.93  2  30.0  3.0   C   •    0.01-0.01
             EC-A2 010-015/20C4M55    1.00  4.00  1.50  20.00  55.00  0.93  2  30.0  3.0   C   •    0.01-0.01
             EC-A2 012-018/06C4M45    1.20  4.00  1.80  6.00  45.00  1.17  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 012-018/08C4M45    1.20  4.00  1.80  8.00  45.00  1.15  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 012-018/10C4M45    1.20  4.00  1.80  10.00  45.00  1.15  2  30.0  3.0   C   •    0.01-0.01
             EC-A2 012-018/16C4M50    1.20  4.00  1.80  16.00  50.00  1.13  2  30.0  3.0   C   •    0.01-0.01
             EC-A2 014-021/06C4M45    1.40  4.00  2.10  6.00  45.00  1.35  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 014-021/08C4M45    1.40  4.00  2.10  8.00  45.00  1.35  2  30.0  3.0    C   •    0.01-0.01
             EC-A2 014-021/10C4M45    1.40  4.00  2.10  10.00  45.00  1.35  2  30.0  3.0   C   •    0.01-0.01
             EC-A2 015-023/06C4M45    1.50  4.00  2.30  6.00  45.00  1.47  2  30.0  3.0    C   •    0.01-0.02
             EC-A2 015-023/08C4M45    1.50  4.00  2.30  8.00  45.00  1.45  2  30.0  3.0    C   •    0.01-0.02
             EC-A2 015-023/10C4M45    1.50  4.00  2.30  10.00  45.00  1.45  2  30.0  3.0   C   •    0.01-0.02
             EC-A2 015-023/12C4M45    1.50  4.00  2.30  12.00  45.00  1.41  2  30.0  3.0   C   •    0.01-0.02
             EC-A2 015-023/14C4M50    1.50  4.00  2.30  14.00  50.00  1.41  2  30.0  3.0   C   •    0.01-0.02
             EC-A2 015-023/16C4M50    1.50  4.00  2.30  16.00  50.00  1.41  2  30.0  3.0   C   •    0.01-0.02
             EC-A2 015-023/20C4M55    1.50  4.00  2.30  20.00  55.00  1.41  2  30.0  3.0   C   •    0.01-0.02
             EC-A2 016-024/06C4M45    1.60  4.00  2.40  6.00  45.00  1.57  2  30.0  3.0    C   •    0.01-0.02
             EC-A2 016-024/08C4M45    1.60  4.00  2.40  8.00  45.00  1.55  2  30.0  3.0    C   •    0.01-0.02
             EC-A2 016-024/10C4M45    1.60  4.00  2.40  10.00  45.00  1.55  2  30.0  3.0   C   •    0.01-0.02
             EC-A2 016-024/18C4M55    1.60  4.00  2.40  18.00  55.00  1.53  2  30.0  3.0   C   •    0.01-0.02
             EC-A2 016-024/26C4M60    1.60  4.00  2.40  26.00  60.00  1.53  2  30.0  3.0   C   •    0.01-0.02
             EC-A2 018-027/06C4M45    1.80  4.00  2.70  6.00  45.00  1.77  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 018-027/08C4M45    1.80  4.00  2.70  8.00  45.00  1.75  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 018-027/10C4M45    1.80  4.00  2.70  10.00  45.00  1.75  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 018-027/12C4M45    1.80  4.00  2.70  12.00  45.00  1.73  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 018-027/14C4M50    1.80  4.00  2.70  14.00  50.00  1.73  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 020-030/06C4M45    2.00  4.00  3.00  6.00  45.00  1.97  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 020-030/08C4M45    2.00  4.00  3.00  8.00  45.00  1.95  2  30.0  3.0    C   •    0.01-0.03
             EC-A2 020-030/10C4M45    2.00  4.00  3.00  10.00  45.00  1.95  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 020-030/12C4M45    2.00  4.00  3.00  12.00  45.00  1.93  2  30.0  3.0   C   •    0.01-0.03
             EC-A2 020-030/14C4M50    2.00  4.00  3.00  14.00  50.00  1.93  2  30.0  3.0   C   •    0.01-0.03
            • For user guide, see pages 147-254
            (1)  C-Cylindrical






   122      ISCAR
   121   122   123   124   125   126   127   128   129   130   131