Page 128 - Iscar
P. 128

ENDMILLS • SOLID CARBIDE • MULTI-MASTER
                                                                                                           Rd°
            EC-A2 (medium length)
            2 Flute, 30° Helix Medium Length                     De8                  dh6
            Solid Carbide Endmills for Hard                                   Haº
            Materials up to 65 HRC                                   ap
                                                                            L
                                                                                             HARD MATERIALS
                                                                                                 Recommended
                                                          Dimensions
                                                                                                 Machining Data

                                                                                              IC903   fz
             Designation            D       d     ap      L     Flute  Ha°     Rd°  Shank (1)        (mm/t)
             EC-A2 010-025C06-40    1.00   6.00   2.50   40.00   2     30.0    5.0     C     •      0.00-0.01
             EC-A2 015-040C06-40    1.50   6.00   4.00   40.00   2     30.0    5.0     C     •      0.00-0.02
             EC-A2 020-060C06-40    2.00   6.00   6.00   40.00   2     30.0    5.0     C     •      0.01-0.03
             EC-A2 025-080C06-40    2.50   6.00   8.00   40.00   2     30.0    5.0     C     •      0.01-0.03
             EC-A2 030-080C06-45    3.00   6.00   8.00   45.00   2     30.0    5.0     C     •      0.01-0.04
             EC-A2 035-10C06M45     3.50   6.00  10.00   45.00   2     30.0    5.0     C     •      0.01-0.04
             EC-A2 040-11C06-45     4.00   6.00  11.00   45.00   2     30.0    5.0     C     •      0.02-0.05
             EC-A2 045-11C06-45     4.50   6.00  11.00   45.00   2     30.0    5.0     C     •      0.02-0.05
             EC-A2 050-13C06-50     5.00   6.00  13.00   50.00   2     30.0    5.0     C     •      0.02-0.06
             EC-A2 055-13C06-50     5.50   6.00  13.00   50.00   2     30.0    5.0     C     •      0.02-0.06
             EC-A2 060-13C06-50     6.00   6.00  13.00   50.00   2     30.0    5.0     C     •      0.03-0.07
             EC-A2 065-16C08-60     6.50   8.00  16.00   60.00   2     30.0    5.0     C     •      0.03-0.07
             EC-A2 070-16C08-60     7.00   8.00  16.00   60.00   2     30.0    5.0     C     •      0.03-0.08
             EC-A2 075-16C08-60     7.50   8.00  16.00   60.00   2     30.0    5.0     C     •      0.03-0.08
             EC-A2 080-19C08-60     8.00   8.00  19.00   60.00   2     30.0    5.0     C     •      0.03-0.09
             EC-A2 085-19C10-70     8.50  10.00  19.00   70.00   2     30.0    5.0     C     •      0.03-0.09
             EC-A2 090-19C10-70     9.00  10.00  19.00   70.00   2     30.0    5.0     C     •      0.03-0.09
             EC-A2 095-19C10-70     9.50  10.00  19.00   70.00   2     30.0    5.0     C     •      0.03-0.09
             EC-A2 100-22C10-70    10.00  10.00  22.00   70.00   2     30.0    5.0     C     •      0.03-0.10
             EC-A2 105-22C12-75    10.50  12.00  22.00   75.00   2     30.0    5.0     C     •      0.03-0.10
             EC-A2 110-22C12-75    11.00  12.00  22.00   75.00   2     30.0    5.0     C     •      0.03-0.10
             EC-A2 115-22C12-75    11.50  12.00  22.00   75.00   2     30.0    5.0     C     •      0.03-0.10
             EC-A2 120-26C12-75    12.00  12.00  26.00   75.00   2     30.0    5.0     C     •      0.04-0.11
             EC-A2 130-26C12-85    13.00  12.00  26.00   85.00   2     30.0    5.0     C     •      0.04-0.11
             EC-A2 140-26C14-85    14.00  14.00  26.00   85.00   2     30.0    5.0     C     •      0.04-0.12
             EC-A2 150-26C16-90    15.00  16.00  26.00   90.00   2     30.0    5.0     C     •      0.04-0.12
             EC-A2 160-32C16-100   16.00  16.00  32.00  100.00   2     30.0    5.0     C     •      0.05-0.13
             EC-A2 170-32C16-100   17.00  16.00  32.00  100.00   2     30.0    5.0     C     •      0.05-0.13
             EC-A2 180-32C18-100   18.00  18.00  32.00  100.00   2     30.0    5.0     C     •      0.05-0.13
             EC-A2 190-32C20-100   19.00  20.00  32.00  100.00   2     30.0    5.0     C     •      0.05-0.13
             EC-A2 200-38C20-105   20.00  20.00  38.00  105.00   2     30.0    5.0     C     •      0.05-0.13
             EC-A2 220-38C20-105   22.00  20.00  38.00  105.00   2     30.0    5.0     C     •      0.05-0.13
             EC-A2 250-45C25-120   25.00  25.00  45.00  120.00   2     30.0    5.0     C     •      0.05-0.13
            • For user guide, see pages 147-254
            (1)  C-Cylindrical




































   124      ISCAR
   123   124   125   126   127   128   129   130   131   132   133