Page 129 - Iscar
P. 129
Rd°
EC-A4
4 Flute, 30° Helix Medium Length De8 dh6
Solid Carbide Endmills for Hard Haº
Materials up to 65 HRC ap
L
HARD MATERIALS
Recommended
Dimensions
Machining Data
IC903 fz
Designation D d ap L Flute Ha° Rd° Shank (1) (mm/t)
EC-A4 020-060C06-50 2.00 6.00 6.00 50.00 4 30.0 5.0 C • 0.01-0.03
EC-A4 025-080C06-50 2.50 6.00 8.00 50.00 4 30.0 5.0 C • 0.01-0.03
EC-A4 030-080C06-50 3.00 6.00 8.00 50.00 4 30.0 5.0 C • 0.01-0.04
EC-A4 035-10C06-50 3.50 6.00 10.00 50.00 4 30.0 5.0 C • 0.01-0.04
EC-A4 040-11C06-50 4.00 6.00 11.00 50.00 4 30.0 5.0 C • 0.02-0.05
EC-A4 045-11C06-50 4.50 6.00 11.00 50.00 4 30.0 5.0 C • 0.02-0.05
EC-A4 050-13C06-50 5.00 6.00 13.00 50.00 4 30.0 5.0 C • 0.02-0.06
EC-A4 055-13C06-50 5.50 6.00 13.00 50.00 4 30.0 5.0 C • 0.02-0.06
EC-A4 060-13C06-50 6.00 6.00 13.00 50.00 4 30.0 5.0 C • 0.03-0.07 ENDMILLS • SOLID CARBIDE • MULTI-MASTER
EC-A4 065-16C08-63 6.50 8.00 16.00 63.00 4 30.0 5.0 C • 0.03-0.07
EC-A4 070-16C08-63 7.00 8.00 16.00 63.00 4 30.0 5.0 C • 0.03-0.08
EC-A4 075-16C08-63 7.50 8.00 16.00 63.00 4 30.0 5.0 C • 0.03-0.08
EC-A4 080-19C08-63 8.00 8.00 19.00 63.00 4 30.0 5.0 C • 0.03-0.09
EC-A4 085-19C10-72 8.50 10.00 19.00 72.00 4 30.0 5.0 C • 0.03-0.09
EC-A4 090-19C10-72 9.00 10.00 19.00 72.00 4 30.0 5.0 C • 0.03-0.09
EC-A4 095-19C10-70 9.50 10.00 19.00 70.00 4 30.0 5.0 C • 0.03-0.09
EC-A4 100-22C10-72 10.00 10.00 22.00 72.00 4 30.0 5.0 C • 0.03-0.10
EC-A4 105-22C12-75 10.50 12.00 22.00 75.00 4 30.0 5.0 C • 0.03-0.10
EC-A4 110-22C12-75 11.00 12.00 22.00 75.00 4 30.0 5.0 C • 0.03-0.10
EC-A4 115-22C12-75 11.50 12.00 22.00 75.00 4 30.0 5.0 C • 0.03-0.10
EC-A4 120-26C12-73 12.00 12.00 26.00 73.00 4 30.0 5.0 C • 0.04-0.11
EC-A4 130-26C12-85 13.00 12.00 26.00 85.00 4 30.0 5.0 C • 0.04-0.11
EC-A4 140-26C12-85 14.00 12.00 26.00 85.00 4 30.0 5.0 C • 0.04-0.12
EC-A4 140-26C14-83 14.00 14.00 26.00 83.00 4 30.0 5.0 C • 0.04-0.12
EC-A4 140-26C16-85 14.00 16.00 26.00 85.00 4 30.0 5.0 C • 0.04-0.12
EC-A4 150-26C16-92 15.00 16.00 26.00 92.00 4 30.0 5.0 C • 0.04-0.12
EC-A4 160-32C16-92 16.00 16.00 32.00 92.00 4 30.0 5.0 C • 0.05-0.13
EC-A4 170-32C16-100 17.00 16.00 32.00 100.00 4 30.0 5.0 C • 0.05-0.13
EC-A4 180-32C18-100 18.00 18.00 32.00 100.00 4 30.0 5.0 C • 0.05-0.13
EC-A4 190-32C20-100 19.00 20.00 32.00 100.00 4 30.0 5.0 C • 0.05-0.13
EC-A4 200-38C20-104 20.00 20.00 38.00 104.00 4 30.0 5.0 C • 0.05-0.13
EC-A4 220-38C20-105 22.00 20.00 38.00 105.00 4 30.0 5.0 C • 0.05-0.13
EC-A4 240-45C25-120 24.00 25.00 45.00 120.00 4 30.0 5.0 C • 0.05-0.13
EC-A4 250-45C25-120 25.00 25.00 45.00 120.00 4 30.0 5.0 C • 0.05-0.13
• For user guide, see pages 147-254
(1) C-Cylindrical
125