Page 123 - Iscar
P. 123

Rd°
            EC-A2-R (rib processing)                 De8  Haº  D2   15°
            2 Flute, 30° Helix and Corner                                                 dh6
            Radii Solid Carbide Endmills                  r  ap
            for Rib Processing on Hard                      H
            Materials up to 65 HRC                                        L
                                                                                             HARD MATERIALS

                                                                      Dimensions


                                                                                                            IC702
             Designation                     D      d      ap     r      H      L      D2   Flute Ha° Shank
             EC-A2 005-007/1.5C4R05H45      0.50   4.00   0.70   0.05   1.50   45.00   0.45   2  30.0  C   •
             EC-A2 005-007/2.5C4R05H45      0.50   4.00   0.70   0.05   2.50   45.00   0.45   2  30.0  C   •
             EC-A2 005-007/4C4R05H45        0.50   4.00   0.70   0.05   4.00   45.00   0.45   2  30.0  C   •
             EC-A2 006-009/2C4R.1H45        0.60   4.00   0.90   0.10   2.00   45.00   0.55   2  30.0  C   •
             EC-A2 006-009/2C4R05H45        0.60   4.00   0.90   0.05   2.00   45.00   0.55   2  30.0  C   •
             EC-A2 006-009/3C4R05H45        0.60   4.00   0.90   0.05   3.00   45.00   0.55   2  30.0  C   •
             EC-A2 006-009/4C4R05H45        0.60   4.00   0.90   0.05   4.00   45.00   0.55   2  30.0  C   •
             EC-A2 007-010/4C4R.1H45        0.70   4.00   1.00   0.10   4.00   45.00   0.65   2  30.0  C   •
             EC-A2 008-012/2C4R.1H45        0.80   4.00   1.20   0.10   2.00   45.00   0.75   2  30.0  C   •         ENDMILLS • SOLID CARBIDE • MULTI-MASTER
             EC-A2 008-012/4C4R.1H45        0.80   4.00   1.20   0.10   4.00   45.00   0.75   2  30.0  C   •
             EC-A2 008-012/6C4R.1H45        0.80   4.00   1.20   0.10   6.00   45.00   0.75   2  30.0  C   •
             EC-A2 010-015/4C6R.1H50        1.00   6.00   1.50   0.10   4.00   50.00   0.95   2  30.0  C   •
             EC-A2 010-015/4C6R.2H50        1.00   6.00   1.50   0.20   4.00   50.00   0.95   2  30.0  C   •
             EC-A2 010-015/4C6R.3H50        1.00   6.00   1.50   0.30   4.00   50.00   0.95   2  30.0  C   •
             EC-A2 010-015/6C6R.1H50        1.00   6.00   1.50   0.10   6.00   50.00   0.95   2  30.0  C   •
             EC-A2 010-015/6C6R.2H50        1.00   6.00   1.50   0.20   6.00   50.00   0.95   2  30.0  C   •
             EC-A2 010-015/6C6R.3H50        1.00   6.00   1.50   0.30   6.00   50.00   0.95   2  30.0  C   •
             EC-A2 010-015/8C6R.2H50        1.00   6.00   1.50   0.20   8.00   50.00   0.95   2  30.0  C   •
             EC-A2 010-015/8C6R.3H50        1.00   6.00   1.50   0.30   8.00   50.00   0.95   2  30.0  C   •
             EC-A2 015-025/10C6R.2H50       1.50   6.00   2.50   0.20   10.00  50.00   1.45   2  30.0  C   •
             EC-A2 015-025/12C6R.2H50       1.50   6.00   2.50   0.20   12.00  50.00   1.45   2  30.0  C   •
             EC-A2 015-025/4C6R.2H50        1.50   6.00   2.50   0.20   4.00   50.00   1.45   2  30.0  C   •
             EC-A2 015-025/4C6R.3H50        1.50   6.00   2.50   0.30   4.00   50.00   1.45   2  30.0  C   •
             EC-A2 015-025/6C6R.2H50        1.50   6.00   2.50   0.20   6.00   50.00   1.45   2  30.0  C   •
             EC-A2 015-025/6C6R.3H50        1.50   6.00   2.50   0.30   6.00   50.00   1.45   2  30.0  C   •
             EC-A2 015-025/8C6R.2H50        1.50   6.00   2.50   0.20   8.00   50.00   1.45   2  30.0  C   •
             EC-A2 015-025/8C6R.3H50        1.50   6.00   2.50   0.30   8.00   50.00   1.45   2  30.0  C   •
             EC-A2 020-030/10C6R.2H55       2.00   6.00   3.00   0.20   10.00  55.00   1.95   2  30.0  C   •
             EC-A2 020-030/10C6R.3H55       2.00   6.00   3.00   0.30   10.00  55.00   1.95   2  30.0  C   •
             EC-A2 020-030/10C6R.5H55       2.00   6.00   3.00   0.50   10.00  55.00   1.95   2  30.0  C   •
             EC-A2 020-030/12C6R.2H55       2.00   6.00   3.00   0.20   12.00  55.00   1.95   2  30.0  C   •
             EC-A2 020-030/12C6R.3H55       2.00   6.00   3.00   0.30   12.00  55.00   1.95   2  30.0  C   •
             EC-A2 020-030/12C6R.5H55       2.00   6.00   3.00   0.50   12.00  55.00   1.95   2  30.0  C   •
             EC-A2 020-030/16C6R.3H55       2.00   6.00   3.00   0.30   16.00  55.00   1.95   2  30.0  C   •
             EC-A2 020-030/6C6R.2H50        2.00   6.00   3.00   0.20   6.00   50.00   1.95   2  30.0  C   •
             EC-A2 020-030/6C6R.3H50        2.00   6.00   3.00   0.30   6.00   50.00   1.95   2  30.0  C   •
             EC-A2 020-030/6C6R.5H50        2.00   6.00   3.00   0.50   6.00   50.00   1.95   2  30.0  C   •
             EC-A2 020-030/8C6R.2H50        2.00   6.00   3.00   0.20   8.00   50.00   1.95   2  30.0  C   •
             EC-A2 020-030/8C6R.3H50        2.00   6.00   3.00   0.30   8.00   50.00   1.95   2  30.0  C   •
             EC-A2 030-040/10C6R.2H55       3.00   6.00   4.00   0.20   10.00  55.00   2.85   2  30.0  C   •
             EC-A2 030-040/10C6R.3H55       3.00   6.00   4.00   0.30   10.00  55.00   2.85   2  30.0  C   •
             EC-A2 030-040/10C6R.5H55       3.00   6.00   4.00   0.50   10.00  55.00   2.85   2  30.0  C   •
             EC-A2 030-040/12C6R.2H55       3.00   6.00   4.00   0.20   12.00  55.00   2.85   2  30.0  C   •
             EC-A2 030-040/12C6R.3H55       3.00   6.00   4.00   0.30   12.00  55.00   2.85   2  30.0  C   •
             EC-A2 030-040/12C6R.5H55       3.00   6.00   4.00   0.50   12.00  55.00   2.85   2  30.0  C   •
             EC-A2 030-040/16C6R.2H55       3.00   6.00   4.00   0.20   16.00  55.00   2.85   2  30.0  C   •
             EC-A2 030-040/16C6R.3H55       3.00   6.00   4.00   0.30   16.00  55.00   2.85   2  30.0  C   •
             EC-A2 030-040/16C6R.5H55       3.00   6.00   4.00   0.50   16.00  55.00   2.85   2  30.0  C   •
             EC-A2 030-040/20C6R.5H55       3.00   6.00   4.00   0.50   20.00  55.00   2.85   2  30.0  C   •
             EC-A2 030-040/8C6R.2H55        3.00   6.00   4.00   0.20   8.00   55.00   2.85   2  30.0  C   •
             EC-A2 030-040/8C6R.3H55        3.00   6.00   4.00   0.30   8.00   55.00   2.85   2  30.0  C   •
             EC-A2 040-050/10C6R.3H55       4.00   6.00   5.00   0.30   10.00  55.00   3.85   2  30.0  C   •
             EC-A2 040-050/12C6R.2H55       4.00   6.00   5.00   0.20   12.00  55.00   3.85   2  30.0  C   •
             EC-A2 040-050/12C6R.3H55       4.00   6.00   5.00   0.30   12.00  55.00   3.85   2  30.0  C   •
             EC-A2 040-050/12C6R.5H55       4.00   6.00   5.00   0.50   12.00  55.00   3.85   2  30.0  C   •
             EC-A2 040-050/12C6R1.H55       4.00   6.00   5.00   1.00   12.00  55.00   3.85   2  30.0  C   •
             EC-A2 040-050/16C6R.2H55       4.00   6.00   5.00   0.20   16.00  55.00   3.85   2  30.0  C   •
             EC-A2 040-050/16C6R.3H55       4.00   6.00   5.00   0.30   16.00  55.00   3.85   2  30.0  C   •
             EC-A2 040-050/16C6R.5H55       4.00   6.00   5.00   0.50   16.00  55.00   3.85   2  30.0  C   •
             EC-A2 040-050/16C6R1.H55       4.00   6.00   5.00   1.00   16.00  55.00   3.85   2  30.0  C   •
            • For user guide, see pages 147-254





                                                                                                                  119
   118   119   120   121   122   123   124   125   126   127   128