Page 120 - Iscar
P. 120

ENDMILLS • SOLID CARBIDE • MULTI-MASTER
                                                                                                           Rd°
            EC-A-4                                                        15°
            4 Flute, 30° Helix Medium Length                 De8                 dh6
            Solid Carbide Endmills                                        Ha°
                                                                 ap
                                                                        L

                                                                                                 Recommended
                                                     Dimensions                     Tough 1  Hard
                                                                                                 Machining Data

                                                                                      IC08  IC300  IC900  fz
             Designation          D      d     ap     L    Flute   Ha°   Rd°  Shank (1)              (mm/t)
             EC020A07-4C03       2.00   3.00  7.00   38.00   4    30.0   5.0    C        •   •     0.01-0.03
             EC025A07-4C03       2.50   3.00  7.00   38.00   4    30.0   5.0    C            •     0.01-0.03
             EC030A10-4C03       3.00   3.00  10.00  38.00   4    30.0   5.0    C        •   •     0.01-0.04
             EC030A10-4C06       3.00   6.00  10.00  57.00   4    30.0   5.0    C            •     0.01-0.04
             EC035A12-4C04       3.50   4.00  12.00  50.00   4    30.0   5.0    C            •     0.01-0.04
             EC040A12-4C04       4.00   4.00  12.00  50.00   4    30.0   5.0    C        •   •     0.02-0.05
             EC040A12-4C06       4.00   6.00  12.00  57.00   4    30.0   5.0    C            •     0.02-0.05
             EC045A14-4C06       4.50   6.00  14.00  57.00   4    30.0   5.0    C            •     0.02-0.05
             EC050A14-4C05       5.00   5.00  14.00  50.00   4    30.0   5.0    C        •   •     0.02-0.06
             EC050A14-4C06       5.00   6.00  14.00  57.00   4    30.0   5.0    C            •     0.02-0.06
             EC060A16-4C06       6.00   6.00  16.00  57.00   4    30.0   5.0    C    •   •   •     0.03-0.07
             EC060A16-4W06       6.00   6.00  16.00  57.00   4    30.0   5.0    W            •     0.03-0.07
             EC070A20-4C07       7.00   7.00  20.00  60.00   4    30.0   5.0    C    •       •     0.03-0.08
             EC075A20-4C08       7.50   8.00  20.00  63.00   4    30.0   5.0    C            •     0.03-0.08
             EC080A20-4C08       8.00   8.00  20.00  63.00   4    30.0   5.0    C    •   •   •     0.03-0.09
             EC080A20-4W08       8.00   8.00  20.00  63.00   4    30.0   5.0    W            •     0.03-0.09
             EC100A22-4C10       10.00  10.00  22.00  72.00  4    30.0   5.0    C    •   •   •     0.03-0.10
             EC100A22-4W10       10.00  10.00  22.00  72.00  4    30.0   5.0    W            •     0.03-0.10
             EC120A25-4C12       12.00  12.00  25.00  83.00  4    30.0   5.0    C    •   •   •     0.04-0.11
             EC120A25-4W12       12.00  12.00  25.00  83.00  4    30.0   5.0    W            •     0.04-0.11
             EC140A25-4C14       14.00  14.00  25.00  83.00  4    30.0   5.0    C    •       •     0.04-0.12
             EC140A32-4C14       14.00  14.00  32.00  83.00  4    30.0   5.0    C            •     0.04-0.12
             EC160A32-4C16       16.00  16.00  32.00  92.00  4    30.0   5.0    C    •   •   •     0.05-0.13
             EC160A32-4W16       16.00  16.00  32.00  92.00  4    30.0   5.0    W            •     0.05-0.13
             EC160A40-4C16-92    16.00  16.00  40.00  92.00  4    30.0   5.0    C            •     0.05-0.13
             EC180A32-4C18       18.00  18.00  32.00  92.00  4    30.0   5.0    C            •     0.05-0.13
             EC200A38-4C20       20.00  20.00  38.00  104.00  4   30.0   5.0    C            •     0.05-0.13
             EC200A38-4W20       20.00  20.00  38.00  104.00  4   30.0   5.0    W            •     0.05-0.13
            • For user guide, see pages 147-254
            (1)  C-Cylindrical, W-Weldon










































   116      ISCAR
   115   116   117   118   119   120   121   122   123   124   125