Page 117 - Iscar
P. 117

r                                        Rd°
             ECU-E-3-R
            3 Flute, 38° Helix Short Undersized                        15°
             Slot / Drill Solid Carbide Endmills with
            Various Radii According to DIN 6885            De8                   dh6
                                                              ap        Haº
                                                                       L
                                                                                                  Recommended
                                                            Dimensions
                                                                                                 Machining Data

                                                                                               IC900  fz
             Designation               D     d     ap    r     L    Flute  Ha°   Rd°  Shank (1)      (mm/t)
             ECU038E05-3W06R01L57     3.80  6.00  5.00  0.10  57.00  3    38.0   5.0   W      •     0.01-0.04
             ECU048E06-3W06R02L57     4.80  6.00  6.00  0.20  57.00  3    38.0   5.0   W      •     0.02-0.05
             ECU057E07-3W06R02L57     5.70  6.00  7.00  0.20  57.00  3    38.0   5.0   W      •     0.02-0.06
             ECU077E09-3W08R02L63     7.70  8.00  9.00  0.20  63.00  3    38.0   5.0   W      •     0.03-0.08
             ECU097E11-3W10R03L72     9.70  10.00  11.00  0.30  72.00  3  38.0   5.0   W      •     0.03-0.09
             ECU117E12-3W12R03L83    11.70  12.00  12.00  0.30  83.00  3  38.0   5.0   W      •     0.03-0.10
            • For user guide, see pages 147-254
            (1)  W-Weldon

                                                                                                                     ENDMILLS • SOLID CARBIDE • MULTI-MASTER

                                                                                                      Rd°
            EC-B3 (economical-medium)
            Economical Type 3 Flute, 45°                    Dh10                   dh6
            Helix, Center Cutting, Medium                                 Haº
            Length Solid Carbide Endmills                         ap
                                                                        L

                                                                                                 Recommended
                                                       Dimensions                   Tough 1  Hard
                                                                                                 Machining Data


                                                                                                      fz
             Designation           D      d     ap     L    Flute  Ha°   Rd°  Shank (1)  IC08  IC900   (mm/t)
             EC-B3 03-08C06E50     3.00  6.00   8.00  50.00  3    45.0   5.0    C      •     •     0.01-0.04
             EC-B3 04-11C06E50     4.00  6.00  11.00  50.00  3    45.0   5.0    C      •     •     0.02-0.05
             EC-B3 05-13C06E50     5.00  6.00  13.00  50.00  3    45.0   5.0    C      •     •     0.02-0.06
             EC-B3 06-13C06E50     6.00  6.00  13.00  50.00  3    45.0   5.0    C      •     •     0.03-0.07
             EC-B3 08-19C08E63     8.00  8.00  19.00  63.00  3    45.0   5.0    C      •     •     0.03-0.09
             EC-B3 10-22C10E72    10.00  10.00  22.00  72.00  3   45.0   5.0    C      •     •     0.03-0.10
             EC-B3 12-26C12E73    12.00  12.00  26.00  73.00  3   45.0   5.0    C      •     •     0.04-0.11
             EC-B3 14-26C14E75    14.00  14.00  26.00  75.00  3   45.0   5.0    C      •     •     0.04-0.12
             EC-B3 16-25C16E75    16.00  16.00  25.00  75.00  3   45.0   5.0    C      •     •     0.05-0.13
             EC-B3 20-32C20E100   20.00  20.00  32.00  100.00  3  45.0   5.0    C      •     •     0.05-0.13
            • For user guide, see pages 147-254
            (1)  C-Cylindrical


































                                                                                                                  113
   112   113   114   115   116   117   118   119   120   121   122