Page 114 - Iscar
P. 114

ENDMILLS • SOLID CARBIDE • MULTI-MASTER
                                                                                                      Rd°
            EC-A3/E3 (economical-short)
            Economical Type 3 Flute, 30° and                     Dh10             dh6
            38° Helix, Center Cutting, Short                          ap       Haº
            Length Solid Carbide Endmills                                 L


                                                                                                  Recommended
                                                       Dimensions                    Tough 1  Hard
                                                                                                 Machining Data

                                                                                                      fz
             Designation            D     d     ap    L    Flute   Ha°   Rd°  Shank (1)  IC08  IC900   (mm/t)
             EC-A3 005-015C03E38    0.50  3.00  1.50  38.00  3    30.0   5.0    C      •     •      0.00-0.01
             EC-A3 006-015C03E38    0.60  3.00  1.50  38.00  3    30.0   5.0    C      •     •      0.00-0.01
             EC-A3 008-02C03E38     0.80  3.00  2.00  38.00  3    30.0   5.0    C      •     •      0.00-0.01
             EC-A3 01-02C03E38      1.00  3.00  2.00  38.00  3    30.0   5.0    C      •            0.00-0.01
             EC-A3 012-02C03E38     1.20  3.00  2.00  38.00  3    30.0   5.0    C      •     •      0.00-0.01
             EC-A3 015-02C03E38     1.50  3.00  2.00  38.00  3    30.0   5.0    C      •     •      0.00-0.02
             EC-A3 018-02C03E38     1.80  3.00  2.00  38.00  3    30.0   5.0    C      •     •      0.01-0.03
             EC-E3 02-04C06E35      2.00  6.00  4.00  35.00  3    38.0   5.0    C      •     •      0.01-0.03
             EC-E3 025-05C06E36     2.50  6.00  5.00  36.00  3    38.0   5.0    C      •     •      0.01-0.03
             EC-E3 03-05C06E36      3.00  6.00  5.00  36.00  3    38.0   5.0    C      •     •      0.01-0.04
             EC-A3 035-06W06E37     3.50  6.00  6.00  37.00  3    30.0   5.0    W      •     •      0.01-0.04
             EC-E3 04-07C06E39      4.00  6.00  7.00  39.00  3    38.0   5.0    C      •     •      0.02-0.05
             EC-A3 045-08W06E38     4.50  6.00  8.00  38.00  3    30.0   5.0    W      •     •      0.02-0.05
             EC-A3 05-08W06E39      5.00  6.00  8.00  39.00  3    30.0   5.0    W      •            0.02-0.06
             EC-E3 05-08C06E39      5.00  6.00  8.00  39.00  3    30.0   5.0    C            •      0.02-0.06
             EC-A3 055-08W06E39     5.50  6.00  8.00  39.00  3    30.0   5.0    W      •     •      0.02-0.06
             EC-E3 06-08C06E39      6.00  6.00  8.00  39.00  3    38.0   5.0    C      •     •      0.03-0.07
             EC-A3 0675-10W08E42    6.75  8.00  10.00  42.00  3   30.0   5.0    W      •     •      0.03-0.07
             EC-A3 07-10W08E42      7.00  8.00  10.00  42.00  3   30.0   5.0    W      •     •      0.03-0.08
             EC-E3 08-11C08E43      8.00  8.00  11.00  43.00  3   38.0   5.0    C      •     •      0.03-0.09
             EC-A3 087-11W10E48     8.70  10.00  11.00  48.00  3  30.0   5.0    W      •     •      0.03-0.09
             EC-A3 09-11W10E48      9.00  10.00  11.00  48.00  3  30.0   5.0    W      •     •      0.03-0.09
             EC-A3 097-11W10E48     9.70  10.00  11.00  48.00  3  30.0   5.0    W      •     •      0.03-0.09
             EC-E3 10-13C10E50     10.00  10.00  13.00  50.00  3  38.0   5.0    C      •     •      0.03-0.10
             EC-E3 12-15C12E55     12.00  12.00  15.00  55.00  3  30.0   5.0    C      •     •      0.04-0.11
             EC-A3 16-18W16E62     16.00  16.00  18.00  62.00  3  30.0   5.0    W      •     •      0.05-0.13
             EC-A3 18-20W18E70     18.00  18.00  20.00  70.00  3  30.0   5.0    W      •     •      0.05-0.13
            • For user guide, see pages 147-254
            (1)  C-Cylindrical, W-Weldon


                                                                                                      Rd°
            EC-A3/E3 (economical-medium)
            Economical Type 3 Flute, 30° and                Dh10                   dh6
            38° Helix, Center Cutting, Medium                             Haº
            Length Solid Carbide Endmills                         ap    L

                                                                                                 Recommended
                                                       Dimensions                    Tough 1  Hard
                                                                                                 Machining Data


                                                                                                      fz
             Designation            D      d     ap     L   Flute  Ha°   Rd°  Shank (1)  IC08  IC900   (mm/t)
             EC-E3 02-08C02E32      2.00  2.00  8.00  32.00   3    38.0   5.0    C     •     •      0.01-0.03
             EC-E3 025-08C025E32    2.50  2.50  8.00  32.00   3    38.0   5.0    C     •     •      0.01-0.03
             EC-E3 03-12C03E38      3.00  3.00  12.00  38.00  3    38.0   5.0    C     •     •      0.01-0.04
             EC-A3 035-12C035E32    3.50  3.50  12.00  32.00  3    30.0   5.0    C     •     •      0.01-0.04
             EC-E3 04-12C04E50      4.00  4.00  12.00  50.00  3    38.0   5.0    C     •     •      0.02-0.05
             EC-A3 045-14C045E50    4.50  4.50  14.00  50.00  3    30.0   5.0    C     •     •      0.02-0.05
             EC-E3 05-14C05E50      5.00  5.00  14.00  50.00  3    38.0   5.0    C     •     •      0.02-0.06
             EC-A3 055-16C055E50    5.50  5.50  16.00  50.00  3    30.0   5.0    C     •     •      0.02-0.06
             EC-E3 06-16C06E50      6.00  6.00  16.00  50.00  3    38.0   5.0    C     •     •      0.03-0.07
             EC-E3 07-20C07E60      7.00  7.00  20.00  60.00  3    30.0   5.0    C     •     •      0.03-0.08
             EC-E3 08-20C08E63      8.00  8.00  20.00  63.00  3    38.0   5.0    C     •     •      0.03-0.09
             EC-A3 09-20C09E60      9.00  9.00  20.00  60.00  3    30.0   5.0    C     •     •      0.03-0.09
             EC-E3 10-22C10E72     10.00  10.00  22.00  72.00  3   38.0   5.0    C     •     •      0.03-0.10
             EC-E3 12-22C12E73     12.00  12.00  22.00  73.00  3   38.0   5.0    C     •     •      0.04-0.11
             EC-A3 14-25C14E75     14.00  14.00  25.00  75.00  3   30.0   5.0    C     •     •      0.04-0.12
             EC-A3 16-25C16E75     16.00  16.00  25.00  75.00  3   30.0   5.0    C     •     •      0.05-0.13
             EC-E3 20-32C20E104    20.00  20.00  32.00  104.00  3  38.0   5.0    C     •            0.05-0.13
            • For user guide, see pages 147-254
            (1)  C-Cylindrical

   110      ISCAR
   109   110   111   112   113   114   115   116   117   118   119