Page 115 - Iscar
P. 115

Rd°
            EC-B3 (economical-short)
            Economical Type 3 Flute, 45°                        Dh10                 dh6
            Helix, Center Cutting, Short                            ap  Haº
            Length Solid Carbide Endmills                                  L


                                                                                                  Recommended
                                                       Dimensions                    Tough 1  Hard
                                                                                                  Machining Data

                                                                                                       fz
             Designation            D     d      ap    L    Flute   Ha°   Rd°  Shank (1)  IC08  IC900   (mm/t)
             EC-B3 015-03C03E38    1.50  3.00   3.00  38.00   3    45.0   5.0    C      •     •     0.00-0.02
             EC-B3 02-03W06E50     2.00  6.00   3.00  50.00   3    45.0   5.0    W      •     •     0.01-0.03
             EC-B3 03-04W06E50     3.00  6.00   4.00  50.00   3    45.0   5.0    W      •     •     0.01-0.04
             EC-B3 035-04W06E50    3.50  6.00   4.00  50.00   3    45.0   5.0    W      •     •     0.01-0.04
             EC-B3 04-05W06E54     4.00  6.00   5.00  54.00   3    45.0   5.0    W      •     •     0.02-0.05
             EC-B3 045-05W06E54    4.50  6.00   5.00  54.00   3    45.0   5.0    W      •     •     0.02-0.05
             EC-B3 05-06C06E57     5.00  6.00   6.00  57.00   3    45.0   5.0    C      •     •     0.02-0.06
             EC-B3 06-07W06E54     6.00  6.00   7.00  54.00   3    45.0   5.0    W      •     •     0.03-0.07
             EC-B3 07-08W08E58     7.00  8.00   8.00  58.00   3    45.0   5.0    W      •     •     0.03-0.08        ENDMILLS • SOLID CARBIDE • MULTI-MASTER
             EC-B3 08-09W08E58     8.00  8.00   9.00  58.00   3    45.0   5.0    W      •     •     0.03-0.09
             EC-B3 09-10W10E66     9.00  10.00  10.00  66.00  3    45.0   5.0    W      •     •     0.03-0.09
             EC-B3 10-11W10E66     10.00  10.00  11.00  66.00  3   45.0   5.0    W      •     •     0.03-0.10
             EC-B3 12-12W12E73     12.00  12.00  12.00  73.00  3   45.0   5.0    W      •     •     0.04-0.11
             EC-B3 14-14W14E75     14.00  14.00  14.00  75.00  3   45.0   5.0    W      •     •     0.04-0.12
             EC-B3 16-16W16E82     16.00  16.00  16.00  82.00  3   45.0   5.0    W      •     •     0.05-0.13
             EC-B3 18-18W18E84     18.00  18.00  18.00  84.00  3   45.0   5.0    W      •           0.05-0.13
             EC-B3 20-20W20E92     20.00  20.00  20.00  92.00  3   45.0   5.0    W      •     •     0.05-0.13
            • For user guide, see pages 147-254
            (1)  C-Cylindrical, W-Weldon

                                                                                                      Rd°
            EC-E-3
            3 Flute, 38° Helix Medium Length                                 15°
            Solid Carbide Endmills                             De8                  dh6
                                                                   ap       Ha°
                                                                          L
                                                                                                 Recommended
                                                    Dimensions                     Tough 1  Hard  Machining Data



                                                                                      IC08  IC300  IC900  fz
             Designation        D      d     ap    L     Flute  Ha°    Rd°  Shank (1)               (mm/t)
             EC010E025-3C03    1.00   3.00   2.50  38.00  3     38.0   5.0     C         •   •     0.01-0.01
             EC015E04-3C04     1.50   4.00   4.00  50.00  3     38.0   5.0     C         •   •     0.01-0.02
             EC025E07-3C03     2.50   3.00   7.00  38.00  3     38.0   5.0     C             •     0.01-0.03
             EC030E10-3C03     3.00   3.00  10.00  38.00  3     38.0   5.0     C    •    •   •     0.01-0.04
             EC030E10-3C06     3.00   6.00  10.00  57.00  3     38.0   5.0     C         •   •     0.01-0.04
             EC035E12-3C04     3.50   4.00  12.00  50.00  3     38.0   5.0     C    •        •     0.01-0.04
             EC040E12-3C04     4.00   4.00  12.00  50.00  3     38.0   5.0     C    •    •   •     0.02-0.05
             EC040E12-3C06     4.00   6.00  12.00  57.00  3     38.0   5.0     C             •     0.02-0.05
             EC045E14-3C06     4.50   6.00  14.00  57.00  3     38.0   5.0     C    •        •     0.02-0.05
             EC050E14-3C05     5.00   5.00  14.00  50.00  3     38.0   5.0     C    •    •   •     0.02-0.06
             EC050E14-3C06     5.00   6.00  14.00  57.00  3     38.0   5.0     C             •     0.02-0.06
             EC050E14-3W06     5.00   6.00  14.00  57.00  3     38.0   5.0     W             •     0.02-0.06
             EC060E16-3C06     6.00   6.00  16.00  57.00  3     38.0   5.0     C    •    •   •     0.03-0.07
             EC060E16-3W06     6.00   6.00  16.00  57.00  3     38.0   5.0     W             •     0.03-0.07
             EC070E20-3C07     7.00   7.00  20.00  60.00  3     38.0   5.0     C    •        •     0.03-0.08
             EC080E20-3C08     8.00   8.00  20.00  63.00  3     38.0   5.0     C    •    •   •     0.03-0.09
             EC080E20-3W08     8.00   8.00  20.00  63.00  3     38.0   5.0     W             •     0.03-0.09
             EC100E22-3C10     10.00  10.00  22.00  72.00  3    38.0   5.0     C    •    •   •     0.03-0.10
             EC100E22-3W10     10.00  10.00  22.00  72.00  3    38.0   5.0     W         •   •     0.03-0.10
             EC120E25-3C12     12.00  12.00  25.00  83.00  3    38.0   5.0     C    •    •   •     0.04-0.11
             EC120E25-3W12     12.00  12.00  25.00  83.00  3    38.0   5.0     W         •   •     0.04-0.11
             EC140E25-3C14     14.00  14.00  25.00  83.00  3    38.0   5.0     C             •     0.04-0.12
             EC140E25-3W14     14.00  14.00  25.00  83.00  3    38.0   5.0     W             •     0.04-0.12
             EC160E32-3C16     16.00  16.00  32.00  92.00  3    38.0   5.0     C    •        •     0.05-0.13
             EC160E32-3W16     16.00  16.00  32.00  92.00  3    38.0   5.0     W             •     0.05-0.13
             EC180E32-3C18     18.00  18.00  32.00  92.00  3    38.0   5.0     C             •     0.05-0.13
             EC180E32-3W18     18.00  18.00  32.00  92.00  3    38.0   5.0     W             •     0.05-0.13
             EC200E38-3C20     20.00  20.00  38.00  104.00  3   38.0   5.0     C             •     0.05-0.13
             EC200E38-3W20     20.00  20.00  38.00  104.00  3   38.0   5.0     W             •     0.05-0.13
            • Multi-purpose endmill.  • Suitable for deep slotting.  • For user guide, see pages 147-254
            (1)  C-Cylindrical, W-Weldon

                                                                                                                  111
   110   111   112   113   114   115   116   117   118   119   120