Page 112 - Iscar
P. 112
ENDMILLS • SOLID CARBIDE • MULTI-MASTER
Rd°
EC-A2 (economical-medium)
Economical Type 2 Flute, 30° Dh10 dh6
Helix Center Cutting, Medium Haº
Length Solid Carbide Endmills ap
L
Recommended
Dimensions Tough 1 Hard
Machining Data
fz
Designation D d ap L Flute Ha° Rd° Shank (1) IC08 IC900 (mm/t)
EC-A2 01-03C04E50 1.00 4.00 3.00 50.00 2 30.0 5.0 C • • 0.00-0.01
EC-A2 015-045C04E50 1.50 4.00 4.50 50.00 2 30.0 5.0 C • • 0.00-0.02
EC-A2 02-08C02E32 2.00 2.00 8.00 32.00 2 30.0 5.0 C • • 0.01-0.03
EC-A2 025-08C025E32 2.50 2.50 8.00 32.00 2 30.0 5.0 C • • 0.01-0.03
EC-A2 03-12C03E38 3.00 3.00 12.00 38.00 2 30.0 5.0 C • • 0.01-0.04
EC-A2 035-12C035E32 3.50 3.50 12.00 32.00 2 30.0 5.0 C • • 0.01-0.04
EC-A2 04-12C04E50 4.00 4.00 12.00 50.00 2 30.0 5.0 C • • 0.02-0.05
EC-A2 045-14C045E50 4.50 4.50 14.00 50.00 2 30.0 5.0 C • 0.02-0.05
EC-A2 05-14C05E50 5.00 5.00 14.00 50.00 2 30.0 5.0 C • • 0.02-0.06
EC-A2 055-16C055E50 5.50 5.50 16.00 50.00 2 30.0 5.0 C • • 0.02-0.06
EC-A2 06-16C06E50 6.00 6.00 16.00 50.00 2 30.0 5.0 C • • 0.03-0.07
EC-A2 07-20C07E60 7.00 7.00 20.00 60.00 2 30.0 5.0 C • • 0.03-0.08
EC-A2 08-20C08E63 8.00 8.00 20.00 63.00 2 30.0 5.0 C • • 0.03-0.09
EC-A2 09-20C09E60 9.00 9.00 20.00 60.00 2 30.0 5.0 C • • 0.03-0.09
EC-A2 10-22C10E72 10.00 10.00 22.00 72.00 2 30.0 5.0 C • • 0.03-0.10
EC-A2 12-22C12E70 12.00 12.00 22.00 70.00 2 30.0 5.0 C • • 0.04-0.11
EC-A2 14-25C14E75 14.00 14.00 25.00 75.00 2 30.0 5.0 C • • 0.04-0.12
EC-A2 16-25C16E75 16.00 16.00 25.00 75.00 2 30.0 5.0 C • • 0.05-0.13
EC-A2 20-32C20E100 20.00 20.00 32.00 100.00 2 30.0 5.0 C • • 0.05-0.13
• For user guide, see pages 147-254
(1) C-Cylindrical
Ch x 45° Rd°
ECC-A-2
2 Flute, 30° Helix Medium Length 15°
Solid Carbide Slot / Drill Endmills De8 dh6
with Chamfered Corners
ap
L
Recommended
Dimensions Tough 1 Hard
Machining Data
IC300 IC900 fz
Designation D d Flute ap L Rd° Shank (1) Ch (mm/t)
ECC020B07-2C03 2.00 3.00 2 7.00 38.00 5.0 C 0.10 • • 0.01-0.03
ECC025A07-2C03 2.50 3.00 2 7.00 38.00 5.0 C 0.10 • 0.01-0.03
ECC030A10-2C03 3.00 3.00 2 10.00 38.00 5.0 C 0.10 • • 0.01-0.04
ECC035A12-2C04 3.50 4.00 2 12.00 50.00 5.0 C 0.10 • 0.01-0.04
ECC040A12-2C04 4.00 4.00 2 12.00 50.00 5.0 C 0.15 • • 0.02-0.05
ECC050A14-2C05 5.00 5.00 2 14.00 50.00 5.0 C 0.15 • • 0.02-0.06
ECC060A16-2C06 6.00 6.00 2 16.00 57.00 5.0 C 0.15 • • 0.03-0.07
ECC060A16-2W06 6.00 6.00 2 16.00 57.00 5.0 W 0.15 • 0.03-0.07
ECC080A20-2C08 8.00 8.00 2 20.00 63.00 5.0 C 0.15 • • 0.03-0.09
ECC100A22-2C10 10.00 10.00 2 22.00 72.00 5.0 C 0.25 • 0.03-0.10
ECC120A25-2C12 12.00 12.00 2 25.00 83.00 5.0 C 0.25 • 0.04-0.11
ECC160A32-2C16 16.00 16.00 2 32.00 92.00 5.0 C 0.25 • • 0.05-0.13
ECC200A38-2C20 20.00 20.00 2 38.00 104.00 5.0 C 0.25 • 0.05-0.13
• For user guide, see pages 147-254
(1) C-Cylindrical, W-Weldon
108 ISCAR