Page 108 - Iscar
P. 108
ENDMILLS • SOLID CARBIDE • MULTI-MASTER
Ch x 45° Rd°
ECP-E4L
4 Flute, 38° Helix Solid Carbide H
Roughing Endmills with 3xD De8 dh6
Relieved Necks and Chip
Splitting Cutting Edges ap Haº
L
Recommended
Dimensions
Machining Data
IC900 fz
Designation D d ap H L Flute Ha° Shank (1) Ch (mm/t)
ECP-E4L 05-12/17C06S57 5.00 6.00 12.00 17.00 57.00 4 38.0 C 0.20 • 0.02-0.05
ECP-E4L 05-12/17W06S57 5.00 6.00 12.00 17.00 57.00 4 38.0 W 0.20 • 0.02-0.05
ECP-E4L 06-14/20C06S57 6.00 6.00 14.00 20.00 57.00 4 38.0 C 0.30 • 0.03-0.06
ECP-E4L 06-14/20W06S57 6.00 6.00 14.00 20.00 57.00 4 38.0 W 0.30 • 0.03-0.06
ECP-E4L 08-18/26C08S63 8.00 8.00 18.00 26.00 63.00 4 38.0 C 0.40 • 0.03-0.08
ECP-E4L 08-18/26W08S63 8.00 8.00 18.00 26.00 63.00 4 38.0 W 0.40 • 0.03-0.08
ECP-E4L 10-22/32C10S72 10.00 10.00 22.00 32.00 72.00 4 38.0 C 0.40 • 0.03-0.09
ECP-E4L 10-22/32W10S72 10.00 10.00 22.00 32.00 72.00 4 38.0 W 0.40 • 0.03-0.09
ECP-E4L 12-26/38C12S83 12.00 12.00 26.00 38.00 83.00 4 38.0 C 0.40 • 0.04-0.10
ECP-E4L 12-26/38W12S83 12.00 12.00 26.00 38.00 83.00 4 38.0 W 0.40 • 0.04-0.10
ECP-E4L 14-30/44C14S100 14.00 14.00 30.00 44.00 100.00 4 38.0 C 0.50 • 0.04-0.11
ECP-E4L 14-30/44W14S100 14.00 14.00 30.00 44.00 100.00 4 38.0 W 0.50 • 0.04-0.11
ECP-E4L 16-34/50C16S100 16.00 16.00 34.00 50.00 100.00 4 38.0 C 0.50 • 0.05-0.12
ECP-E4L 16-34/50W16S100 16.00 16.00 34.00 50.00 100.00 4 38.0 W 0.50 • 0.05-0.12
ECP-E4L 20-42/62C20S125 20.00 20.00 42.00 62.00 125.00 4 38.0 C 0.50 • 0.05-0.15
ECP-E4L 20-42/62W20S125 20.00 20.00 42.00 62.00 125.00 4 38.0 W 0.50 • 0.05-0.15
• Most recommended for machining stainless steel. • For user guide, see pages 147-254
(1) C-Cylindrical, W-Weldon
Ch x 45° Rd°
ERF-A/E-3,4,6
3, 4, and 6 Flute, 30° and 38° Helix
Solid Carbide Roughing Endmills with De9 dh6
3xD Relieved Neck for Alloy Steel ap Ha°
H
L
Recommended
Dimensions
Machining Data
IC900 fz
Designation D d ap H L Flute Ha° Rd° Shank (2) Ch (mm/t)
ERF040E08-3C06 4.00 6.00 8.00 13.00 57.00 3 38.0 5.0 C 0.25 • 0.02-0.05
ERF050E10-3C06 5.00 6.00 10.00 17.00 57.00 3 38.0 5.0 C 0.30 • 0.02-0.05
ERF060E13-3C06 6.00 6.00 13.00 21.00 57.00 3 38.0 5.0 C 0.30 • 0.03-0.06
ERF060E13-3W06 6.00 6.00 13.00 21.00 57.00 3 38.0 5.0 W 0.30 • 0.03-0.06
ERF070E20-3C08 7.00 8.00 20.00 26.00 63.00 3 38.0 5.0 C 0.30 • 0.03-0.07
ERF080E20-3C08 8.00 8.00 20.00 28.00 63.00 3 38.0 5.0 C 0.30 • 0.03-0.08
ERF080E20-3W08 8.00 8.00 20.00 28.00 63.00 3 38.0 5.0 W 0.30 • 0.03-0.08
ERF090A22-4C10 9.00 10.00 22.00 30.00 72.00 4 30.0 5.0 C 0.30 • 0.03-0.08
ERF100A22-4C10 10.00 10.00 22.00 30.00 72.00 4 30.0 5.0 C 0.30 • 0.03-0.09
ERF100A22-4W10 10.00 10.00 22.00 30.00 72.00 4 30.0 5.0 W 0.30 • 0.03-0.09
ERF110A25-4C12 11.00 12.00 25.00 31.00 83.00 4 30.0 5.0 C 0.30 • 0.03-0.09
ERF120A25-4C12 12.00 12.00 25.00 37.00 83.00 4 30.0 5.0 C 0.40 • 0.04-0.10
ERF120A25-4W12 12.00 12.00 25.00 37.00 83.00 4 30.0 5.0 W 0.40 • 0.04-0.10
ERF130A25-4C14 13.00 14.00 25.00 32.00 83.00 4 30.0 5.0 C 0.40 • 0.04-0.10
ERF140A25-4C14 14.00 14.00 25.00 37.00 83.00 4 30.0 5.0 C 0.50 • 0.04-0.11
ERF140A25-4W14 14.00 14.00 25.00 37.00 83.00 4 30.0 5.0 W 0.50 • 0.04-0.11
ERF160A32-4C16 16.00 16.00 32.00 44.00 92.00 4 30.0 5.0 C 0.50 • 0.05-0.11
ERF160A32-4W16 16.00 16.00 32.00 44.00 92.00 4 30.0 5.0 W 0.50 • 0.05-0.11
ERF180A32-4C18 18.00 18.00 32.00 44.00 92.00 4 30.0 5.0 C 0.50 • 0.05-0.11
ERF180A32-4W18 18.00 18.00 32.00 44.00 92.00 4 30.0 5.0 W 0.50 • 0.05-0.11
ERF200A38-4C20 20.00 20.00 38.00 55.00 104.00 4 30.0 5.0 C 0.60 • 0.05-0.11
ERF200A38-4W20 20.00 20.00 38.00 55.00 104.00 4 30.0 5.0 W 0.60 • 0.05-0.11
ERF250A45-6W25 (1) 25.00 25.00 45.00 64.00 121.00 6 30.0 5.0 W 0.60 • 0.06-0.11
• For user guide, see pages 147-254
(1) No center cutting • Cannot be used for plunging application
(2) C-Cylindrical, W-Weldon
104 ISCAR