Page 111 - Iscar
P. 111

Rd°
            EC-A2 (economical-short)
            Economical Type 2 Flute, 30°                    Dh10                  dh6
            Helix Center Cutting Short                                     Haº
            Solid Carbide Endmills                               ap     L


                                                                                                 Recommended
                                                       Dimensions                    Tough 1  Hard
                                                                                                 Machining Data

                                                                                                      fz
              Designation           D     d      ap    L    Flute  Ha°   Rd°  Shank (1)  IC08  IC900   (mm/t)
              EC-A2 02-03W06E50    2.00   6.00  3.00  50.00   2    30.0   5.0   W      •     •      0.01-0.03
              EC-A2 03-04W06E50    3.00   6.00  4.00  50.00   2    30.0   5.0   W      •     •      0.01-0.04
              EC-A2 04-05W06E54    4.00   6.00  5.00  54.00   2    30.0   5.0   W      •     •      0.02-0.05
              EC-A2 045-05W06E54   4.50   6.00  5.00  54.00   2    30.0   5.0   W      •     •      0.02-0.05
              EC-A2 05-06W06E54    5.00   6.00  6.00  54.00   2    30.0   5.0   W      •     •      0.02-0.06
              EC-A2 06-07W06E54    6.00   6.00  7.00  54.00   2    30.0   5.0   W      •     •      0.03-0.07
              EC-A2 07-08W08E58    7.00   8.00  8.00  58.00   2    30.0   5.0   W      •     •      0.03-0.08
              EC-A2 08-09W08E58    8.00   8.00  9.00  58.00   2    30.0   5.0   W      •     •      0.03-0.09
              EC-A2 09-10W10E66    9.00  10.00  10.00  66.00  2    30.0   5.0   W      •     •      0.03-0.09        ENDMILLS • SOLID CARBIDE • MULTI-MASTER
              EC-A2 10-11W10E66    10.00  10.00  11.00  66.00  2   30.0   5.0   W      •     •      0.03-0.10
              EC-A2 12-12W12E73    12.00  12.00  12.00  73.00  2   30.0   5.0   W      •            0.04-0.11
              EC-A2 14-14W14E75    14.00  14.00  14.00  75.00  2   30.0   5.0   W            •      0.04-0.12
              EC-A2 16-16W16E82    16.00  16.00  16.00  82.00  2   30.0   5.0   W      •            0.05-0.13
              EC-A2 18-18W18E84    18.00  18.00  18.00  84.00  2   30.0   5.0   W      •     •      0.05-0.13
              EC-A2 20-20W20E92    20.00  20.00  20.00  92.00  2   30.0   5.0   W      •     •      0.05-0.13
            • For user guide, see pages 147-254
            (1)  W-Weldon





                                                                                                           Rd°
            EC-A-2                                                        15°
            2 Flute, 30 and 45° Helix
            Medium Length Solid Carbide                     De8                  dh6
            Slot / Drill Endmills                               ap     Ha
                                                                       L
                                                                                                 Recommended
                                                    Dimensions                      Tough 1  Hard  Machining Data



                                                                                      IC08  IC300  IC900  fz
              Designation       D      d     ap     L     Flute  Ha°    Rd°  Shank (1)               (mm/t)
              EC020B07-2C03    2.00   3.00   7.00  38.00   2     45.0   5.0     C    •   •         0.01-0.03
              EC020B07-2C06    2.00   6.00   7.00  57.00   2     45.0   5.0     C        •   •     0.01-0.03
              EC025A07-2C03    2.50   3.00   7.00  38.00   2     30.0   5.0     C    •   •         0.01-0.03
              EC030A10-2C03    3.00   3.00  10.00  38.00   2     30.0   5.0     C    •   •         0.01-0.04
              EC030A10-2C06    3.00   6.00  10.00  57.00   2     30.0   5.0     C        •   •     0.01-0.04
              EC035A12-2C04    3.50   4.00  12.00  50.00   2     30.0   5.0     C    •   •         0.01-0.04
              EC040A12-2C04    4.00   4.00  12.00  50.00   2     30.0   5.0     C    •   •   •     0.02-0.05
              EC040A12-2C06    4.00   6.00  12.00  57.00   2     30.0   5.0     C    •   •   •     0.02-0.05
              EC045A14-2C06    4.50   6.00  14.00  57.00   2     30.0   5.0     C        •         0.02-0.05
              EC050A14-2C05    5.00   5.00  14.00  50.00   2     30.0   5.0     C    •   •         0.02-0.06
              EC050A14-2C06    5.00   6.00  14.00  57.00   2     30.0   5.0     C        •   •     0.02-0.06
              EC055A16-2C06    5.50   6.00  16.00  57.00   2     30.0   5.0     C        •         0.02-0.06
              EC060A16-2C06    6.00   6.00  16.00  57.00   2     30.0   5.0     C    •   •   •     0.03-0.07
              EC060A16-2W06    6.00   6.00  16.00  57.00   2     30.0   5.0     W            •     0.03-0.07
              EC065A20-2C07    6.50   7.00  20.00  60.00   2     30.0   5.0     C        •         0.03-0.07
              EC070A20-2C07    7.00   7.00  20.00  60.00   2     30.0   5.0     C    •   •         0.03-0.08
              EC080A20-2C08    8.00   8.00  20.00  63.00   2     30.0   5.0     C    •   •   •     0.03-0.09
              EC080A20-2W08    8.00   8.00  20.00  63.00   2     30.0   5.0     W            •     0.03-0.09
              EC085A22-2C10    8.50  10.00  22.00  72.00   2     30.0   5.0     C        •         0.03-0.09
              EC100A22-2C10   10.00  10.00  22.00  72.00   2     30.0   5.0     C    •   •   •     0.03-0.10
              EC120A25-2C12   12.00  12.00  25.00  83.00   2     30.0   5.0     C    •   •   •     0.04-0.11
              EC140A25-2C14   14.00  14.00  25.00  83.00   2     30.0   5.0     C    •   •   •     0.04-0.12
              EC160A32-2C16   16.00  16.00  32.00  92.00   2     30.0   5.0     C        •   •     0.05-0.13
              EC180A32-2C18   18.00  18.00  32.00  92.00   2     30.0   5.0     C    •   •         0.05-0.13
              EC200A38-2C20   20.00  20.00  38.00  104.00  2     30.0   5.0     C    •       •     0.05-0.13
            • For user guide, see pages 147-254
            (1)  C-Cylindrical, W-Weldon



                                                                                                                  107
   106   107   108   109   110   111   112   113   114   115   116