Page 119 - Iscar
P. 119
Rd°
EC-B-4
4 Flute, 45° Helix Medium Length 15°
Solid Carbide Endmills De8 dh6
ap Ha°
L
Recommended
Dimensions
Machining Data
IC900 fz
Designation D d ap L Flute Ha° Rd° Shank (1) (mm/t)
EC020B07-4C03 2.00 3.00 7.00 38.00 4 45.0 5.0 C • 0.01-0.03
EC020B07-4C06 2.00 6.00 7.00 57.00 4 45.0 5.0 C • 0.01-0.03
EC030B10-4C03 3.00 3.00 10.00 38.00 4 45.0 5.0 C • 0.01-0.04
EC030B10-4C06 3.00 6.00 10.00 57.00 4 45.0 5.0 C • 0.01-0.04
EC040B12-4C04 4.00 4.00 12.00 50.00 4 45.0 5.0 C • 0.02-0.05
EC040B12-4C06 4.00 6.00 12.00 57.00 4 45.0 5.0 C • 0.02-0.05
EC050B14-4C05 5.00 5.00 14.00 50.00 4 45.0 5.0 C • 0.02-0.06
EC050B14-4C06 5.00 6.00 14.00 57.00 4 45.0 5.0 C • 0.02-0.06
EC060B16-4C06 6.00 6.00 16.00 57.00 4 45.0 5.0 C • 0.03-0.07
EC060B16-4W06 6.00 6.00 16.00 57.00 4 45.0 5.0 W • 0.03-0.07
EC070B16-4C07 7.00 7.00 16.00 60.00 4 45.0 5.0 C • 0.03-0.08 ENDMILLS • SOLID CARBIDE • MULTI-MASTER
EC080B20-4C08 8.00 8.00 20.00 63.00 4 45.0 5.0 C • 0.03-0.09
EC080B20-4W08 8.00 8.00 20.00 63.00 4 45.0 5.0 W • 0.03-0.09
EC090B20-4C09 9.00 9.00 20.00 67.00 4 45.0 5.0 C • 0.03-0.09
EC100B22-4C10 10.00 10.00 22.00 72.00 4 45.0 5.0 C • 0.03-0.10
EC100B22-4W10 10.00 10.00 22.00 72.00 4 45.0 5.0 W • 0.03-0.10
EC120B25-4C12 12.00 12.00 25.00 83.00 4 45.0 5.0 C • 0.04-0.11
EC120B25-4W12 12.00 12.00 25.00 83.00 4 45.0 5.0 W • 0.04-0.11
EC140B25-4C14 14.00 14.00 25.00 83.00 4 45.0 5.0 C • 0.04-0.12
EC160B32-4C16 16.00 16.00 32.00 92.00 4 45.0 5.0 C • 0.05-0.13
EC160B32-4W16 16.00 16.00 32.00 92.00 4 45.0 5.0 W • 0.05-0.13
EC180B32-4C18 18.00 18.00 32.00 92.00 4 45.0 5.0 C • 0.05-0.13
EC200B38-4C20 20.00 20.00 38.00 104.00 4 45.0 5.0 C • 0.05-0.13
EC200B38-4W20 20.00 20.00 38.00 104.00 4 45.0 5.0 W • 0.05-0.13
• For user guide, see pages 147-254
(1) C-Cylindrical, W-Weldon
r Rd°
EC-B-4R L
4 Flute, 45° Helix Medium Length Solid ap
Carbide Endmills with Various Radii
De8 dh6
Haº
Recommended
Dimensions
Machining Data
IC900 fz
Designation D d ap L Flute Ha° Rd° Shank (1) r (mm/t)
EC060B16-4C06R0.5 6.00 6.00 16.00 57.00 4 45.0 5.0 C 0.50 • 0.03-0.07
EC060B16-4C06R1 6.00 6.00 16.00 57.00 4 45.0 5.0 C 1.00 • 0.03-0.07
EC080B20-4C08R0.5 8.00 8.00 20.00 63.00 4 45.0 5.0 C 0.50 • 0.03-0.09
EC080B20-4C08R1 8.00 8.00 20.00 63.00 4 45.0 5.0 C 1.00 • 0.03-0.09
EC080B20-4C08R1.5 8.00 8.00 20.00 63.00 4 45.0 5.0 C 1.50 • 0.03-0.09
EC080B20-4C08R2 8.00 8.00 20.00 63.00 4 45.0 5.0 C 2.00 • 0.03-0.09
EC100B22-4C10R0.5 10.00 10.00 22.00 72.00 4 45.0 5.0 C 0.50 • 0.03-0.10
EC100B22-4C10R1 10.00 10.00 22.00 72.00 4 45.0 5.0 C 1.00 • 0.03-0.10
EC100B22-4C10R1.5 10.00 10.00 22.00 72.00 4 45.0 5.0 C 1.50 • 0.03-0.10
EC100B22-4C10R2 10.00 10.00 22.00 72.00 4 45.0 5.0 C 2.00 • 0.03-0.10
EC100B22-4C10R3 10.00 10.00 22.00 72.00 4 45.0 5.0 C 3.00 • 0.03-0.10
EC120B25-4C12R0.5 12.00 12.00 25.00 83.00 4 45.0 5.0 C 0.50 • 0.04-0.11
EC120B25-4C12R1 12.00 12.00 25.00 83.00 4 45.0 5.0 C 1.00 • 0.04-0.11
EC120B25-4C12R1.5 12.00 12.00 25.00 83.00 4 45.0 5.0 C 1.50 • 0.04-0.11
EC120B25-4C12R2 12.00 12.00 25.00 83.00 4 45.0 5.0 C 2.00 • 0.04-0.11
EC120B25-4C12R3 12.00 12.00 25.00 83.00 4 45.0 5.0 C 3.00 • 0.04-0.11
EC160B32-4C16R0.5 16.00 16.00 32.00 92.00 4 45.0 5.0 C 0.50 • 0.05-0.13
EC160B32-4C16R1 16.00 16.00 32.00 92.00 4 45.0 5.0 C 1.00 • 0.05-0.13
EC160B32-4C16R1.5 16.00 16.00 32.00 92.00 4 45.0 5.0 C 1.50 • 0.05-0.13
EC160B32-4C16R2 16.00 16.00 32.00 92.00 4 45.0 5.0 C 2.00 • 0.05-0.13
EC160B32-4C16R2.5 16.00 16.00 32.00 92.00 4 45.0 5.0 C 2.50 • 0.05-0.13
EC160B32-4C16R3 16.00 16.00 32.00 92.00 4 45.0 5.0 C 3.00 • 0.05-0.13
EC200B38-4C20R0.5 20.00 20.00 38.00 104.00 4 45.0 5.0 C 0.50 • 0.05-0.13
EC200B38-4C20R1 20.00 20.00 38.00 104.00 4 45.0 5.0 C 1.00 • 0.05-0.13
EC200B38-4C20R1.5 20.00 20.00 38.00 104.00 4 45.0 5.0 C 1.50 • 0.05-0.13
EC200B38-4C20R2 20.00 20.00 38.00 104.00 4 45.0 5.0 C 2.00 • 0.05-0.13
EC200B38-4C20R2.5 20.00 20.00 38.00 104.00 4 45.0 5.0 C 2.50 • 0.05-0.13
EC200B38-4C20R3 20.00 20.00 38.00 104.00 4 45.0 5.0 C 3.00 • 0.05-0.13
EC200B38-4C20R4 20.00 20.00 38.00 104.00 4 45.0 5.0 C 4.00 • 0.05-0.13
EC200B38-4C20R5 20.00 20.00 38.00 104.00 4 45.0 5.0 C 5.00 • 0.05-0.13
• For user guide, see pages 147-254
(1) C-Cylindrical
115