Page 121 - Iscar
P. 121

r                                               Rd°
            EC-A-4R
              4 Flute, 30° Helix Medium Length Solid
            Carbide Endmills with Various Radii                 De8                    d
                                                                    ap      Haº
                                                                            L
                                                                                                 Recommended
                                                          Dimensions
                                                                                                 Machining Data

                                                                                              IC900   fz
             Designation           D     d     ap     L    Flute   Ha°   Rd°  Shank (1)  r           (mm/t)
             EC020A10-4C05R0.4    2.00  5.00   10.00  50.00  4    30.0   5.0    C      0.40  •      0.01-0.04
             EC030A10-4C03R0.6    3.00  3.00   10.00  38.00  4    30.0   5.0    C      0.60  •      0.01-0.04
             EC030A10-4C03R0.8    3.00  3.00   10.00  38.00  4    30.0   5.0    C      0.80  •      0.01-0.04
             EC030A10-4C04R0.4    3.00  4.00   10.00  50.00  4    30.0   5.0    C      0.40  •      0.01-0.04
             EC035A12-4C04R0.4    3.50  4.00   12.00  50.00  4    30.0   5.0    C      0.40  •      0.01-0.04
             EC040A07-4C04R0.4    4.00  4.00   7.00  50.00   4    30.0   5.0    C      0.40  •      0.02-0.05
             EC040A10-4C04R1.0    4.00  4.00   10.00  50.00  4    30.0   5.0    C      1.00  •      0.02-0.05
             EC040A12-4C04R0.4    4.00  4.00   12.00  50.00  4    30.0   5.0    C      0.40  •      0.02-0.05
             EC040A12-4C04R0.8    4.00  4.00   12.00  50.00  4    30.0   5.0    C      0.80  •      0.02-0.05        ENDMILLS • SOLID CARBIDE • MULTI-MASTER
             EC050A14-4C05R0.5    5.00  5.00   14.00  50.00  4    30.0   5.0    C      0.50  •      0.02-0.06
             EC050A20-4C05R0.8    5.00  5.00   20.00  50.00  4    30.0   5.0    C      0.80  •      0.02-0.06
             EC060A16-4C06R0.4    6.00  6.00   16.00  57.00  4    30.0   5.0    C      0.40  •      0.03-0.07
             EC060A16-4C06R0.8    6.00  6.00   16.00  57.00  4    30.0   5.0    C      0.80  •      0.03-0.07
             EC080A20-4C08R0.8    8.00  8.00   20.00  63.00  4    30.0   5.0    C      0.80  •      0.03-0.09
            • For user guide, see pages 147-254
            (1)  C-Cylindrical



                                                                                                           Rd°
            EC-A4 (economical-medium)
            Economical Type 4 Flute, 30°                        Dh10                   dh6
            Helix, Center Cutting, Medium                                    Haº
            Length Solid Carbide Endmills                            ap    L


                                                                                                  Recommended
                                                       Dimensions                    Tough 1  Hard  Machining Data


                                                                                        IC08  IC900   fz
             Designation            D      d     ap     L    Flute  Ha°   Rd°  Shank (1)             (mm/t)
             EC-A4 02-08C02E32      2.00  2.00  8.00  32.00   4     30.0  5.0    C     •     •      0.01-0.03
             EC-A4 025-08C025E32    2.50  2.50  8.00  32.00   4     30.0  5.0    C     •     •      0.01-0.03
             EC-A4 03-12C03E38      3.00  3.00  12.00  38.00  4     30.0  5.0    C     •     •      0.01-0.04
             EC-A4 035-12C035E32    3.50  3.50  12.00  32.00  4     30.0  5.0    C     •            0.01-0.04
             EC-A4 04-12C04E50      4.00  4.00  12.00  50.00  4     30.0  5.0    C     •     •      0.02-0.05
             EC-A4 045-14C045E50    4.50  4.50  14.00  50.00  4     30.0  5.0    C     •            0.02-0.05
             EC-A4 05-14C05E50      5.00  5.00  14.00  50.00  4     30.0  5.0    C     •     •      0.02-0.06
             EC-A4 055-16C055E50    5.50  5.50  16.00  50.00  4     30.0  5.0    C     •     •      0.02-0.06
             EC-A4 06-16C06E50      6.00  6.00  16.00  50.00  4     30.0  5.0    C     •     •      0.03-0.07
             EC-A4 07-20C07E60      7.00  7.00  20.00  60.00  4     30.0  5.0    C     •     •      0.03-0.08
             EC-A4 08-20C08E63      8.00  8.00  20.00  63.00  4     30.0  5.0    C     •     •      0.03-0.09
             EC-A4 09-20C09E60      9.00  9.00  20.00  60.00  4     30.0  5.0    C     •     •      0.03-0.09
             EC-A4 10-22C10E72     10.00  10.00  22.00  72.00  4    30.0  5.0    C     •     •      0.03-0.10
             EC-A4 12-22C12E73     12.00  12.00  22.00  73.00  4    30.0  5.0    C     •     •      0.04-0.11
             EC-A4 14-25C14E83     14.00  14.00  25.00  83.00  4    30.0  5.0    C     •     •      0.04-0.12
             EC-A4 16-25C16E82     16.00  16.00  25.00  82.00  4    30.0  5.0    C     •     •      0.05-0.13
             EC-A4 20-32C20E104    20.00  20.00  32.00  104.00  4   30.0  5.0    C     •     •      0.05-0.13
            • For user guide, see pages 147-254
            (1)  C-Cylindrical















                                                                                                                  117
   116   117   118   119   120   121   122   123   124   125   126