Page 632 - Iscar
P. 632
DEEP HOLE DRILLING
TS-O** (continued)
Drill Tubes - STS System - Outer d2 d
Single Start Thread Connection
L2
L min
max
Designation d Range d d2 L2 L min L max
TS-O13 L=(1750-2600)MM 32.00-33.99 30.00 27.00 26.00 1750.0 2600.0
TS-O14 L=(0-1749)MM 34.00-36.99 30.00 27.00 41.00 0.0 1749.0
TS-O14 L=(1750-2600)MM 34.00-36.99 30.00 27.00 41.00 1750.0 2600.0
TS-O15 L=(0-1749)MM 37.00-39.99 33.00 30.00 41.00 0.0 1749.0
TS-O15 L=(1750-2600)MM 37.00-39.99 33.00 30.00 41.00 1750.0 2600.0
TS-O16 L=(0-1749)MM 40.00-43.99 36.00 33.00 41.00 0.0 1749.0
TS-O16 L=(1750-2600)MM 40.00-43.99 36.00 33.00 41.00 1750.0 2600.0
TS-O17 L=(0-1749)MM 44.00-46.99 39.00 37.00 41.00 0.0 1749.0
TS-O17 L=(1750-2600)MM 44.00-46.99 39.00 37.00 41.00 1750.0 2600.0
TS-O18 L=(0-1749)MM 47.00-51.99 43.00 41.00 41.00 0.0 1749.0
TS-O18 L=(1750-2600)MM 47.00-51.99 43.00 41.00 41.00 1750.0 2600.0
TS-O19 L=(0-1749)MM 52.00-56.99 47.00 44.00 41.00 0.0 1749.0
TS-O19 L=(1750-2600)MM 52.00-56.99 47.00 44.00 41.00 1750.0 2600.0
TS-O20 L=(0-1749)MM 57.00-60.99 51.00 49.00 41.00 0.0 1749.0
TS-O20 L=(1750-2600)MM 57.00-60.99 51.00 49.00 41.00 1750.0 2600.0
TS-O21 L=(0-1749)MM 61.00-67.99 56.00 53.00 41.00 0.0 1749.0
TS-O21 L=(1750-2600)MM 61.00-67.99 56.00 53.00 41.00 1750.0 2600.0
TS-O22 L=(0-1749)MM 68.00-74.99 62.00 59.00 41.00 0.0 1749.0
TS-O22 L=(1750-2600)MM 68.00-74.99 62.00 59.00 41.00 1750.0 2600.0
TS-O23 L=(0-1749)MM 75.00-80.99 68.00 65.00 71.00 0.0 1749.0
TS-O23 L=(1750-2600)MM 75.00-80.99 68.00 65.00 71.00 1750.0 2600.0
TS-O24 L=(0-1749)MM 81.00-90.99 75.00 71.00 71.00 0.0 1749.0
TS-O24 L=(1750-2600)MM 81.00-90.99 75.00 71.00 71.00 1750.0 2600.0
TS-O25 L=(0-1749)MM 91.00-98.99 82.00 79.00 71.00 0.0 1749.0
TS-O25 L=(1750-2600)MM 91.00-98.99 82.00 79.00 71.00 1750.0 2600.0
TS-O26 L=(0-1749)MM 99.00-110.99 94.00 90.00 71.00 0.0 1749.0
TS-O26 L=(1750-2600)MM 99.00-110.99 94.00 90.00 71.00 1750.0 2600.0
TS-O27 L=(0-1749)MM 111.00-122.99 106.00 102.00 71.00 0.0 1749.0
TS-O27 L=(1750-2600)MM 111.00-122.99 106.00 102.00 71.00 1750.0 2600.0
TS-O28 L=(0-1749)MM 123.00-134.99 118.00 114.00 71.00 0.0 1749.0
TS-O28 L=(1750-2600)MM 123.00-134.99 118.00 114.00 71.00 1750.0 2600.0
TS-O29 L=(0-1749)MM 135.00-148.99 130.00 126.00 71.00 0.0 1749.0
TS-O29 L=(1750-2600)MM 135.00-148.99 130.00 126.00 71.00 1750.0 2600.0
TS-O30 L=(0-1749)MM 149.00-161.99 142.00 139.00 71.00 0.0 1749.0
TS-O30 L=(1750-2600)MM 149.00-161.99 142.00 139.00 71.00 1750.0 2600.0
TS-O31 L=(0-1749)MM 162.00-173.99 154.00 151.00 86.00 0.0 1749.0
TS-O31 L=(1750-2600)MM 162.00-173.99 154.00 151.00 86.00 1750.0 2600.0
TS-O32 L=(0-1749)MM 174.00-185.99 166.00 163.00 86.00 0.0 1749.0
TS-O32 L=(1750-2600)MM 174.00-185.99 166.00 163.00 86.00 1750.0 2600.0
TS-O33 L=(0-1749)MM 186.00-197.99 178.00 175.00 86.00 0.0 1749.0
• Indicate overall length (L) when ordering. • Ordering example: TS-036-L1100
For tools, see pages: DSD-IF-FB (608) • DSD-IF-FT (608).
628 ISCAR