Page 629 - Iscar
P. 629

R
            GPS
            Deep Drilling Head Solid                         b
            Carbide Guide Pads
                                                                     L         h


                                                    Dimensions                            Tough 1  Hard

                                                                                         IC950         IC908         DEEP HOLE DRILLING

             Designation           b            R             L            h
             GPS-05-18-060         5.0          6.00         18.00         2.5                        •
             GPS-06-20-075         6.0          7.50         20.00         3.0          •             •
             GPS-06-20-085         6.0          8.50         20.00         3.0          •             •
             GPS-06-20-100         6.0         10.00         20.00         3.0          •             •
             GPS-06-20-120         6.0         12.00         20.00         3.0          •             •
             GPS-07-20-120         7.0         12.00         20.00         3.5          •             •
             GPS-08-25-155         8.0         15.50         25.00         4.5          •             •
             GPS-10-30-200        10.0         20.00         30.00         4.5          •             •
             GPS-10-35-200        10.0         20.00         35.00         6.0          •             •
             GPS-12-35-250        12.0         25.00         35.00         5.5          •             •
             GPS-14-40-250        14.0         25.00         40.00         7.5                        •
             GPS-18-40-300        18.0         30.00         40.00         9.0                        •



            GP/GPB                                           b
            Deep Drilling Head Guide Pads
                                                                     L       h

             Designation                 b                L           h         Clamping Screw      Key
             GP-03CD                     6.0             20.00        3.9        SR 11201753-1      T-7/51
             GPB-06-20-075               6.0             20.00        3.0        SR 11201753-1      T-7/51
             GPB-06-20-085               6.0             20.00        3.0        SR 11201753-1      T-7/51
             GPB-06-20-100               6.0             20.00        3.0        SR 11201753-1      T-7/51
             GPB-06-20-120               6.0             20.00        3.0        SR 11201753-1      T-7/51
             GPB-07-20-120               7.0             20.00        3.5        SR 11201753-4      T-9/51
             GP-04CD                     8.0             20.00        4.4        SR 11201753-4      T-9/51
             GPB-08-25-155               8.0             25.00        4.5        SR 11201753-4      T-9/51
             GPB-10-30-200               10.0            30.00        4.5        SR 11201753-6     T-15/51
             GPB-10-35-200               10.0            35.00        6.0        SR 11201753-8     T-15/51
             GPB-12-35-250               12.0            35.00        5.5        SR 11201753-6     T-15/51
             GPB-14-40-250               14.0            40.00        7.5        SR 11201752-2     T-15/51
             GPB-18-40-300               18.0            40.00        9.0        SR 11201756-7S     HW 3.0
            • Select an outer cartridge and pad for the required enlarged diameter.   •  Pads without grade identification are made from steel with brazed carbide tips.





            TS***
            Drill Tubes - STS System - Inner               d  d2
            Single Start Thread Connection
                                                                L2
                                                                          min
                                                                         L max
             Designation              d Range        d           d2           L2         L min       L max
             TS001 L=(0-1749)MM        8.00-8.99    7.10         6.00        16.00        0.0        1749.0
             TS001 L=(1750-2600)MM     8.00-8.99    7.10         6.00        16.00      1750.0       2600.0
             TS002 L=(0-1749)MM        9.00-9.99    8.30         7.20        16.00        0.0        1749.0
             TS002 L=(1750-2600)MM     9.00-9.99    8.30         7.20        16.00      1750.0       2600.0
             TS003 L=(0-1749)MM       10.00-10.99   9.00         7.60        16.00        0.0        1749.0
             TS003 L=(1750-2600)MM    10.00-10.99   9.00         7.60        16.00      1750.0       2600.0
             TS004 L=(0-1749)MM       11.00-11.99   10.00        8.60        16.00        0.0        1749.0
             TS004 L=(1750-2600)MM    11.00-11.99   10.00        8.60        16.00      1750.0       2600.0
             TS005 L=(0-1749)MM       12.00-13.49   11.00        9.10        16.00        0.0        1749.0
             TS005 L=(1750-2600)MM    12.00-13.49   11.00        9.10        16.00      1750.0       2600.0
             TS006 L=(0-1749)MM       13.50-14.79   12.00       10.80        16.00        0.0        1749.0
             TS006 L=(1750-2600)MM    13.50-14.79   12.00       10.80        16.00      1750.0       2600.0
            • Indicate overall length  (L)  when ordering.  • Ordering example: TS004-L1500



                                                                                                                  625
   624   625   626   627   628   629   630   631   632   633   634