Page 625 - Iscar
P. 625
R
NPMX 0803 RB/RG
Inserts for Drilling Heads W
DSD-EC / DDD-EC / DSD-IC
S
di
Dimensions Tough 1 Hard
IC9025 IC908 IC520 DEEP HOLE DRILLING
Designation di S R W
NPMX 0803RB 8.00 3.18 0.40 8.36 • • •
NPMX 0803RG 8.00 3.18 0.80 8.36 • • •
L2 R R2
NPMT-L2/R2
Inserts for Drilling Heads di
DSD-EF-FB / DDD-EF-FB
l S
Dimensions Tough 1 Hard
IC9025 IC908 IC520
Designation di R S l
NPMT 05503R/L2 5.50 0.30 3.00 8.00 • •
NPMT 06504R/L2 6.50 0.80 4.00 10.00 • • •
NPMT 0804R/L2 8.00 0.80 4.00 10.00 • • •
NPMT 09504R/L2 9.50 0.80 4.00 10.00 • • •
NPMT 12504R/L2 12.50 0.80 4.00 10.00 • • •
For tools, see pages: DDD-EF-FB (613) • DSD-EF-FB (605) • DSD-IF-FB (608)
L R R
NPMT-L/R-DT
Inserts for Drilling Heads di
DSD-EF-FB / DDD-EF-FB
l S
Dimensions
IC908
Designation di R S l
NPMT 06504LS-DT 6.50 0.40 4.00 10.00 •
NPMT 0804R-DT 8.00 0.40 4.00 10.00 •
NPMT 09504L2-DT 9.50 0.40 4.00 10.00 •
NPMT 09504R-DT 9.50 0.40 4.00 10.00 •
NPMT 12504LS-DT 12.50 0.40 4.00 10.00 •
NPMT 12504R-DT 12.50 0.40 4.00 10.00 •
621