Page 631 - Iscar
P. 631
TS-I** (continued) d2
Drill Tubes - STS System - Inner d
4 Start Thread Connection
L2 min
L max
Designation d Range d d2 L2 L min L max
TS-I30 L=(1750-2600)MM 184.00-195.99 178.00 173.00 144.00 1750.0 2600.0
TS-I31 L=(0-1749)MM 196.00-207.99 190.00 185.00 144.00 0.0 1749.0
TS-I31 L=(1750-2600)MM 196.00-207.99 190.00 185.00 144.00 1750.0 2600.0 DEEP HOLE DRILLING
TS-I32 L=(0-1749)MM 208.00-219.99 202.00 197.00 144.00 0.0 1749.0
TS-I32 L=(1750-2600)MM 208.00-219.99 202.00 197.00 144.00 1750.0 2600.0
TS-I33 L=(0-1749)MM 220.00-231.99 214.00 208.00 164.00 0.0 1749.0
TS-I33 L=(1750-2600)MM 220.00-231.99 214.00 208.00 164.00 1750.0 2600.0
TS-I34 L=(0-1749)MM 232.00-243.99 226.00 220.00 164.00 0.0 1749.0
TS-I34 L=(1750-2600)MM 232.00-243.99 226.00 220.00 164.00 1750.0 2600.0
• Indicate overall length (L) when ordering. • Ordering example: TS-I12-L2000
For tools, see pages: DSD-EF-FB (605) • DSD-EF-FT (604)
TS-O**
Drill Tubes - STS System - Outer d2 d
Single Start Thread Connection
L2
L min
max
Designation d Range d d2 L2 L min L max
TS-O0 L=(0-660)MM 14.50-15.00 12.00 11.50 23.00 0.0 660.0
TS-O0 L=(661-1100)MM 14.50-15.00 12.00 11.50 23.00 661.0 1100.0
TS-O1 L=(0-660)MM 15.01-15.50 12.00 11.80 23.00 0.0 660.0
TS-O1 L=(661-1100)MM 15.01-15.50 12.00 11.80 23.00 661.0 1100.0
TS-O2 L=(0-660)MM 15.51-16.00 13.00 12.40 23.00 0.0 660.0
TS-O2 L=(661-1100)MM 15.51-16.00 13.00 12.40 23.00 661.0 1100.0
TS-O3 L=(0-660)MM 16.01-16.50 13.00 12.70 23.00 0.0 660.0
TS-O3 L=(661-1100)MM 16.01-16.50 13.00 12.70 23.00 661.0 1100.0
TS-O4 L=(0-660)MM 16.51-17.25 14.00 13.40 23.00 0.0 660.0
TS-O4 L=(661-1100)MM 16.51-17.25 14.00 13.40 23.00 661.0 1100.0
TS-O5 L=(0-1749)MM 17.26-18.00 14.00 13.70 23.00 0.0 1749.0
TS-O5 L=(1750-2600)MM 17.26-18.00 14.00 13.70 23.00 1750.0 2600.0
TS-O6 L=(0-1749)MM 18.01-19.00 15.00 14.40 23.00 0.0 1749.0
TS-O6 L=(1750-2600)MM 18.01-19.00 15.00 14.40 23.00 1750.0 2600.0
TS-O7 L=(0-1749)MM 19.01-19.99 16.50 15.40 23.00 0.0 1749.0
TS-O7 L=(1750-2600)MM 19.01-19.99 16.50 15.40 23.00 1750.0 2600.0
TS-O8 L=(0-1749)MM 20.00-21.99 18.00 16.50 26.00 0.0 1749.0
TS-O8 L=(1750-2600)MM 20.00-21.99 18.00 16.50 26.00 1750.0 2600.0
TS-O9 L=(0-1749)MM 22.00-24.99 20.00 19.00 26.00 0.0 1749.0
TS-O9 L=(1750-2600)MM 22.00-24.99 20.00 19.00 26.00 1750.0 2600.0
TS-O10 L=(0-1749)MM 25.00-26.99 22.00 20.00 26.00 0.0 1749.0
TS-O10 L=(1750-2600)MM 25.00-26.99 22.00 20.00 26.00 1750.0 2600.0
TS-O11 L=(0-1749)MM 27.00-29.99 24.00 22.00 26.00 0.0 1749.0
TS-O11 L=(1750-2600)MM 27.00-29.99 24.00 22.00 26.00 1750.0 2600.0
TS-O12 L=(0-1749)MM 30.00-31.99 26.00 24.00 26.00 0.0 1749.0
TS-O12 L=(1750-2600)MM 30.00-31.99 26.00 24.00 26.00 1750.0 2600.0
TS-O13 L=(0-1749)MM 32.00-33.99 30.00 27.00 26.00 0.0 1749.0
• Indicate overall length (L) when ordering. • Ordering example: TS-036-L1100
For tools, see pages: DSD-IF-FB (608) • DSD-IF-FT (608).
627