Page 59 - Dormer
P. 59

●   Stub Drill with 4 facet ground Brazed Carbide Tip          Tang to DIN 1809
       A124       ●   Broca extra corta 4 caras con punta soldada de metal duro  Lengüeta según DIN 1809
                  ●   Broca Extra Curta 4 faces com Pastilha Soldada de MD
                                                                                 Lingueta DIN 1809
                  ●   Foret extra-court avec partie carbure rectifiée et brasée sur 4 facettes   Tenon selon la DIN 1809
       A124    ■
               ●


       A124


                                                                                                        A124

















                                                                                                       3.00 - 16.00
       d                       d   1                    l                     l
                                                        2
        1
                                                                               1
       Ø                       decimal                                                                 A124
       mm                      Inch                     mm                    mm
       3.00                    0.1181                   20                    50                     A1243.0
       3.20                    0.1260                   25                    56                     A1243.2
       3.50                    0.1378                   25                    56                     A1243.5
       4.00                    0.1575                   25                    56                     A1244.0
       4.20                    0.1654                   28                    63                     A1244.2
       4.50                    0.1772                   28                    63                     A1244.5
       4.80                    0.1890                   28                    63                     A1244.8
       5.00                    0.1969                   28                    63                     A1245.0
       5.20                    0.2047                   32                    71                     A1245.2
       5.50                    0.2165                   32                    71                     A1245.5
       5.80                    0.2283                   32                    71                     A1245.8
       6.00                    0.2362                   32                    71                     A1246.0
       6.50                    0.2559                   32                    71                     A1246.5
       6.80                    0.2677                   40                    80                     A1246.8
       7.00                    0.2756                   40                    80                     A1247.0
       7.50                    0.2953                   40                    80                     A1247.5
       8.00                    0.3150                   40                    80                     A1248.0
       8.50                    0.3346                   50                    90                     A1248.5
       9.00                    0.3543                   50                    90                     A1249.0
       9.50                    0.3740                   50                    90                     A1249.5
       10.00                   0.3937                   56                    100                    A12410.0
       10.50                   0.4134                   56                    100                    A12410.5
       11.00                  0.4331                    56                    100                    A12411.0
       11.50                  0.4528                    63                    112                    A12411.5
       12.00                  0.4724                    63                    112                   A12412.0
       13.00                  0.5118                    63                    112                   A12413.0
       14.00                  0.5512                    71                    125                   A12414.0
       15.00                  0.5906                    71                    125                   A12415.0
       16.00                  0.6299                    80                    140                   A12416.0














       58
   54   55   56   57   58   59   60   61   62   63   64