Page 57 - Dormer
P. 57
d 1 d d l l
1
1
1
2
Øh Øh 8 decimal A520
8
Inch mm Inch mm mm
6.00 0.2362 28 66 A5206.0
6.10 0.2402 31 70 A5206.1
6.20 0.2441 31 70 A5206.2
6.30 0.2480 31 70 A5206.3
1/4 6.35 0.2500 31 70 A5201/4
6.40 0.2520 31 70 A5206.4
6.50 0.2559 31 70 A5206.5
6.60 0.2598 31 70 A5206.6
6.70 0.2638 31 70 A5206.7
17/64 6.75 0.2657 34 74 A52017/64
6.80 0.2677 34 74 A5206.8
6.90 0.2717 34 74 A5206.9
7.00 0.2756 34 74 A5207.0
7.10 0.2795 34 74 A5207.1
9/32 7.14 0.2811 34 74 A5209/32
7.20 0.2835 34 74 A5207.2
7.30 0.2874 34 74 A5207.3
7.40 0.2913 34 74 A5207.4
7.50 0.2953 34 74 A5207.5
19/64 7.54 0.2969 37 79 A52019/64
7.60 0.2992 37 79 A5207.6
7.70 0.3031 37 79 A5207.7
7.80 0.3071 37 79 A5207.8
7.90 0.3110 37 79 A5207.9
5/16 7.94 0.3126 37 79 A5205/16
8.00 0.3150 37 79 A5208.0
8.10 0.3189 37 79 A5208.1
8.20 0.3228 37 79 A5208.2
8.30 0.3268 37 79 A5208.3
21/64 8.33 0.3280 37 79 A52021/64
8.40 0.3307 37 79 A5208.4
8.50 0.3346 37 79 A5208.5
8.60 0.3386 40 84 A5208.6
8.70 0.3425 40 84 A5208.7
11/32 8.73 0.3437 40 84 A52011/32
8.80 0.3465 40 84 A5208.8
8.90 0.3504 40 84 A5208.9
9.00 0.3543 40 84 A5209.0
9.10 0.3583 40 84 A5209.1
23/64 9.13 0.3594 40 84 A52023/64
9.20 0.3622 40 84 A5209.2
9.30 0.3661 40 84 A5209.3
9.40 0.3701 40 84 A5209.4
9.50 0.3740 40 84 A5209.5
3/8 9.52 0.3748 43 89 A5203/8
9.60 0.3780 43 89 A5209.6
9.70 0.3819 43 89 A5209.7
9.80 0.3858 43 89 A5209.8
9.90 0.3898 43 89 A5209.9
25/64 9.92 0.3906 43 89 A52025/64
10.00 0.3937 43 89 A52010.0
10.10 0.3976 43 89 A52010.1
10.20 0.4016 43 89 A52010.2
10.30 0.4055 43 89 A52010.3
13/32 10.32 0.4063 43 89 A52013/32
10.40 0.4094 43 89 A52010.4
10.50 0.4134 43 89 A52010.5
10.60 0.4173 43 89 A52010.6
10.70 0.4213 47 95 A52010.7
27/64 10.72 0.4220 47 95 A52027/64
10.80 0.4252 47 95 A52010.8
10.90 0.4291 47 95 A52010.9
11.00 0.4331 47 95 A52011.0
11.10 0.4370 47 95 A52011.1
7/16 11.11 0.4374 47 95 A5207/16
11.20 0.4409 47 95 A52011.2
11.30 0.4449 47 95 A52011.3
11.40 0.4488 47 95 A52011.4
11.50 0.4528 47 95 A52011.5
29/64 11.51 0.4531 47 95 A52029/64
56