Page 58 - Dormer
P. 58
d d 1 d l l
1
2
1
1
Øh Øh decimal A520
8
8
Inch mm Inch mm mm
11.60 0.4567 47 95 A52011.6
11.70 0.4606 47 95 A52011.7
11.80 0.4646 47 95 A52011.8
11.90 0.4685 51 102 A52011.9
15/32 11.91 0.4689 51 102 A52015/32
12.00 0.4724 51 102 A52012.0
12.10 0.4764 51 102 A52012.1
12.20 0.4803 51 102 A52012.2
12.30 0.4843 51 102 A52012.3
31/64 12.30 0.4843 51 102 A52031/64
12.40 0.4882 51 102 A52012.4
12.50 0.4921 51 102 A52012.5
12.60 0.4961 51 102 A52012.6
12.70 0.5000 51 102 A52012.7
1/2 12.70 0.5000 51 102 A5201/2
12.80 0.5039 51 102 A52012.8
12.90 0.5079 51 102 A52012.9
13.00 0.5118 51 102 A52013.0
57