Page 61 - Dormer
P. 61

A920       ●   PFX Stub Drill
                  ●   Broca PFX Extra Corta
       A921       ●   Broca Extra Curta PFX
                  ●   Foret PFX extra-court
       A920    ■

               ●
       A921    ■
               ●


       A920



       A921



                                                                                             A920       A921

















                                                                                           1.00 - 20.00  2.50 - 16.00
       d                d               d                  l              l
        1
                         1
                                                           2
                                                                          1
                                         1
       Øh               Øh              decimal                                            A920        A921
                          8
         8
       Inch             mm              Inch               mm             mm
                        1.00            0.0394             6              26             A9201.0
                        1.10            0.0433             7              28             A9201.1
       3/64             1.19            0.0469             13             35             A9203/64
                        1.20            0.0472             8              30             A9201.2
                        1.25            0.0492             8              30             A9201.25
                        1.30            0.0512             8              30             A9201.3
                        1.35            0.0531             9              32             A9201.35
                        1.40            0.0551             9              32             A9201.4
                        1.50            0.0591             9              32             A9201.5
                        1.55            0.0610             10             34             A9201.55
       1/16             1.59            0.0626             16             41             A9201/16
                        1.60            0.0630             10             34             A9201.6
                        1.70            0.0669             10             34             A9201.7
                        1.75            0.0689             11             36             A9201.75
                        1.80            0.0709             11             36             A9201.8
                        1.90            0.0748             11             36             A9201.9
       5/64             1.98            0.0780             17             43             A9205/64
                        2.00            0.0787             12             38             A9202.0
                        2.10            0.0827             12             38             A9202.1
                        2.15            0.0846             13             40             A9202.15
                        2.20            0.0866             13             40             A9202.2
                        2.30            0.0906             13             40             A9202.3
                        2.35            0.0925             14             43             A9202.35
       3/32             2.38            0.0937             19             41             A9203/32
                        2.40            0.0945             14             43             A9202.4
                        2.50            0.0984             14             43             A9202.5     A9212.5
                        2.60            0.1024             14             43             A9202.6     A9212.6
                        2.70            0.1063             16             46             A9202.7     A9212.7
       7/64             2.78            0.1094             21             46             A9207/64    A9217/64
                        2.80            0.1102             16             46             A9202.8
                        2.90            0.1142             16             46             A9202.9     A9212.9
                        3.00            0.1181             16             46             A9203.0     A9213.0

       60
   56   57   58   59   60   61   62   63   64   65   66