Page 62 - Dormer
P. 62
d d d 1 l l
2
1
1
1
Øh Øh decimal A920 A921
8
8
Inch mm Inch mm mm
3.10 0.1220 18 49 A9203.1 A9213.1
1/8 3.18 0.1252 22 48 A9201/8 A9211/8
3.20 0.1260 18 49 A9203.2 A9213.2
3.30 0.1299 18 49 A9203.3 A9213.3
3.40 0.1339 20 52 A9203.4 A9213.4
3.50 0.1378 20 52 A9203.5 A9213.5
9/64 3.57 0.1406 24 49 A9209/64 A9219/64
3.60 0.1417 20 52 A9203.6 A9213.6
3.70 0.1457 20 52 A9203.7 A9213.7
3.80 0.1496 22 55 A9203.8 A9213.8
3.90 0.1535 22 55 A9203.9 A9213.9
5/32 3.97 0.1563 25 52 A9205/32 A9215/32
4.00 0.1575 22 55 A9204.0 A9214.0
4.10 0.1614 22 55 A9204.1 A9214.1
4.20 0.1654 22 55 A9204.2 A9214.2
4.30 0.1693 24 58 A9204.3 A9214.3
11/64 4.37 0.1720 27 54 A92011/64 A92111/64
4.40 0.1732 24 58 A9204.4 A9214.4
4.50 0.1772 24 58 A9204.5 A9214.5
4.60 0.1811 24 58 A9204.6 A9214.6
4.70 0.1850 24 58 A9204.7 A9214.7
3/16 4.76 0.1874 29 56 A9203/16 A9213/16
4.80 0.1890 26 62 A9204.8 A9214.8
4.90 0.1929 26 62 A9204.9 A9214.9
5.00 0.1969 26 62 A9205.0 A9215.0
5.10 0.2008 26 62 A9205.1 A9215.1
13/64 5.16 0.2031 30 57 A92013/64 A92113/64
5.20 0.2047 26 62 A9205.2 A9215.2
5.30 0.2087 26 62 A9205.3 A9215.3
5.40 0.2126 28 66 A9205.4 A9215.4
5.50 0.2165 28 66 A9205.5 A9215.5
7/32 5.56 0.2189 32 60 A9207/32 A9217/32
5.60 0.2205 28 66 A9205.6 A9215.6
5.70 0.2244 28 66 A9205.7 A9215.7
5.80 0.2283 28 66 A9205.8 A9215.8
5.90 0.2323 28 66 A9205.9 A9215.9
15/64 5.95 0.2343 33 62 A92015/64 A92115/64
6.00 0.2362 28 66 A9206.0 A9216.0
6.10 0.2402 31 70 A9206.1 A9216.1
6.20 0.2441 31 70 A9206.2 A9216.2
6.30 0.2480 31 70 A9206.3 A9216.3
1/4 6.35 0.2500 35 64 A9201/4 A9211/4
6.40 0.2520 31 70 A9206.4 A9216.4
6.50 0.2559 31 70 A9206.5 A9216.5
6.60 0.2598 31 70 A9206.6 A9216.6
6.70 0.2638 31 70 A9206.7 A9216.7
17/64 6.75 0.2657 37 67 A92017/64 A92117/64
6.80 0.2677 34 74 A9206.8 A9216.8
6.90 0.2717 34 74 A9206.9 A9216.9
7.00 0.2756 34 74 A9207.0 A9217.0
7.10 0.2795 34 74 A9207.1 A9217.1
9/32 7.14 0.2811 38 68 A9209/32 A9219/32
7.20 0.2835 34 74 A9207.2 A9217.2
7.30 0.2874 34 74 A9207.3 A9217.3
7.40 0.2913 34 74 A9207.4 A9217.4
7.50 0.2953 34 74 A9207.5 A9217.5
19/64 7.54 0.2969 40 70 A92019/64 A92119/64
7.60 0.2992 37 79 A9207.6 A9217.6
7.70 0.3031 37 79 A9207.7 A9217.7
7.80 0.3071 37 79 A9207.8 A9217.8
7.90 0.3110 37 79 A9207.9 A9217.9
5/16 7.94 0.3126 41 71 A9205/16 A9215/16
8.00 0.3150 37 79 A9208.0 A9218.0
8.10 0.3189 37 79 A9208.1 A9218.1
8.20 0.3228 37 79 A9208.2 A9218.2
8.30 0.3268 37 79 A9208.3 A9218.3
21/64 8.33 0.3280 43 75 A92021/64 A92121/64
8.40 0.3307 37 79 A9208.4 A9218.4
8.50 0.3346 37 79 A9208.5 A9218.5
8.60 0.3386 40 84 A9208.6 A9218.6
61