Page 56 - Dormer
P. 56

●   ADX Stub Drill
          A520       ●   Broca ADX , serie extra corta
                     ●   Broca ADX Extra Curta
                     ●   Foret extra-court ADX
          A520    ■



                  ●


         A520



                                                                                                           A520
















                                                                                                         3.00 - 13.00
          d   1              d                 d                    l                 l
                                                1
                              1
                                                                                      1
                                                                     2
          Øh                 Øh   8            decimal                                                   A520
            8
          Inch               mm                Inch                 mm                mm
                             3.00              0.1181               16                46               A5203.0
                             3.10              0.1220               18                49               A5203.1
          1/8                3.18              0.1252               18                49               A5201/8
                             3.20              0.1260               18                49               A5203.2
                             3.30              0.1299               18                49               A5203.3
                             3.40              0.1339               20                52               A5203.4
                             3.50              0.1378               20                52               A5203.5
          9/64               3.57              0.1406               20                52               A5209/64
                             3.60              0.1417               20                52               A5203.6
                             3.70              0.1457               20                52               A5203.7
                             3.80              0.1496               22                55               A5203.8
                             3.90              0.1535               22                55               A5203.9
          5/32               3.97              0.1563               22                55               A5205/32
                             4.00              0.1575               22                55               A5204.0
                             4.10              0.1614               22                55               A5204.1
                             4.20              0.1654               22                55               A5204.2
                             4.30              0.1693               24                58               A5204.3
          11/64              4.37              0.1720               24                58               A52011/64
                             4.40              0.1732               24                58               A5204.4
                             4.50              0.1772               24                58               A5204.5
                             4.60              0.1811               24                58               A5204.6
                             4.70              0.1850               24                58               A5204.7
          3/16               4.76              0.1874               26                62               A5203/16
                             4.80              0.1890               26                62               A5204.8
                             4.90              0.1929               26                62               A5204.9
                             5.00              0.1969               26                62               A5205.0
                             5.10              0.2008               26                62               A5205.1
          13/64              5.16              0.2031               26                62               A52013/64
                             5.20              0.2047               26                62               A5205.2
                             5.30              0.2087               26                62               A5205.3
                             5.40              0.2126               28                66               A5205.4
                             5.50              0.2165               28                66               A5205.5
          7/32               5.56              0.2189               28                66               A5207/32
                             5.60              0.2205               28                66               A5205.6
                             5.70              0.2244               28                66               A5205.7
                             5.80              0.2283               28                66               A5205.8
                             5.90              0.2323               28                66               A5205.9
          15/64              5.95              0.2343               28                66               A52015/64

                                                                                                                55
   51   52   53   54   55   56   57   58   59   60   61