Page 54 - Dormer
P. 54
d d 1 d l l
1
1
2
1
Øh Øh decimal A120 A022 A620 A117
8
8
Inch mm Inch mm mm
5/32 3.97 0.1563 22 55 A1205/32 A1175/32
5/32 3.97 0.1563 26 53 A0225/32
4.00 0.1575 22 55 A1204.0 A0224.0 A6204.0 A1174.0
4.10 0.1614 22 55 A1204.1 A0224.1 A6204.1 A1174.1
4.20 0.1654 22 55 A1204.2 A0224.2 A6204.2 A1174.2
4.30 0.1693 24 58 A1204.3 A0224.3 A6204.3 A1174.3
11/64 4.37 0.1720 24 58 A12011/64
11/64 4.37 0.1720 28 55 A02211/64
4.40 0.1732 24 58 A1204.4 A0224.4 A6204.4 A1174.4
4.50 0.1772 24 58 A1204.5 A0224.5 A6204.5 A1174.5
4.60 0.1811 24 58 A1204.6 A0224.6 A6204.6 A1174.6
4.70 0.1850 24 58 A1204.7 A0224.7 A6204.7 A1174.7
3/16 4.76 0.1874 26 62 A1203/16 A1173/16
3/16 4.76 0.1874 30 57 A0223/16
4.80 0.1890 26 62 A1204.8 A0224.8 A6204.8 A1174.8
4.90 0.1929 26 62 A1204.9 A0224.9 A6204.9 A1174.9
5.00 0.1969 26 62 A1205.0 A0225.0 A6205.0 A1175.0
5.10 0.2008 26 62 A1205.1 A0225.1 A6205.1 A1175.1
13/64 5.16 0.2031 26 62 A12013/64
13/64 5.16 0.2031 31 58 A02213/64
5.20 0.2047 26 62 A1205.2 A0225.2 A6205.2 A1175.2
5.30 0.2087 26 62 A1205.3 A0225.3 A6205.3 A1175.3
5.40 0.2126 28 66 A1205.4 A0225.4 A6205.4 A1175.4
5.50 0.2165 28 66 A1205.5 A0225.5 A6205.5 A1175.5
7/32 5.56 0.2189 28 66 A1207/32
7/32 5.56 0.2189 33 61 A0227/32
5.60 0.2205 28 66 A1205.6 A0225.6 A6205.6 A1175.6
5.70 0.2244 28 66 A1205.7 A0225.7 A6205.7 A1175.7
5.80 0.2283 28 66 A1205.8 A0225.8 A6205.8 A1175.8
5.90 0.2323 28 66 A1205.9 A0225.9 A6205.9 A1175.9
15/64 5.95 0.2343 28 66 A12015/64
15/64 5.95 0.2343 34 63 A02215/64
6.00 0.2362 28 66 A1206.0 A0226.0 A6206.0 A1176.0
6.10 0.2402 31 70 A1206.1 A0226.1 A6206.1 A1176.1
6.20 0.2441 31 70 A1206.2 A0226.2 A6206.2 A1176.2
6.30 0.2480 31 70 A1206.3 A0226.3 A6206.3 A1176.3
1/4 6.35 0.2500 31 70 A1201/4 A1171/4
1/4 6.35 0.2500 36 65 A0221/4
6.40 0.2520 31 70 A1206.4 A0226.4 A6206.4 A1176.4
6.50 0.2559 31 70 A1206.5 A0226.5 A6206.5 A1176.5
6.60 0.2598 31 70 A1206.6 A0226.6 A6206.6 A1176.6
6.70 0.2638 31 70 A1206.7 A0226.7 A6206.7 A1176.7
6.80 0.2677 34 74 A1206.8 A0226.8 A6206.8 A1176.8
6.90 0.2717 34 74 A1206.9 A0226.9 A6206.9 A1176.9
7.00 0.2756 34 74 A1207.0 A0227.0 A6207.0 A1177.0
7.10 0.2795 34 74 A1207.1 A0227.1 A6207.1 A1177.1
9/32 7.14 0.2811 34 74 A1209/32
9/32 7.14 0.2811 40 70 A0229/32
7.20 0.2835 34 74 A1207.2 A0227.2 A6207.2 A1177.2
7.30 0.2874 34 74 A1207.3 A0227.3 A6207.3 A1177.3
7.40 0.2913 34 74 A1207.4 A0227.4 A6207.4 A1177.4
7.50 0.2953 34 74 A1207.5 A0227.5 A6207.5 A1177.5
7.60 0.2992 37 79 A1207.6 A0227.6 A6207.6 A1177.6
7.70 0.3031 37 79 A1207.7 A0227.7 A6207.7 A1177.7
7.80 0.3071 37 79 A1207.8 A0227.8 A6207.8 A1177.8
7.90 0.3110 37 79 A1207.9 A0227.9 A6207.9 A1177.9
5/16 7.94 0.3126 37 79 A1205/16 A1175/16
5/16 7.94 0.3126 43 73 A0225/16
8.00 0.3150 37 79 A1208.0 A0228.0 A6208.0 A1178.0
8.10 0.3189 37 79 A1208.1 A0228.1 A6208.1 A1178.1
8.20 0.3228 37 79 A1208.2 A0228.2 A6208.2 A1178.2
8.30 0.3268 37 79 A1208.3 A0228.3 A6208.3 A1178.3
8.40 0.3307 37 79 A1208.4 A0228.4 A6208.4 A1178.4
8.50 0.3346 37 79 A1208.5 A0228.5 A6208.5 A1178.5
8.60 0.3386 40 84 A1208.6 A0228.6 A6208.6 A1178.6
8.70 0.3425 40 84 A1208.7 A0228.7 A6208.7 A1178.7
11/32 8.73 0.3437 40 84 A12011/32
11/32 8.73 0.3437 45 78 A02211/32
8.80 0.3465 40 84 A1208.8 A0228.8 A6208.8 A1178.8
8.90 0.3504 40 84 A1208.9 A0228.9 A6208.9 A1178.9
9.00 0.3543 40 84 A1209.0 A0229.0 A6209.0 A1179.0
9.10 0.3583 40 84 A1209.1 A0229.1 A6209.1 A1179.1
53