Page 34 - Dormer
P. 34

d                 d   1              d                    l                 l
                                                                                      1
                                                                    2
                                                1
           1
          Øh                Øh                 decimal                                                   R520
            7
                              7
          Inch              mm                 Inch                 mm                mm
                            6.60               0.2598               31                70               R5206.6
                            6.70               0.2638               31                70               R5206.7
                            6.80               0.2677               34                74               R5206.8
                            6.90               0.2717               34                74               R5206.9
                            7.00               0.2756               34                74               R5207.0
                            7.10               0.2795               34                74               R5207.1
                            7.20               0.2835               34                74               R5207.2
                            7.30               0.2874               34                74               R5207.3
                            7.40               0.2913               34                74               R5207.4
                            7.50               0.2953               34                74               R5207.5
                            7.60               0.2992               37                79               R5207.6
                            7.70               0.3031               37                79               R5207.7
                            7.80               0.3071               37                79               R5207.8
                            7.90               0.3110               37                79               R5207.9
          5/16              7.94               0.3126               37                79               R5205/16
                            8.00               0.3150               37                79               R5208.0
                            8.10               0.3189               37                79               R5208.1
                            8.20               0.3228               37                79               R5208.2
                            8.30               0.3268               37                79               R5208.3
                            8.40               0.3307               37                79               R5208.4
                            8.50               0.3346               37                79               R5208.5
                            8.60               0.3386               40                84               R5208.6
                            8.70               0.3425               40                84               R5208.7
                            8.80               0.3465               40                84               R5208.8
                            8.90               0.3504               40                84               R5208.9
                            9.00               0.3543               40                84               R5209.0
                            9.10               0.3583               40                84               R5209.1
                            9.20               0.3622               40                84               R5209.2
                            9.30               0.3661               40                84               R5209.3
                            9.40               0.3701               40                84               R5209.4
                            9.50               0.3740               40                84               R5209.5
          3/8               9.52               0.3748               43                89               R5203/8
                            9.60               0.3780               43                89               R5209.6
                            9.70               0.3819               43                89               R5209.7
                            9.80               0.3858               43                89               R5209.8
                            9.90               0.3898               43                89               R5209.9
                            10.00              0.3937               43                89               R52010.0
                            10.10              0.3976               43                89               R52010.1
                            10.20              0.4016               43                89               R52010.2
                            10.30              0.4055               43                89               R52010.3
                            10.40              0.4094               43                89               R52010.4
                            10.50              0.4134               43                89               R52010.5
                            11.00              0.4331               47                95               R52011.0
          7/16              11.11              0.4374               47                95               R5207/16
                            11.20              0.4409               47                95               R52011.2
                            11.50              0.4528               47                95               R52011.5
                            12.00              0.4724               51                102              R52012.0
                            12.50              0.4921               51                102              R52012.5
          1/2               12.70              0.5000               51                102               R5201/2
                            13.00              0.5118               51                102               R52013.0
                            13.50              0.5315               54                107               R52013.5
                            14.00              0.5512               54                107               R52014.0
                            14.20              0.5591               56                111               R52014.2
                            14.25              0.5610               56                111               R52014.25
                            14.50              0.5709               56                111               R52014.5
                            15.00              0.5906               56                111               R52015.0
                            15.10              0.5945               58                115               R52015.1
          5/8               15.88              0.6252               58                115               R5205/8
                            16.00              0.6299               58                115               R52016.0
                            16.50              0.6496               60                119               R52016.5













                                                                                                                33
   29   30   31   32   33   34   35   36   37   38   39