Page 30 - Dormer
P. 30
d d l l
1
1
1
2
Øh decimal R120
7
mm Inch mm mm
4.80 0.1890 26 62 R1204.8
4.90 0.1929 26 62 R1204.9
5.00 0.1969 26 62 R1205.0
5.10 0.2008 26 62 R1205.1
5.20 0.2047 26 62 R1205.2
5.30 0.2087 26 62 R1205.3
5.40 0.2126 28 66 R1205.4
5.50 0.2165 28 66 R1205.5
5.60 0.2205 28 66 R1205.6
5.70 0.2244 28 66 R1205.7
5.80 0.2283 28 66 R1205.8
5.90 0.2323 28 66 R1205.9
6.00 0.2362 28 66 R1206.0
6.10 0.2402 31 70 R1206.1
6.20 0.2441 31 70 R1206.2
6.30 0.2480 31 70 R1206.3
6.40 0.2520 31 70 R1206.4
6.50 0.2559 31 70 R1206.5
6.60 0.2598 31 70 R1206.6
6.70 0.2638 31 70 R1206.7
6.80 0.2677 34 74 R1206.8
6.90 0.2717 34 74 R1206.9
7.00 0.2756 34 74 R1207.0
7.10 0.2795 34 74 R1207.1
7.20 0.2835 34 74 R1207.2
7.30 0.2874 34 74 R1207.3
7.40 0.2913 34 74 R1207.4
7.50 0.2953 34 74 R1207.5
7.60 0.2992 37 79 R1207.6
7.70 0.3031 37 79 R1207.7
7.80 0.3071 37 79 R1207.8
7.90 0.3110 37 79 R1207.9
8.00 0.3150 37 79 R1208.0
8.10 0.3189 37 79 R1208.1
8.20 0.3228 37 79 R1208.2
8.30 0.3268 37 79 R1208.3
8.40 0.3307 37 79 R1208.4
8.50 0.3346 37 79 R1208.5
8.60 0.3386 40 84 R1208.6
8.70 0.3425 40 84 R1208.7
8.80 0.3465 40 84 R1208.8
8.90 0.3504 40 84 R1208.9
9.00 0.3543 40 84 R1209.0
9.10 0.3583 40 84 R1209.1
9.20 0.3622 40 84 R1209.2
9.30 0.3661 40 84 R1209.3
9.40 0.3701 40 84 R1209.4
9.50 0.3740 40 84 R1209.5
9.60 0.3780 43 89 R1209.6
9.70 0.3819 43 89 R1209.7
9.80 0.3858 43 89 R1209.8
9.90 0.3898 43 89 R1209.9
10.00 0.3937 43 89 R12010.0
10.20 0.4016 43 89 R12010.2
10.50 0.4134 43 89 R12010.5
11.00 0.4331 47 95 R12011.0
11.50 0.4528 47 95 R12011.5
12.00 0.4724 51 102 R12012.0
29