Page 32 - Dormer
P. 32
d d l l
1
1
1
2
Øh decimal R100
7
mm Inch mm mm
4.80 0.1890 52 86 R1004.8
4.90 0.1929 52 86 R1004.9
5.00 0.1969 52 86 R1005.0
5.10 0.2008 52 86 R1005.1
5.20 0.2047 52 86 R1005.2
5.30 0.2087 52 86 R1005.3
5.40 0.2126 57 93 R1005.4
5.50 0.2165 57 93 R1005.5
5.60 0.2205 57 93 R1005.6
5.70 0.2244 57 93 R1005.7
5.80 0.2283 57 93 R1005.8
5.90 0.2323 57 93 R1005.9
6.00 0.2362 57 93 R1006.0
6.10 0.2402 63 101 R1006.1
6.20 0.2441 63 101 R1006.2
6.30 0.2480 63 101 R1006.3
6.40 0.2520 63 101 R1006.4
6.50 0.2559 63 101 R1006.5
6.60 0.2598 63 101 R1006.6
6.70 0.2638 63 101 R1006.7
6.80 0.2677 69 109 R1006.8
6.90 0.2717 69 109 R1006.9
7.00 0.2756 69 109 R1007.0
7.10 0.2795 69 109 R1007.1
7.20 0.2835 69 109 R1007.2
7.30 0.2874 69 109 R1007.3
7.40 0.2913 69 109 R1007.4
7.50 0.2953 69 109 R1007.5
7.60 0.2992 75 117 R1007.6
7.70 0.3031 75 117 R1007.7
7.80 0.3071 75 117 R1007.8
7.90 0.3110 75 117 R1007.9
8.00 0.3150 75 117 R1008.0
8.10 0.3189 75 117 R1008.1
8.20 0.3228 75 117 R1008.2
8.30 0.3268 75 117 R1008.3
8.40 0.3307 75 117 R1008.4
8.50 0.3346 75 117 R1008.5
8.60 0.3386 81 125 R1008.6
8.70 0.3425 81 125 R1008.7
8.80 0.3465 81 125 R1008.8
8.90 0.3504 81 125 R1008.9
9.00 0.3543 81 125 R1009.0
9.10 0.3583 81 125 R1009.1
9.20 0.3622 81 125 R1009.2
9.30 0.3661 81 125 R1009.3
9.40 0.3701 81 125 R1009.4
9.50 0.3740 81 125 R1009.5
9.60 0.3780 87 133 R1009.6
9.70 0.3819 87 133 R1009.7
9.80 0.3858 87 133 R1009.8
9.90 0.3898 87 133 R1009.9
10.00 0.3937 87 133 R10010.0
10.20 0.4016 87 133 R10010.2
10.50 0.4134 87 133 R10010.5
11.00 0.4331 94 142 R10011.0
11.50 0.4528 94 142 R10011.5
12.00 0.4724 101 151 R10012.0
13.00 0.5118 101 151 R10013.0
14.00 0.5512 108 160 R10014.0
31