Page 31 - Dormer
P. 31
● Jobber Drill
R100 ● Broca , serie corta
● Broca Curta
● Foret court
R100 ■
●
R100
R100
1.00 - 14.00
d d 1 l l
2
1
1
Øh 7 decimal R100
mm Inch mm mm
1.00 0.0394 12 34 R1001.0
1.10 0.0433 14 36 R1001.1
1.20 0.0472 16 38 R1001.2
1.30 0.0512 16 38 R1001.3
1.40 0.0551 18 40 R1001.4
1.50 0.0591 18 40 R1001.5
1.60 0.0630 20 43 R1001.6
1.70 0.0669 20 43 R1001.7
1.80 0.0709 22 46 R1001.8
1.90 0.0748 22 46 R1001.9
2.00 0.0787 24 49 R1002.0
2.10 0.0827 24 49 R1002.1
2.20 0.0866 27 53 R1002.2
2.30 0.0906 27 53 R1002.3
2.40 0.0945 30 57 R1002.4
2.50 0.0984 30 57 R1002.5
2.60 0.1024 30 57 R1002.6
2.70 0.1063 33 61 R1002.7
2.80 0.1102 33 61 R1002.8
2.90 0.1142 33 61 R1002.9
3.00 0.1181 33 61 R1003.0
3.10 0.1220 36 65 R1003.1
3.20 0.1260 36 65 R1003.2
3.30 0.1299 36 65 R1003.3
3.40 0.1339 39 70 R1003.4
3.50 0.1378 39 70 R1003.5
3.60 0.1417 39 70 R1003.6
3.70 0.1457 39 70 R1003.7
3.80 0.1496 43 75 R1003.8
3.90 0.1535 43 75 R1003.9
4.00 0.1575 43 75 R1004.0
4.10 0.1614 43 75 R1004.1
4.20 0.1654 43 75 R1004.2
4.30 0.1693 47 80 R1004.3
4.40 0.1732 47 80 R1004.4
4.50 0.1772 47 80 R1004.5
4.60 0.1811 47 80 R1004.6
4.70 0.1850 47 80 R1004.7
30