Page 29 - Dormer
P. 29
● Stub Drill
R120 ● Broca extra corta
● Broca Extra Curta
● Foret extra-court
R120 ■
●
R120
R120
1.00 - 12.00
d 1 d l l 1
2
1
Øh decimal R120
7
mm Inch mm mm
1.00 0.0394 6 26 R1201.0
1.10 0.0433 7 28 R1201.1
1.20 0.0472 8 30 R1201.2
1.30 0.0512 8 30 R1201.3
1.40 0.0551 9 32 R1201.4
1.50 0.0591 9 32 R1201.5
1.60 0.0630 10 34 R1201.6
1.70 0.0669 10 34 R1201.7
1.80 0.0709 11 36 R1201.8
1.90 0.0748 11 36 R1201.9
2.00 0.0787 12 38 R1202.0
2.10 0.0827 12 38 R1202.1
2.20 0.0866 13 40 R1202.2
2.30 0.0906 13 40 R1202.3
2.40 0.0945 14 43 R1202.4
2.50 0.0984 14 43 R1202.5
2.60 0.1024 14 43 R1202.6
2.70 0.1063 16 46 R1202.7
2.80 0.1102 16 46 R1202.8
2.90 0.1142 16 46 R1202.9
3.00 0.1181 16 46 R1203.0
3.10 0.1220 18 49 R1203.1
3.20 0.1260 18 49 R1203.2
3.30 0.1299 18 49 R1203.3
3.40 0.1339 20 52 R1203.4
3.50 0.1378 20 52 R1203.5
3.60 0.1417 20 52 R1203.6
3.70 0.1457 20 52 R1203.7
3.80 0.1496 22 55 R1203.8
3.90 0.1535 22 55 R1203.9
4.00 0.1575 22 55 R1204.0
4.10 0.1614 22 55 R1204.1
4.20 0.1654 22 55 R1204.2
4.30 0.1693 24 58 R1204.3
4.40 0.1732 24 58 R1204.4
4.50 0.1772 24 58 R1204.5
4.60 0.1811 24 58 R1204.6
4.70 0.1850 24 58 R1204.7
28