Page 35 - Dormer
P. 35
● CDX Jobber Drill
R510 ● Broca CDX , serie corta
● Broca CDX Curta
● Foret CDX court
R510 ■
●
R510
R510
3.00 - 14.25
d 1 d 1 d l 2 l
1
1
Øh Øh decimal R510
7
7
Inch mm Inch mm mm
3.00 0.1181 33 61 R5103.0
1/8 3.18 0.1252 36 65 R5101/8
3.20 0.1260 36 65 R5103.2
3.30 0.1299 36 65 R5103.3
3.40 0.1339 39 70 R5103.4
3.50 0.1378 39 70 R5103.5
3.70 0.1457 39 70 R5103.7
3.90 0.1535 43 75 R5103.9
4.00 0.1575 43 75 R5104.0
4.10 0.1614 43 75 R5104.1
4.20 0.1654 43 75 R5104.2
4.30 0.1693 47 80 R5104.3
4.50 0.1772 47 80 R5104.5
4.60 0.1811 47 80 R5104.6
4.70 0.1850 47 80 R5104.7
3/16 4.76 0.1874 52 86 R5103/16
4.90 0.1929 52 86 R5104.9
5.00 0.1969 52 86 R5105.0
5.10 0.2008 52 86 R5105.1
5.50 0.2165 57 93 R5105.5
5.60 0.2205 57 93 R5105.6
5.70 0.2244 57 93 R5105.7
6.00 0.2362 57 93 R5106.0
1/4 6.35 0.2500 63 101 R5101/4
6.50 0.2559 63 101 R5106.5
6.60 0.2598 63 101 R5106.6
6.80 0.2677 69 109 R5106.8
6.90 0.2717 69 109 R5106.9
7.00 0.2756 69 109 R5107.0
7.30 0.2874 69 109 R5107.3
7.40 0.2913 69 109 R5107.4
7.50 0.2953 69 109 R5107.5
7.80 0.3071 75 117 R5107.8
7.90 0.3110 75 117 R5107.9
5/16 7.94 0.3126 75 117 R5105/16
8.00 0.3150 75 117 R5108.0
34