Page 36 - Dormer
P. 36
d d 1 d l l
2
1
1
1
Øh Øh decimal R510
7
7
Inch mm Inch mm mm
8.50 0.3346 75 117 R5108.5
8.70 0.3425 81 125 R5108.7
8.80 0.3465 81 125 R5108.8
9.00 0.3543 81 125 R5109.0
9.20 0.3622 81 125 R5109.2
9.30 0.3661 81 125 R5109.3
9.40 0.3701 81 125 R5109.4
9.50 0.3740 81 125 R5109.5
3/8 9.52 0.3748 87 133 R5103/8
9.90 0.3898 87 133 R5109.9
10.00 0.3937 87 133 R51010.0
10.20 0.4016 87 133 R51010.2
10.30 0.4055 87 133 R51010.3
10.40 0.4094 87 133 R51010.4
10.50 0.4134 87 133 R51010.5
10.80 0.4252 94 142 R51010.8
11.00 0.4331 94 142 R51011.0
7/16 11.11 0.4374 94 142 R5107/16
11.20 0.4409 94 142 R51011.2
11.50 0.4528 94 142 R51011.5
12.00 0.4724 101 151 R51012.0
1/2 12.70 0.5000 101 151 R5101/2
13.00 0.5118 101 151 R51013.0
14.00 0.5512 108 160 R51014.0
14.25 0.5610 114 169 R51014.25
35