Page 67 - Iscar
P. 67

MM S-A-L...-H
            MM S-A (stepped shanks)                     Tsi
            Stepped Cylindrical Shanks for          D2                   d
            Interchangeable Milling Heads                                         MM S-A-L...-CH
                                                         h
                                                         L1
                                                               L

             Designation                  Tsi    d    D2    h     L1    L    Shank m. (1)      RPM max (2)  kg
             MM S-A-L050-C08-T04          T04   8.00  5.80  9.90  14.0  50.00   S        N      60000    0.02
             MM S-A-L060/20-C08-T04-C     T04   8.00  5.80  0.00  20.0  60.00   S        N        0      0.00
             MM S-A-L060-C08-T05          T05   8.00  7.60  12.50  15.0  60.00  S        N      60000    0.02
             MM S-A-L070-C08-T05-C        T05   8.00  7.60  18.60  20.0  70.00  C        N      60000    0.04
             MM S-A-L070-C08-T05-W        T05   8.00  7.60  18.90  20.0  70.00  W        N      60000    0.06
             MM S-A-L090-C08-T05-C        T05   8.00  7.60  38.60  40.0  90.00  C        N      50160    0.06
             MM S-A-L090-C08-T05-W        T05   8.00  7.60  38.60  40.0  90.00  W        N      36090    0.07
             MM S-A-L110-C08-T05-C        T05   8.00  7.60  57.90  60.0  110.00  C       N      30600    0.07
             MM S-A-L110-C08-T05-W        T05   8.00  7.60  58.90  60.0  110.00  W       N      21060    0.09
             MM S-A-L070-C10-T06-C        T06  10.00  9.60  18.50  20.0  70.00  C        N      54900    0.08
             MM S-A-L070-C10-T06-W-H      T06  10.00  9.60  18.90  20.0  70.00  W        Y      60000    0.08
             MM S-A-L075-C10-T06          T06  10.00  9.60  17.40  20.0  75.00  S        N      60000    0.05        ENDMILLS • SOLID CARBIDE • MULTI-MASTER
             MM S-A-L075-C10-T06-H        T06  10.00  9.60  18.80  20.0  75.00  S        Y      53940    0.04
             MM S-A-L090-C10-T06-C        T06  10.00  9.60  38.50  40.0  90.00  C        N      55170    0.06
             MM S-A-L090-C10-T06-W        T06  10.00  9.60  17.20  20.0  90.00  W        N      41670    0.12
             MM S-A-L090-C10-T06-W-H      T06  10.00  9.60  39.00  40.0  90.00  W        Y      40860    0.10
             MM S-A-L110-C10-T06-C        T06  10.00  9.60  57.90  60.0  110.00  C       N      34530    0.11
             MM S-A-L110-C10-T06-W-H      T06  10.00  9.60  59.00  60.0  110.00  W       Y      24840    0.12
             MM S-A-L150-C10-T06-C        T06  10.00  9.60  98.50  100.0  150.00  C      N      16620    0.15
             MM S-A-L070-C12-T08-C        T08  12.00  11.60  17.90  20.0  70.00  C       N      60000    0.10
             MM S-A-L070-C12-T08-W-H      T08  12.00  11.60  18.70  20.0  70.00  W       Y      60000    0.11
             MM S-A-L090/14-C12-T08-CH    T08  12.00  11.60  13.00  14.0  90.00  S       Y        -      0.08
             MM S-A-L090-C12-T08          T08  12.00  11.60  13.30  16.0  90.00  S       N      43000    0.08
             MM S-A-L070/020C12T08C-CH    T08  12.00  11.50  18.00  20.0  90.00  C       Y        -      0.08
             MM S-A-L090-C12-T08-C        T08  12.00  11.60  39.00  40.0  90.00  C       N      43050    0.12
             MM S-A-L090-C12-T08-H        T08  12.00  11.60  38.70  40.0  90.00  S       Y      41040    0.08
             MM S-A-L090-C12-T08-W-H      T08  12.00  11.60  38.70  40.0  90.00  W       Y      49800    0.15
             MM S-A-L090/040C12T08C-CH    T08  12.00  11.50  38.00  40.0  90.00  C       Y        -      0.11
             MM S-A-L090/42-C12-T08-CH    T08  12.00  11.60  41.00  42.0  90.00  S       Y      41010    0.08
             MM S-A-L110-C12-T08-W        T08  12.00  11.60  17.00  20.0  110.00  W      N      31350    0.20
             MM S-A-L110-C12-T08-C        T08  12.00  11.60  57.00  60.0  110.00  C      N      41040    0.16
             MM S-A-L110-C12-T08-W-H      T08  12.00  11.60  58.70  60.0  110.00  W      Y      30210    0.18
             MM S-A-L110/060C12T08C-CH    T08  12.00  11.50  58.00  60.0  110.00  C      Y        -      0.12
             MM S-A-L130-C12-T08-C        T08  12.00  11.60  77.80  80.0  130.00  C      N      27960    0.19
             MM S-A-L130-C12-T08-W-H      T08  12.00  11.60  78.70  80.0  130.00  W      Y      20100    0.21
             MM S-A-L130/080C12T08C-CH    T08  12.00  11.50  78.00  80.0  130.00  C      Y        -      0.17
             MM S-A-L070-C16-T10-W-H      T10  16.00  15.30  18.20  20.0  70.00  W       Y      60000    0.21
             MM S-A-L090-C16-T10-C        T10  16.00  15.30  38.00  40.0  90.00  C       N      60000    0.21
             MM S-A-L090-C16-T10-W-H      T10  16.00  15.30  38.20  40.0  90.00  W       Y      57510    0.27
             MM S-A-L090/040C16T10C-CH    T10  16.00  15.30  38.00  40.0  90.00  C       Y        -      0.17
             MM S-A-L100-C16-T10          T10  16.00  15.30  16.30  20.0  100.00  S      N      39000    0.15
             MM S-A-L100-C16-T10-H        T10  16.00  15.30  48.00  50.0  100.00  S      Y      37140    0.13
             MM S-A-L100/20-C16-T10-CH    T10  16.00  15.30  18.00  20.0  100.00  S      Y        -      0.12
             MM S-A-L100/42-C16-T10-CH    T10  16.00  15.30  40.20  42.0  100.00  S      Y      38040    0.14
             MM S-A-L110-C16-T10-C        T10  16.00  15.30  58.00  60.0  110.00  C      N      47010    0.27
             MM S-A-L110-C16-T10-W-H      T10  16.00  15.30  58.20  60.0  110.00  W      Y      36030    0.33
             MM S-A-L110/060C16T10C-CH    T10  16.00  15.30  58.00  60.0  110.00  C      Y        -      0.17
             MM S-A-L130-C16-T10-C        T10  16.00  15.30  77.40  80.0  130.00  C      N      33510    0.32
             MM S-A-L130-C16-T10-W-H      T10  16.00  15.30  78.20  80.0  130.00  W      Y      24450    0.39
             MM S-A-L130/080C16T10C-CH    T10  16.00  15.30  78.00  80.0  130.00  C      Y        -      0.35
             MM S-A-L150-C16-T10-C        T10  16.00  15.30  97.40  100.0  150.00  C     N      24660    0.37
             MM S-A-L150-C16-T10-W-H      T10  16.00  15.30  98.20  100.0  150.00  W     Y      17610    0.45
             MM S-A-L090-C20-T12-C        T12  20.00  18.30  37.00  40.0  90.00  C       N      60000    0.32
             MM S-A-L090-C20-T12-W-H      T12  20.00  18.30  36.90  40.0  90.00  W       Y      60000    0.41
             MM S-A-L090/040C20T12C-CH    12C  20.00  18.30  37.20  40.0  90.00  C       Y      60000    0.30
             MM S-A-L120-C20-T12          T12  20.00  18.30  20.30  25.0  120.00  S      N      36000    0.27
             MM S-A-L120-C20-T12-H        T12  20.00  18.30  66.70  70.0  120.00  S      Y      32160    0.25
             MM S-A-L120/25-C20-T12-CH    T12  20.00  18.30  22.20  25.0  120.00  S      Y      32160    0.12
             MM S-A-L120/48-C20-T12-CH    T12  20.00  18.30  45.20  48.0  120.00  S      Y      32160    0.20
             MM S-A-L130-C20-T12-C        T12  20.00  18.30  77.20  80.0  130.00  C      N      42360    0.47
             MM S-A-L130-C20-T12-W-H      T12  20.00  18.30  76.90  80.0  130.00  W      Y      31650    0.59
             MM S-A-L130/080C20T12C-CH    T12  20.00  18.30  77.20  80.0  130.00  C      Y      42360    0.44
             MM S-A-L170-C20-T12-C        T12  20.00  18.30  97.20  100.0  170.00  C     N      25170    0.63
            • Do not apply lubricant to the threaded connection.
            (1)  S-steel, C-carbide, W-tungsten
            (2)  The maximum RPM must be calculated. Divide the listed max. RPM by the number of flutes (on the milling head) being used.
            For tools, see pages:  • MTE-MM (358)


                                                                                                                   63
   62   63   64   65   66   67   68   69   70   71   72