Page 185 - UNION
P. 185

part.    Technical DaTa                                         RECOMMENDATION OF CUTTING CONDITIONS                      Technical DaTa                                          RECOMMENDATION OF CUTTING CONDITIONS      part.
         B                                                                                                                                                                                                                          B




                 da412 - general Speed cutting                                                                                    db412


     endmill         MATERIAL       HARDENED STEELS     HARDENED STEELS    HARDENED STEELS     HARDENED STEELS                         MATERIAL      HARDENED STEELS     HARDENED STEELS     HARDENED STEELS    HARDENED STEELS     endmill
           &         HARDNESS        HRc 45~HRc 50      HRc 50~HRc 55       HRc 55~HRc 60      HRc 60~HRc 65                           HARDNESS       HRc 45~HRc 50       HRc 50~HRc 55      HRc 55~HRc 60       HRc 60~HRc 65      &
        drill                                                                                                                                                                                                                       drill
                     STRENGTH       1500~1750N/mm2     1750~2000N/mm2      2000~2080N/mm2       2080N/mm2                              STRENGTH      1500~1750N/mm2      1750~2000N/mm2     2000~2080N/mm2        2080N/mm2
                    DIAMETER(inch)  RPM      FEED      RPM      FEED      RPM       FEED      RPM       FEED                         DIAMETER(mm)    RPM      FEED      RPM       FEED      RPM      FEED      RPM       FEED
                     R1/16×1/8     12700     43.30    12300     41.30     11800     39.40     8400     26.00                             1          20000      460      20000     400      20000      350      20000     240
                     R3/32×3/16    9400      43.30     9050     41.30     8600      37.40     5600     26.80                             1.5        16300      640      16100     580      16000      570      14200     360
                     R1/8×1/4      8600      45.30     8250     43.30     7850      37.40     4850     27.60                             2          14500      800      14200     740      13850      760      11300     465
                     R5/32×5/16    7000      41.30     6700     39.40     6350      37.40     3800     25.60                             2.5        13400      950      13000     890      12600      920      9600      560
                     R3/16×3/8     6050      39.40     5800     37.80     5450      35.40     3200     24.40                             3          12700     1100      12300     1050     11800     1000      8400      660
                     R1/4×1/2      5450      39.40     5200     37.80     4900      35.40     2750     24.40                             4          10600     1100      10300     1050     9800      1000      6650      650
                     R5/16×5/8     4350      34.30     4150     32.70     3900      32.30     2150     10.40                             5          9400      1100      9050      1050     8600       950      5600      680
                     R3/8×3/4      3500      27.20     3300     25.60     3150      24.80     1700      8.70                             6          8600      1150      8250      1100      7850      950      4850      700
                      R1/2×1       2800      27.20     2650     25.60     2520      24.80     1360      8.70                             8          7000      1050      6700      1000      6350      950      3800      650
                                                                                                                                         10         6050      1000      5800      960       5450      900      3200      620
                 RPM = rev. / min.
                 FEED = inch / min.                                                                                                      12         5450      1000      5200      960      4900       900      2750      610
                                                                                                                                   RPM = rev. / min.
                                 Ae :   D1/8=.006    Ae                                                                            FEED = mm / min.
                                   D3/16 ~ D5/16=.010                                                                                             Ae :   D1 ~ D4=0.05×D   Ae
                                   D3/8 ~ D1=.012                                                                                                    D5 ~ D8=0.025mm
                                                                                                                                                     D10 ~ D20=0.30mm
                                 Ap : 0.1×D
                                                                 Ap                                                                               Ap : D1 ~ D20=0.1×D             Ap                                RPM = rev. / min.
                                                                                                                                                                                                                    FEED = mm / min.








                 da412 - high Speed cutting                                                                                       db602, db302

         endmill                                                                                                                                                                                                                   endmill
                     MATERIAL          HARDENED STEELS           HARDENED STEELS           HARDENED STEELS                                          NON-ALLOYED STEELS            ALLOY STEELS
                                                                                                                                     MATERIAL                                                               HARDENED STEELS
                     HARDNESS           HRc 45~HRc 50             HRc 50~HRc 55             HRc 55~HRc 65                                          ALLOY STEELS · CAST IRON    HEAT RESISTANT STEELS
                                                                                                                                    HARDNESS            ~HRc 30                  HRc 30~HRc 45               HRc 45~HRc 55
                     STRENGTH          1500~1750N/mm2            1750~2000N/mm2            2000~2080N/mm2
                                                                                                                                    STRENGTH          ~1000N/mm2                1000~1500N/mm2              1500~2000N/mm2
                    DIAMETER(inch)   RPM          FEED         RPM          FEED         RPM          FEED
                                                                                                                                   DIAMETER(mm)  RPM     FEED    Ae(mm)     RPM     FEED    Ae(mm)     RPM      FEED    Ae(mm)
                     R1/16×1/8      12700         68.90       12300         65.70       11800         39.90
                     R3/32×3/16      9400         65.00        9050         61.80        8600         29.50                           0.5    33000~42000  200~540  0.023~0.045  24000~30000  100~300  0.023~0.045  15000~19000  100~2000  0.005~0.009
                     R1/8×1/4        8600         68.90        8250         65.70        7850         27.60                           0.6    33000~42000  250~700  0.027~0.054  24000~30000  120~385  0.027~0.054  15000~19000  120~250  0.005~0.011
                     R5/32×5/16      7000         61.00        6700         57.50        6350         25.60                           0.8    33000~42000  250~700  0.036~0.072  24000~30000  120~385  0.036~0.072  15000~19000  120~250  0.007~0.014
                     R3/16×3/8       6050         57.10        5800         53.50        5450         24.40                           1.0    30000~38000  275~770  0.045~0.090  22000~27000  140~430  0.045~0.090  13500~17500  140~280  0.009~0.018
                     R1/4×1/2        5450         55.90        5200         52.40        4900         24.00                           1.2    25000~32000  275~860  0.055~0.100  18000~23000  140~430  0.055~0.100  11500~14500  140~280  0.010~0.022
                     R5/16×5/8       4350         48.40        4150         44.50        3900         10.40                           1.4    22000~27000  275~860  0.062~0.125  16000~19000  140~430  0.062~0.125  10000~12500  140~280  0.012~0.025
           drill     R3/8×3/4        3500         39.40        3300         35.40        3150         8.70                            1.5    20000~25000  275~860  0.070~0.135  14500~18500  140~430  0.070~0.135  9500~11500  140~280  0.014~0.028  drill
                      R1/2×1         2800         39.40        2640         35.40        2520         8.70                            1.6    19000~25000  275~860  0.075~0.145  14000~17500  140~430  0.075~0.145  9000~11000  140~280  0.015~0.030
                                                                                                                                      1.8    18000~23000  275~860  0.080~0.160  12500~16000  140~430  0.080~0.160  8000~10000  140~280  0.016~0.032
                 RPM = rev. / min.
                 FEED = inch / min.                                                                                                    2     16000~20000  275~860  0.090~0.180  11500~14500  140~430  0.090~0.180  7500~9000  140~280  0.018~0.035
                                                                                                                                       3     11000~14000  275~860  0.135~0.270  7500~9500  140~430  0.135~0.270  5000~6000  140~280  0.028~0.055
                                                                                                                                       4     9000~12000  275~860  0.180~0.360  6100~8200  140~430  0.180~0.360  4000~5000  140~280  0.035~0.070
                                 Ae :   D1/8=.006    Ae
                                   D3/16 ~ D5/16=.010                                                                              RPM = rev. / min.
                                                                                                                                   FEED = mm / min.
                                   D3/8 ~ D1=.012
                                 Ap : 0.1×D                                                                                                                          Ae
                                                                 Ap                                                                                                                                                    RPM = rev. /
                                                                                                                                                                                                                       min.
                                                                                             RPM = rev. / min.                                                                                                         FEED = mm /
                                                                                             FEED = mm / min.                                                                                                          min.


           80                                                                                  Union Materials                    cUttinG tools                                                                                    81
   180   181   182   183   184   185   186   187   188   189   190