Page 82 - Dormer
P. 82

d               d                 l              l              l   3          d
                                                                                         2
                                                           1
           1
                                            2
                           1
          Øh              decimal                                                        Øh              A553
                                                                                           6
            8
          mm              Inch              mm             mm             mm             mm
          17.50           0.6890            130            190            48             18            A55317.5
          17.75           0.6988            130            190            48             18            A55317.75
          18.00           0.7087            130            190            48             18            A55318.0
          19.00           0.7480            135            200            50             20            A55319.0
          19.25           0.7579            140            200            50             20            A55319.25
          20.00           0.7874            140            200            50             20            A55320.0












































































                                                                                                                81
   77   78   79   80   81   82   83   84   85   86   87