Page 73 - Dormer
P. 73
d 1 d d l l
2
1
1
1
Øh Øh decimal A108 A147 A777
8
8
Inch mm Inch mm mm
6.10 0.2402 63 101 A1086.1 A1476.1 A7776.1
6.20 0.2441 63 101 A1086.2 A1476.2 A7776.2
6.30 0.2480 63 101 A1086.3 A1476.3 A7776.3
1/4 6.35 0.2500 63 101 A1081/4 A1471/4 A7771/4
6.40 0.2520 63 101 A1086.4 A1476.4 A7776.4
6.50 0.2559 63 101 A1086.5 A1476.5 A7776.5
6.60 0.2598 63 101 A1086.6 A1476.6 A7776.6
6.70 0.2638 63 101 A1086.7 A1476.7 A7776.7
17/64 6.75 0.2657 69 109 A10817/64 A77717/64
6.80 0.2677 69 109 A1086.8 A1476.8 A7776.8
6.90 0.2717 69 109 A1086.9 A1476.9 A7776.9
7.00 0.2756 69 109 A1087.0 A1477.0 A7777.0
7.10 0.2795 69 109 A1087.1 A1477.1 A7777.1
9/32 7.14 0.2811 69 109 A1089/32 A7779/32
7.20 0.2835 69 109 A1087.2 A1477.2 A7777.2
7.30 0.2874 69 109 A1087.3 A1477.3 A7777.3
7.40 0.2913 69 109 A1087.4 A1477.4 A7777.4
7.50 0.2953 69 109 A1087.5 A1477.5 A7777.5
19/64 7.54 0.2969 75 117 A10819/64 A77719/64
7.60 0.2992 75 117 A1087.6 A1477.6 A7777.6
7.70 0.3031 75 117 A1087.7 A1477.7 A7777.7
7.80 0.3071 75 117 A1087.8 A1477.8 A7777.8
7.90 0.3110 75 117 A1087.9 A1477.9 A7777.9
5/16 7.94 0.3126 75 117 A1085/16 A7775/16
8.00 0.3150 75 117 A1088.0 A1478.0 A7778.0
8.10 0.3189 75 117 A1088.1 A1478.1 A7778.1
8.20 0.3228 75 117 A1088.2 A1478.2 A7778.2
8.30 0.3268 75 117 A1088.3 A1478.3 A7778.3
21/64 8.33 0.3280 75 117 A10821/64 A77721/64
8.40 0.3307 75 117 A1088.4 A1478.4 A7778.4
8.50 0.3346 75 117 A1088.5 A1478.5 A7778.5
8.60 0.3386 81 125 A1088.6 A1478.6 A7778.6
8.70 0.3425 81 125 A1088.7 A1478.7 A7778.7
11/32 8.73 0.3437 81 125 A10811/32 A77711/32
8.80 0.3465 81 125 A1088.8 A1478.8 A7778.8
8.90 0.3504 81 125 A1088.9 A1478.9 A7778.9
9.00 0.3543 81 125 A1089.0 A1479.0 A7779.0
9.10 0.3583 81 125 A1089.1 A1479.1 A7779.1
23/64 9.13 0.3594 81 125 A10823/64 A77723/64
9.20 0.3622 81 125 A1089.2 A1479.2 A7779.2
9.30 0.3661 81 125 A1089.3 A1479.3 A7779.3
9.40 0.3701 81 125 A1089.4 A1479.4 A7779.4
9.50 0.3740 81 125 A1089.5 A1479.5 A7779.5
3/8 9.52 0.3748 87 133 A1083/8 A7773/8
9.60 0.3780 87 133 A1089.6 A1479.6 A7779.6
9.70 0.3819 87 133 A1089.7 A1479.7 A7779.7
9.80 0.3858 87 133 A1089.8 A1479.8 A7779.8
9.90 0.3898 87 133 A1089.9 A1479.9 A7779.9
25/64 9.92 0.3906 87 133 A10825/64 A77725/64
10.00 0.3937 87 133 A10810.0 A14710.0 A77710.0
10.10 0.3976 87 133 A77710.1
10.20 0.4016 87 133 A10810.2 A14710.2 A77710.2
13/32 10.32 0.4063 87 133 A10813/32 A77713/32
10.50 0.4134 87 133 A10810.5 A14710.5 A77710.5
27/64 10.72 0.4220 94 142 A10827/64 A77727/64
10.80 0.4252 94 142 A10810.8 A77710.8
11.00 0.4331 94 142 A10811.0 A14711.0 A77711.0
7/16 11.11 0.4374 94 142 A1087/16 A7777/16
11.20 0.4409 94 142 A14711.2 A77711.2
11.50 0.4528 94 142 A10811.5 A14711.5 A77711.5
29/64 11.51 0.4531 94 142 A10829/64 A77729/64
11.80 0.4646 94 142 A10811.8 A77711.8
15/32 11.91 0.4689 101 151 A10815/32 A77715/32
12.00 0.4724 101 151 A10812.0 A14712.0 A77712.0
12.20 0.4803 101 151 A10812.2 A77712.2
31/64 12.30 0.4843 101 151 A10831/64 A77731/64
12.50 0.4921 101 151 A10812.5 A14712.5 A77712.5
1/2 12.70 0.5000 101 151 A1081/2 A7771/2
12.80 0.5039 101 151 A10812.8 A77712.8
12.90 0.5079 101 151 A10812.9
72