Page 69 - Dormer
P. 69
d 1 d d l l 1
1
2
1
Øh Øh decimal A002 A002S A100 A101
8
8
“/Nr./letter mm Inch mm mm
Q 8.43 0.3319 75 117 A100Q
8.50 0.3346 75 117 A0028.5 A002S8.5 A1008.5 A1018.5
8.60 0.3386 81 125 A0028.6 A1008.6
R 8.61 0.3390 81 125 A100R
8.70 0.3425 81 125 A0028.7 A1008.7
11/32 8.73 0.3437 81 125 A00211/32 A10011/32
8.75 0.3445 81 125 A1008.75
8.80 0.3465 81 125 A0028.8 A1008.8
S 8.84 0.3480 81 125 A100S
8.90 0.3504 81 125 A0028.9 A1008.9
9.00 0.3543 81 125 A0029.0 A002S9.0 A1009.0 A1019.0
T 9.09 0.3579 81 125 A100T
9.10 0.3583 81 125 A0029.1 A1009.1
23/64 9.13 0.3594 81 125 A00223/64 A10023/64
9.20 0.3622 81 125 A0029.2 A1009.2
9.25 0.3642 81 125 A1009.25
9.30 0.3661 81 125 A0029.3 A1009.3
U 9.35 0.3681 81 125 A100U
9.40 0.3701 81 125 A0029.4 A1009.4
9.50 0.3740 81 125 A0029.5 A002S9.5 A1009.5
3/8 9.52 0.3748 87 133 A0023/8 A002S3/8 A1003/8
V 9.58 0.3772 87 133 A100V
9.60 0.3780 87 133 A0029.6 A1009.6
9.70 0.3819 87 133 A0029.7 A1009.7
9.75 0.3839 87 133 A1009.75
9.80 0.3858 87 133 A0029.8 A1009.8
W 9.80 0.3858 87 133 A100W
9.90 0.3898 87 133 A0029.9 A1009.9
25/64 9.92 0.3906 87 133 A00225/64 A10025/64
10.00 0.3937 87 133 A00210.0 A002S10.0 A10010.0 A10110.0
X 10.08 0.3969 87 133 A100X
10.10 0.3976 87 133 A00210.1 A10010.1
10.20 0.4016 87 133 A00210.2 A002S10.2 A10010.2
10.25 0.4035 87 133 A10010.25
Y 10.26 0.4039 87 133 A100Y
10.30 0.4055 87 133 A00210.3 A10010.3
13/32 10.32 0.4063 87 133 A00213/32 A10013/32
10.40 0.4094 87 133 A00210.4 A10010.4
Z 10.49 0.4130 87 133 A100Z
10.50 0.4134 87 133 A00210.5 A002S10.5 A10010.5
10.60 0.4173 87 133 A00210.6 A10010.6
10.70 0.4213 94 142 A00210.7 A10010.7
27/64 10.72 0.4220 94 142 A00227/64 A10027/64
10.75 0.4232 94 142 A10010.75
10.80 0.4252 94 142 A00210.8 A10010.8
10.90 0.4291 94 142 A00210.9 A10010.9
11.00 0.4331 94 142 A00211.0 A002S11.0 A10011.0 A10111.0
11.10 0.4370 94 142 A00211.1 A10011.1
7/16 11.11 0.4374 94 142 A0027/16 A1007/16
11.20 0.4409 94 142 A00211.2 A10011.2
11.25 0.4429 94 142 A10011.25
11.30 0.4449 94 142 A00211.3 A10011.3
11.40 0.4488 94 142 A00211.4 A10011.4
11.50 0.4528 94 142 A00211.5 A002S11.5 A10011.5
29/64 11.51 0.4531 94 142 A00229/64 A10029/64
11.60 0.4567 94 142 A00211.6 A10011.6
11.70 0.4606 94 142 A00211.7 A10011.7
11.75 0.4626 94 142 A10011.75
11.80 0.4646 94 142 A00211.8 A10011.8
11.90 0.4685 101 151 A00211.9 A10011.9
15/32 11.91 0.4689 101 151 A00215/32 A10015/32
12.00 0.4724 101 151 A00212.0 A002S12.0 A10012.0 A10112.0
12.10 0.4764 101 151 A00212.1 A10012.1
12.20 0.4803 101 151 A00212.2 A10012.2
12.25 0.4823 101 151 A10012.25
12.30 0.4843 101 151 A00212.3 A10012.3
31/64 12.30 0.4843 101 151 A00231/64 A10031/64
12.40 0.4882 101 151 A00212.4 A10012.4
12.50 0.4921 101 151 A00212.5 A002S12.5 A10012.5
12.60 0.4961 101 151 A00212.6 A10012.6
68